A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
From | Cost | Date | To | Cost | Date | ||
McMahon | D A | Winnipeg Caledonian [Can] | Fee Unknown | 16 September 1938 | Chester Canada |
Guest | 1939-40 1946 |
McMain | J | Kettering | Fee Unknown | 19 November 1895 | Notts County | Fee Unknown | 1 May 1899 |
McMillan | S T | Gillingham | Fee Unknown | 12 June 1922 | Bradford City | Fee Unknown | 22 May 1924 |
McNab | R | Arsenal | Free | 11 July 1975 | San Antonio Spurs [USA] | Fee Unknown | July 1976 |
McNamara | J | Celtic [Sco] | Free | 14 June 2005 | Aberdeen [Sco] | Free | 25 July 2007 |
McParland | P J | Aston Villa | £25,000 | 24 January 1962 | Plymouth Argyle | £13,000 | 9 January 1963 |
McVealey | 1886 | 1887 | |||||
McVeigh | J | Wath Wanderers | NA | 17 May 1968 | Gillingham Gillingham |
Loan Perm |
27 October 1970 ? |
Meek | H L | Glentoran (NIre) | Fee Unknown | 5 December 1925 | Loughborough | Fee Unknown | March 1926 |
Meeson | D J | Oxford City | Fee Unknown | 15 February 1952 | Reading | Fee Unknown | 9 August 1954 |
Melia | J J | Liverpool | £48,000 | 11 March 1964 | Southampton | £30,000 | 16 December 1964 |
Melligan | J J | Juniors | NA | 11 July 2000 | Bournemouth Kidderminster H Kidderminster H Doncaster Rovers Cheltenham Town |
Loan Loan Loan Loan £36,000 |
1 December 2001 12 September 2002 3 October 2003 17 November 2003 8 July 2004 |
Melrose | J M | Celtic [Sco] | Loan | 13 September 1984 | NA | ||
Mendez-Laing | N O | Juniors | NA | 1 July 2009 | Peterborough United Sheffield United Peterborough United |
Loan Loan £100,000 |
15 July 2010 1 August 2011 6 July 2012 |
Metcalf | T C | Salisbury City | Fee Unknown | 12 February 1908 | Burton Town | Fee Unknown | 1 September 1909 |
Methley | I | Juniors | NA | 2 October 1942 | Walsall | Fee Unknown | 30 May 1946 |
Meupiyou | B | Nantes | £5,000 | 29 August 2024 | |||
Michael | R | Amateur | NP | 10 June 1942 | 1945 | ||
Micklewright | W | Wellington Town | Fee Unknown | 3 May 1910 | 1911 | ||
Middleton | H | Juniors | NA | 27 August 1954 | Scunthorpe United | Fee Unknown | 23 September 1959 |
Milijas | N | Red Star [Ser] | £2,520,000 | 1 July 2009 | Red Star [Ser] | Released | 1 July 2013 |
Millbank | J H | Juniors | NA | 19 July 1938 | Tranmere Rovers | Fee Unknown | 27 January 1939 |
Miller | D | Middlesbrough | Fee Unknown | 31 August 1945 | Derby County | Fee Unknown | 28 April 1947 |
Miller | G | Dunfermline Athletic [Sco] | £26,000 | 30 October 1964 | Heart of Midlothian [Sco] | less than £26,000 | 19 November 1965 |
Miller | G | Juniors | NA | 31 August 1983 | Unknown | Released | 1984 |
Miller | J | Rotherham United | Substantial | 17 May 1935 | Chesterfield | Fee Unknown | 16 September 1935 |
Miller | J T | Hednesford Town | Fee Unknown | 3 May 1895 | Stoke | Fee Unknown | 9 June 1905 |
Miller | K | Rangers [Sco] Rangers [Sco] |
Loan £3,000,000 |
6 September 2001 13 December 2001 |
Celtic [Sco] | Free | 1 July 2006 |
Mills | R L | Stockbridge | £10,000 | 9 December 1992 | Derby County | £400,000 | 2 March 1995 |
Milosevic | D | Leeds United | Loan | 21 December 2001 | NA | ||
Mir | R | Valencia [Spa] | £1,800,000 | 3 January 2018 | Las Palmas [Spa] Nottingham Forest Huesca [Spa] Sevilla [Spa] |
Loan Loan Loan £13,700,000 |
1 August 2018 1 July 2019 14 January 2020 20 August 2021 |
Miranda | R | Rio Ave [Por] | £2,700,000 | 13 June 2017 | Olympiakos [Gre] Famalicao [Por] Gaziantep [Tur] |
Loan Loan Free |
12 July 2018 1 September 2019 1 February 2021 |
Mitton | C | Manchester United | Guest | 1944-45 | NA | ||
Mitton | J | Sunderland | £500 | 25 July 1924 | Southampton | £150 | 13 June 1927 |
Moore | G | 1888 | 1893 | ||||
Moore | S C | Aldershot | Fee Unknown | 1 November 1954 | Walsall | Fee Unknown | 17 May 1955 |
Morby | J | Amateur | NP | 1 October 1937 | Released | 1943 | |
Mordue | G | Washington Colliery FC | Fee Unknown | 6 January 1936 | Bournemouth & Boscombe Athletic | Fee Unknown | 14 November 1936 |
|