| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| From | Cost | Date | To | Cost | Date | ||
| Nash | CJ | Stockport County | Loan | 8 December 2000 | NA | ||
| Naylor | LM | Juniors | NA | 1 August 1997 | Celtic [Sco] | £600,000 | 25 August 2006 |
| Nazon | DM | Kerala Blasters [Ind] | Free | 13 January 2017 | Oldham Athletic | Loan | 26 January 2018 |
| Sint Truiden [Bel] | Fee Unknown | 1 July 2018 | |||||
| Ndah | GE | Swindon Town | £1,000,000 | 21 October 1999 | Retired | NA | 1 May 2006 |
| N’Diaye | AJM | Villarreal [Spa] | Loan | 31 August 2017 | NA | ||
| Neal | RM | Juniors | NA | 09 March 1951 | Lincoln City | Fee Unknown | 23 July 1954 |
| Needham | A | Glossop | Fee Unknown | 29 June 1910 | Brighton & Hove Albion | Fee Unknown | 1 July 1911 |
| Needham | J | Birmingham | Fee Unknown | 17 April 1910 | Hull City | Fee Unknown | 1 March 1920 |
| Neil | P | Amateur | NP | 03 August 1956 | Corinthian Casuals | Guest | 1958 |
| Released | 1959 | ||||||
| Nelson | AO | Aberaman | Free | 26 March 1938 | Wrexham | Fee Unknown | 29 September 1938 |
| Nelson | JH | Preston North End | Fee Unknown | 18 November 1932 | Luton Town | Fee Unknown | 15 May 1935 |
| Neto | P | Lazio [Ita] | £17,900,000 | 02 August 2019 | Chelsea | £54,000,000 | 11 August 2024 |
| Neves | RDS | Porto [Por] | £16,110,000 | 08 July 2017 | Al-Hilal [SAr] | £47,000,000 | 23 June 2023 |
| Newell | PJ | Stourbridge | Fee Unknown | 18 December 1920 | Bloxwich Strollers | Fee Unknown | 1 August 1923 |
| Newton | SO | Charlton Athletic | £850,000 | 07 August 2001 | West Ham United | £125,000 | 10 March 2005 |
| Nicholls | A | Aston Villa | Fee Unknown | 9 July 1896 | Walsall Alma Athletic | Fee Unknown | April 1897 |
| Nicholls | P | Juniors | NA | 20 July 1970 | Crewe Alexandra | Fee Unknown | 28 September 1972 |
| Nielsen | A | Tottenham Hotspur | Loan | 22 March 2000 | NA | ||
| Nielsen | JT | Liverpool | Loan | 25 March 1999 | NA | ||
| Niestroj | RW | Fortuna Dusseldorf [Ger] | £500,000 | 13 November 1998 | Nuremberg [Ger] | Loan | 6 December 1999 |
| Iraklis Salonika [Gre] | Loan | 1 August 2000 | |||||
| Fortuna Dusseldorf [Ger] | Free | 31 May 2001 | |||||
| Nightingale | JG | Kidderminster Harriers | Fee Unknown | 31 December 1919 | Shrewsbury Town | Fee Unknown | 1 July 1920 |
| Nixon | EW | Manchester City | Loan | 29 August 1986 | NA | ||
| Norris | WJ | Cambridge United | Fee Unknown | 11 July 2017 | Ipswich Town | Loan | 30 July 2019 |
| Burnley | Undisclosed | 14 August 2020 | |||||
| North | SS | Luton Town | Loan | 22 November 1985 | NA | ||
| Nouble | F | West Ham United | Free | 22 June 2012 | Ipswich Town | Free | 8 January 2013 |
| Nunes | ML | Sporting [Por] | £42,500,000 | 18 August 2022 | Manchester City | £53,000,000 | 1 September 2023 |
| Nurse | D | Coseley | Fee Unknown | Jun 1894 | West Bromwich Albion | Fee Unknown | 10 May 1901 |
| Nwadike | E | Juniors | NA | 03 July 1996 | Shrewsbury Town | Fee Unknown | 10 December 1996 |
![]()
