A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
From | Cost | Date | To | Cost | Date | ||
Richardson | J T | Spennymoor Black & Whites | Fee Unknown | 22 June 1928 | Southend United | Fee Unknown | 6 August 1930 |
Ricketts | R A | Tottenham Hotspur Tottenham Hotspur |
Loan Fee Unknown |
14 March 2005 1 July 2005 |
QPR Barnsley |
Loan Released |
22 March 2007 16 July 2007 |
Ricketts | S D | Bolton Wanderers | Free | 4 July 2013 | Swindon Town Coventry City |
Loan Free |
23 March 2015 6 July 2015 |
Riley | A | Wellington Town | Fee Unknown | 2 May 1913 | Unknown | 1923 | |
Roberts | B L F | Birmingham City | Fee Unknown | 4 June 1990 | Retired | NA | May 1992 |
Roberts | D A | Burton Albion | £20,000 | 23 April 1992 | Telford United Hereford United Chesterfield |
Loan Loan Fee Unknown |
10 December 1993 18 March 1994 18 July 1994 |
Roberts | D G | Juniors | NA | 19 September 1942 | Leicester City Northampton Town Northampton Town |
Guest Guest Fee Unknown |
1943-44 1944-45 3 September 1945 |
Roberts | G R | Juniors | NA | 29 January 1964 | Bury | Fee Unknown | 15 September 1965 |
Roberts | I W | Leicester City | £1,300,000 | 15 July 1996 | Norwich City | £1,000,000 | 9 July 1997 |
Roberts | J | Bloxwich Strollers | Fee Unknown | 23 April 1906 | Bristol City | Fee Unknown | April 1907 |
Roberts | J | Unknown | 9 April 1893 | 1895 | |||
Roberts | J A D | Hayes | £250,000 | 12 September 1997 | Torquay United Bristol City Bristol Rovers |
Loan Loan Fee Unknown |
19 November 1997 26 March 1998 7 August 1998 |
Roberts | T | Juniors | NA | 1 July 2022 | Doncaster Rovers | Loan | 1 July 2023 |
Robertson | A P | West Bromwich Albion | Fee Unknown | 12 September 1986 | Worcester City | Fee Unknown | cs 1990 |
Robinson | C | Rotherham United | Fee Unknown | 21 March 1929 | Coventry City | Fee Unknown | 11 May 1931 |
Robinson | C P | Juniors | NA | 3 July 1995 | Shrewsbury Town | Loan | 28 March 1996 |
Robinson | E | Fleetwood | £230 | 9 February 1938 | Huddersfield Town Deceased |
Guest | 1941-42 August 1942 |
Robinson | E J | Juniors | NA | 2 February 1973 | Bournemouth | Free | 4 August 1973 |
Robinson | J | Liverpool | Loan | 18 February 2013 | NA | ||
Robinson | J | Glenavon (NIre) | Fee Unknown | 15 January 1942 | Walsall | Fee Unknown | 6 March 1947 |
Robinson | P J | Aston Villa | Fee Unknown | 3 July 1987 | Notts County | £67,500 | 18 August 1989 |
Robotham | H O | Hunslett | Fee Unknown | 12 August 1901 | Fulham | Fee Unknown | July 1903 |
Robson | D | Ardwick | Fee Unknown | 11 Jan 1894 | Manchester City | Fee Unknown | 30 November 1894 |
Robson | P | Wallsend | Fee Unknown | 29 February 1929 | Hartlepools United | Fee Unknown | 31 May 1930 |
Rodger | G | Juniors | NA | August 1983 | Coventry City | Released | 13 February 1985 |
Rodgers | J R | Rubery FC | Fee Unknown | 4 May 1948 | Bristol City | Fee Unknown | 25 May 1950 |
Romano | S | Martigues [Fra] | Free | 10 August 1996 | Troyes [Fra] | Released | 31 May 1997 |
Ronan | C P | Juniors | NA | 1 January 2017 | Portsmouth Walsall Dunajska Streda [Slo] Blackpool Grasshoppers [Swi] St Mirren [Sco] C Rapids [USA] |
Loan Loan Loan Loan Loan Loan Free |
3 January 2018 31 August 2018 31 January 2019 17 January 2020 23 August 2020 31 August 1921 23 January 2023 |
Rooney | J | Walker Celtic | Fee Unknown | 7 December 1937 | Deceased | 1943 | |
Rooney | N C | Juniors | NA | 1 July 2010 | Telford United | Free | 1 July 2011 |
Roper | F L | Amateur | NP | 4 March 1919 | Unknown | ||
Rosa | D | Ferencvaros [Hun] | £68,000 | 1 January 2006 | Cheltenham Town Hibernian [Sco] |
Loan Released |
9 March 2007 12 January 2009 |
Rosario | R | Norwich City | Loan | 13 December 1985 | NA | ||
Rose | W C | Stoke Loughborough Town |
Fee Unknown Fee Unknown |
31 August 1889 18 June 1895 |
Loughborough Retired |
Fee Unknown NA |
Jan 1894 cs 1896 |
Ross | I | Peterborough United | Fee Unknown | 25 August 1979 | Retired | NA | 3 August 1981 |
Ross | M | Sheffield Wednesday Sheffield Wednesday |
Loan Free |
26 October 2005 25 January 2006 |
Millwall | Released | 1 August 2006 |
Ross | S | Juniors | NA | 9 November 1965 | Telford United | Fee Unknown | June 1971 |
|