Manchester United second team matches

First Team Matches Second Team Matches Youth Team Matches League debuts Associated with both clubs Transfers Ladies Programmes

 

Home Away
1921/22 (CL) D 2-2 W 2-1
1922/23 (CL) D 0-0 D 1-1
1923/24 (CL) L 1-3 L 0-2
1924/25 (CL) L 0-1 L 0-1
1925/26 (CL) D 0-0 L 0-3
1926/27 (CL) L 0-3 W 2-0
1927/28 (CL) L 0-1 L 3-5
1928/29 (CL) W 5-2 L 1-7
1929/30 (CL) W 2-1 L 2-4
1930/31 (CL) W 7-0 W 2-0
1931/32 (CL) W 5-2 W 4-0
1932/33 (CL) L 1-2 W 2-1
1933/34 (CL) W 2-1 L 1-3
1934/35 (CL) D 1-1 W 2-0
1935/36 (CL) L 0-1 W 3-2
1936/37 (CL) W 3-0 W 2-1
1937/38 (CL) L 2-3 L 1-3
1938/39 (CL) L 3-4 L 0-5
1945/46 (CL) W 4-1 W 5-1
1946/47 (CL) D 3-3 L 0-5
1947/48 (CL) D 1-1 L 2-3
1948/49 (CL) W 3-0 L 0-4
1949/50 (CL) W 1-0 W 3-0
1950/51 (CL) L 0-1 W 2-0
1951/52 (CL) L 0-1 W 3-1
1952/53 (CL) W 2-1 W 1-0
1953/54 (CL) D 2-2 L 1-3
1954/55 (CL) L 0-1 L 2-3
1955/56 (CL) L 2-3 L 0-4
1956/57 (CL) W 2-0 L 0-2
1957/58 (CL) L 1-2 L 3-4
1958/59 (CL) W 3-1 W 4-2
1959/60 (CL) D 4-4 W 2-1
1960/61 (CL) W 2-0 D 1-1
1961/62 (CL) W 3-2 D 1-1
1962/63 (CL) L 1-3 W 2-1
1963/64 (CL) W 2-1 D 1-1
1964/65 (CL) W 2-1 L 0-1
1965/66 (CL) W 2-0 W 2-1
1966/67 (CL) W 2-0 D 1-1
1967/68 (CL) D 0-0 W 2-1
1968/69 (CL) W 2-0 D 0-0
1969/70 (CL) D 2-2 D 2-2
1970/71 (CL) D 2-2 L 1-2
1971/72 (CL) L 1-5 L 1-6
1972/73 (CL) W 1-0 L 0-2
1973/74 (CL) D 1-1 D 2-2
1974/75 (CL) W 2-1 W 3-1
1975/76 (CL) W 1-0 L 0-3
1976/77 (CL) D 2-2 D 1-1
1977/78 (CL) L 0-1 D 1-1
1978/79 (CL) W 1-0 L 1-2
1979/80 (CL) W 2-1 W 3-0
1980/81 (CL) W 2-1 D 0-0
1981/82 (CL) W 2-0 L 0-3
1982/83 (CL) L 0-5 D 0-0
1990/91 (CL) L 0-3 L 1-2
1992/93 (CL) L 2-3 D 3-3
1993/94 (CL) L 2-3 L 0-1
1994/95 (CL) L 0-1 D 0-0
1995/96 (CL) W 3-2 L 0-2
2003/04 (PL) L 3-4 L 0-2
2004/05 (PL) L 0-1 L 0-3
2005/06 (PL) L 1-4 D 1-1
2010/11 (PL) D 3-3 NA
2011/12 (PL) NA L 0-2
2012/13 (PL) W 1-0 D 0-0
2013/14 (PL) L 0-3 NA
2018/19 (PL) W 2-1 W 3-2
2022/23 (PL) D 2-2 L 2-3

1945/46 Season declared void.

 

Football League Trophy
2022/23 (2) Home D 0-0 (Wolves lost 4-1 penalties)

 

Loading