| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Gale H | 1883-84 | 1 | 1 | |||||||||||||||||||
| Gallagher J | 1981-83 | 31 | 1 | 2 | 1 | 34 | 1 | ||||||||||||||||
| Gallagher J | 1987-89 | 10 | 17 | 28 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 13 | 23 | 36 | 5 | |||||
| Galley J | 1962-65 | 5 | 2 | 1 | 6 | 2 | |||||||||||||||||
| † | Galley T | 1934-48 | 183 | 41 | 21 | 8 | 72 | 8 | 276 | 57 | |||||||||||||
| Galvin D | 1967-69 | 5 | 7 | 5 | 7 | ||||||||||||||||||
| Ganea V | 2003-06 | 17 | 17 | 6 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 20 | 19 | 8 | 9 | |||||||
| Garcia Sanjuan J | 1997-98 | 4 | 2 | 1 | 1 | 6 | 1 | 1 | |||||||||||||||
| † | Gardiner J | 1928-29 | 3 | 3 | |||||||||||||||||||
| † | Gardiner J | 1934-44 | 121 | 2 | 18 | 46 | 4 | 185 | 6 | ||||||||||||||
| Gardner D | 1974-75 | 1 | 2 | 1 | 2 | ||||||||||||||||||
| † | Garner | 1886-87 | 1 | 2 | 1 | 2 | |||||||||||||||||
| † | Garratly G | 1909-20 | 217 | 6 | 15 | 6 | 238 | 6 | |||||||||||||||
| †† | George N | 1920-28 | 222 | 20 | 242 | ||||||||||||||||||
| † | Getgood G | 1922-25 | 55 | 1 | 4 | 59 | 1 | ||||||||||||||||
| Gibbons L | 1951-54 | 25 | 4 | 29 | |||||||||||||||||||
| Gibbs-White M | 2016-23 | 15 | 53 | 56 | 1 | 5 | 4 | 4 | 4 | 1 | 1 | 6 | 1 | 4 | 1 | 30 | 58 | 65 | 3 | ||||
| Gibson C | 1945-46 | 2 | 2 | ||||||||||||||||||||
| Gibson D | 2007-08 | 15 | 6 | 2 | 1 | 1 | 2 | 16 | 8 | 2 | 1 | ||||||||||||
| Giles R | 2018- | 6 | 1 | 2 | 2 | 1 | 10 | ||||||||||||||||
| Gilkes M | 1996-99 | 33 | 5 | 2 | 1 | 2 | 1 | 35 | 6 | 2 | 1 | ||||||||||||
| † | Gill J | 1921-22 | 7 | 7 | |||||||||||||||||||
| Gladon P | 2016-17 | 1 | 1 | 4 | 1 | 2 | 1 | 4 | |||||||||||||||
| Glasberg G | 1939-40 | 1 | 1 | ||||||||||||||||||||
| Gleeson S | 2006-08 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | |||||||||||||
| † | Glover | 1884-85 | 2 | 2 | |||||||||||||||||||
| Gobern L | 2004-07 | 6 | 7 | 2 | 2 | 1 | 6 | 7 | 3 | 2 | |||||||||||||
| † | Goddard G | 1933-35 | 17 | 12 | 1 | 18 | 12 | ||||||||||||||||
| † | Goddard R | 1938-45 | 4 | 39 | 43 | ||||||||||||||||||
| Golbourne S | 2013-16 | 82 | 5 | 18 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 87 | 5 | 20 | 2 | ||||||||
| † | Gold W | 1936-37 | 10 | 6 | 16 | ||||||||||||||||||
| Goldthorpe A | 1941-42 | 1 | 1 | ||||||||||||||||||||
| Gomes J | 2022- | 74 | 7 | 7 | 6 | 6 | 1 | 1 | 1 | 1 | 81 | 8 | 8 | 7 | |||||||||
| Gomes R | 2024- | 7 | 18 | 9 | 2 | 2 | 1 | 1 | 1 | 10 | 18 | 10 | 3 | ||||||||||
| Gonzalez E | 2023- | 1 | 4 | 1 | 1 | 5 | |||||||||||||||||
| † | Goodall A | 1905-06 | 7 | 7 | |||||||||||||||||||
| Gooding M | 1988-90 | 43 | 1 | 1 | 4 | 4 | 5 | 1 | 1 | 52 | 2 | 1 | 5 | ||||||||||
| Goodman D | 1994-98 | 115 | 10 | 4 | 33 | 16 | 1 | 2 | 8 | 1 | 4 | 3 | 142 | 12 | 4 | 39 | |||||||
| Goodwin F | 1961-66 | 44 | 1 | 4 | 2 | 46 | 1 | 4 | |||||||||||||||
| Gorkss K | 2012-13 | 15 | 15 | ||||||||||||||||||||
| † | Gorman J | 1905-07 | 9 | 4 | 9 | 4 | |||||||||||||||||
| Gorman J | 2011-12 | 1 | 1 | ||||||||||||||||||||
| Gould R | 1970-72 & 1975-77 | 63 | 11 | 9 | 31 | 8 | 1 | 3 | 2 | 8 | 5 | 81 | 12 | 9 | 39 | ||||||||
| Graham D | 2014-15 | 5 | 2 | 1 | 5 | 2 | 1 | ||||||||||||||||
| Graham J | 2015-18 | 12 | 2 | 4 | 1 | 1 | 2 | 14 | 3 | 4 | 1 | ||||||||||||
| Gray A | 1979-84 | 130 | 3 | 38 | 13 | 3 | 14 | 3 | 2 | 1 | 159 | 3 | 45 | ||||||||||
| Gray M | 2007-09 | 33 | 8 | 4 | 4 | 2 | 1 | 3 | 38 | 9 | 4 | 4 | |||||||||||
| † | Greatwich F | 1897-98 | 2 | 2 | |||||||||||||||||||
| † | Green A | 1894-96 | 2 | 1 | 3 | ||||||||||||||||||
| † | Green F | 1927-30 | 37 | 17 | 1 | 38 | 17 | ||||||||||||||||
| † | Green J | 1918-20 | 6 | 1 | 3 | 3 | 9 | 4 | |||||||||||||||
| Green R | 1998-2001 | 6 | 2 | 21 | 2 | 2 | 3 | 8 | 4 | 24 |
|
![]()
