| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Hughes | 1887-88 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Hughes E | 1979-81 | 56 | 2 | 2 | 5 | 12 | 2 | 75 | 2 | 2 | |||||||||||||
| † | Hughes H | 1905-06 | 9 | 9 | |||||||||||||||||||
| † | Hughes W | 1913-14 | 21 | 10 | 3 | 24 | 10 | ||||||||||||||||
| Humphrey J | 1979-85 | 149 | 3 | 7 | 8 | 164 | 3 | ||||||||||||||||
| † | Hunt K | 1906-20 | 50 | 1 | 11 | 1 | 61 | 2 | |||||||||||||||
| † | Hunt R | 1965-68 | 74 | 1 | 32 | 7 | 3 | 1 | 82 | 1 | 35 | ||||||||||||
| Hunt S | 2010-13 | 38 | 18 | 12 | 7 | 5 | 1 | 4 | 1 | 47 | 19 | 12 | 8 | ||||||||||
| Hunte C | 2015-16 | 2 | 11 | 2 | 11 | ||||||||||||||||||
| † | Hunter T | 1886-89 | 20 | 4 | 15 | 9 | 22 | 4 | 57 | 17 | |||||||||||||
| Hwang H | 2021- | 62 | 45 | 11 | 22 | 3 | 1 | 1 | 1 | 6 | 2 | 71 | 48 | 12 | 23 |
|
![]()
