| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Bradbury | S D | 1990-94 | 18 | 27 | 6 | 3 | 21 | 27 | 6 | ||||
| Bradford | J W | 1923-28 | 51 | 2 | 53 | ||||||||
| Bradley | C | 1891-94 | 17 | 17 | |||||||||
| Bradley | L D | 2003-04 | 9 | 4 | 2 | 11 | 4 | ||||||
| Bradley | P J | 1924-27 | 38 | 8 | 3 | 41 | 8 | ||||||
| Bradshaw | P W | 1978-84 | 25 | 1 | 26 | ||||||||
| Braines | 1985-86 | 1 | 1 | ||||||||||
| Branch | P M | 2000-03 | 5 | 3 | 4 | 20 | 9 | ||||||
| Bray | J R | 1997-99 | 16 | 1 | 3 | 19 | 1 | ||||||
| Bray | 2009-10 | 1 | 1 | ||||||||||
| Brazier | C J | 1975-82 | 142 | 4 | 16 | 142 | 4 | 16 | |||||
| Breakwell | A J | 1904-07 | 66 | 23 | 10 | 8 | 76 | 31 | |||||
| Breakwell | H | 1947-48 | 7 | 7 | |||||||||
| Breedon | 1920-21 | 3 | 3 | ||||||||||
| Breen | G | 2007-08 | 3 | 3 | |||||||||
| Breslin | A | 2015-18 | 28 | 13 | 15 | 8 | 43 | 21 | |||||
| Brewerton | J | 2000-01 | 1 | 1 | |||||||||
| Brewster | G | 1922-23 | 7 | 1 | 2 | 8 | 2 | ||||||
| Brice | G H J | 1947-48 | 12 | 12 | |||||||||
| Briggs | H | 1928-29 | 2 | 2 | |||||||||
| Briggs | M B | 1988-90 | 5 | 6 | 1 | 1 | 5 | 7 | 1 | ||||
| Brindley | C P | 1986-89 | 36 | 1 | 14 | 2 | 50 | 2 | 1 | ||||
| Broadbent | P F | 1950-65 | 74 | 14 | 2 | 3 | 76 | 17 | |||||
| Brock | G W | 1936-37 | 10 | 10 | |||||||||
| Brocksopp | A A | 1894-95 | 14 | 7 | 14 | 7 | |||||||
| Brodie | C T G | 1960-61 | 5 | 5 | |||||||||
| Bromley | M | 1982-84 | 21 | 6 | 21 | 6 | |||||||
| Brondage | G | 1926-27 | 2 | 2 | |||||||||
| Brookes | A W | 1910-15 | 132 | 10 | 22 | 154 | 10 | ||||||
| Brookes | W | 1921-22 | 30 | 5 | 4 | 1 | 34 | 6 | |||||
| Brooks | A A | 1913-15 | 54 | 2 | 8 | 62 | 2 | ||||||
| Brooks | E W | 1921-22 | 1 | 1 | |||||||||
| Brooks | S E | 1910-22 | 42 | 18 | 5 | 47 | 18 | ||||||
| Broome | S | 1902-03 | 28 | 20 | 1 | 29 | 20 | ||||||
| Brown | H S | 1938-39 | 26 | 26 | |||||||||
| Brown | J | 1934-38 | 50 | 7 | 3 | 1 | 53 | 8 | |||||
| Brown | R F | 2016-17 | 2 | 2 | 3 | 2 | 5 | ||||||
| Brown | S P A | 2000-03 | 18 | 1 | 19 | ||||||||
| Brown | W | 1928-29 | 4 | 4 | |||||||||
| Bryan | R S | 1898-1900 | 30 | 17 | 4 | 1 | 34 | 18 | |||||
| Bryant | W | 1931-34 | 37 | 7 | 2 | 39 | 7 | ||||||
| Bryce | F | 1927-28 | 1 | 1 | |||||||||
| Buchanan | C C | 1945-49 | 40 | 13 | 40 | 13 | |||||||
| Buckland | M C | 1983-85 | 14 | 2 | 14 | 2 | |||||||
| Buckley | P M | 1963-68 | 118 | 60 | 4 | 122 | 60 | ||||||
| Buckley | 1984-85 | 1 | 1 | ||||||||||
| Bucknell | W | 1933-34 | 5 | 1 | 6 | ||||||||
| Bueno | H | 2020-23 | 35 | 1 | 1 | 14 | 2 | 3 | 49 | 3 | 4 | ||
| Bueno | S | 2023-24 | 1 | 1 | |||||||||
| Bugarin | E B L | 2021-22 | 1 | 6 | 2 | 3 | 1 | 3 | 9 | 1 | |||
| Bull | S G | 1987-99 | 11 | 15 | 3 | 1 | 14 | 16 |
|
![]()
