| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Radford | J | 1981-82 | 1 | 1 | |||||||||
| Radford | W I R | 1905-10 | 51 | 13 | 12 | 5 | 63 | 18 | |||||
| Rae | A | 2001-04 | 5 | 3 | 2 | 7 | 3 | ||||||
| Rafferty | C | 2003-06 | 40 | 9 | 4 | 2 | 44 | 11 | |||||
| Rafferty | W H | 1978-80 | 13 | 10 | 13 | 10 | |||||||
| Raffles | 2004-05 | 1 | 1 | ||||||||||
| Rainey | R G | 2013-18 | 27 | 14 | 8 | 4 | 3 | 35 | 18 | 3 | |||
| Ramscar | F T | 1945-48 | 31 | 10 | 31 | 10 | |||||||
| Ramsey | 1988-89 | 1 | 1 | ||||||||||
| Randall-Hurren | W G J | 2015-18 | 21 | 10 | 5 | 16 | 2 | 2 | 37 | 12 | 7 | ||
| Rankine | S M | 1991-97 | 37 | 1 | 4 | 1 | 38 | 1 | 4 | ||||
| Ratcliffe | P C | 1946-47 | 19 | 1 | 19 | 1 | |||||||
| Rawcliffe | F | 1938-39 | 2 | 2 | |||||||||
| Rawlings | L | 2023-24 | 2 | 1 | 3 | ||||||||
| Rawlins | M | 1994-95 | 2 | 1 | 2 | 1 | |||||||
| Rawlinson | R | 1986-87 | 1 | 1 | |||||||||
| Raybould | T | 1905-07 | 27 | 7 | 34 | ||||||||
| Raynes | W A | 1985-86 | 9 | 9 | |||||||||
| Read | D | 1989-91 | 8 | 3 | 1 | 9 | 3 | ||||||
| Read | D P | 1957-63 | 81 | 24 | 1 | 2 | 82 | 26 | |||||
| Reaney | E | 1902-03 | 1 | 1 | |||||||||
| Reckford | J V J | 2009-14 | 36 | 7 | 2 | 3 | 39 | 7 | 2 | ||||
| Redfearn | L F | 1931-33 | 19 | 8 | 19 | 8 | |||||||
| Reece | T S | 1937-38 | 6 | 1 | 7 | ||||||||
| Reed | J | 1930-32 | 23 | 5 | 1 | 2 | 24 | 7 | |||||
| Rees | M | 2021-24 | 4 | 7 | 5 | 9 | 9 | 16 | |||||
| Regan | 1983-84 | 1 | 1 | ||||||||||
| Regis | C | 1993-94 | 10 | 2 | 10 | 2 | |||||||
| Reid | B | 2013-17 | 21 | 11 | 8 | 4 | 1 | 2 | 25 | 12 | 10 | ||
| Reid | M J | 1947-49 | 27 | 16 | 27 | 16 | |||||||
| Rennie | W | 1938-39 | 5 | 2 | 5 | 2 | |||||||
| Reymao | T | 2017-18 | 1 | 1 | 1 | 2 | 1 | ||||||
| Reynolds | C | 1994-95 | 5 | 5 | |||||||||
| Reynolds | C J | 1894-95 | 16 | 4 | 16 | 4 | |||||||
| Reynolds | F | 2022-24 | 1 | 4 | 4 | 2 | 4 | 5 | 2 | ||||
| Rhodes | L | 1921-23 | 18 | 1 | 2 | 20 | 1 | ||||||
| Rhodes | R | 1902-03 | 1 | 1 | |||||||||
| Rhodes | R | 1928-36 | 73 | 14 | 5 | 4 | 78 | 18 | |||||
| Richards | A | 1892-94 | 13 | 5 | 13 | 5 | |||||||
| Richards | D I | 1994-98 | 4 | 4 | |||||||||
| Richards | D T | 1927-36 | 69 | 4 | 1 | 70 | 4 | ||||||
| Richards | J | 1906-08 | 47 | 2 | 10 | 57 | 2 | ||||||
| Richards | J P | 1968-83 | 72 | 1 | 40 | 1 | 73 | 1 | 40 | ||||
| Richards | L P J | 2018-23 | 29 | 1 | 1 | 15 | 3 | 44 | 4 | 1 | |||
| Richards | R W | 1912-22 | 105 | 43 | 23 | 8 | 128 | 51 | |||||
| Richards | W E | 1926-29 | 49 | 4 | 2 | 51 | 4 | ||||||
| Richardson | E | 1945-46 | 1 | 1 | |||||||||
| Richardson | JT | 1928-30 | 25 | 2 | 25 | 2 | |||||||
| Richmond | 1928-29 | 1 | 1 | ||||||||||
| Rickerby | P | 1962-63 | 5 | 5 | |||||||||
| Ricketts | R A | 2004-06 | 9 | 1 | 9 | 1 | |||||||
| Ricketts | S D | 2014-15 | 4 | 4 |
|
![]()
