| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Reid, Bradley
| 9/9/2014 | Wales | v Lithuania (Alytus) | D 1-1 | Under 21 |
Richards, Dean
| 6/6/1995 | England | v Brazil (Toulon) | L 0-2 | Under 21 | |
| 8/6/1995 | England | v Malaysia (Toulon) | W 2-0 | Under 21 | |
| 10/6/1995 | England | v Angola (Toulon) | W 1-0 | Under 21 | |
| 12/6/1995 | England | v France (Toulon) | L 0-2 | Under 21 |
Richards, Dai
| 22/04/1931 | Wales | v Northern Ireland (Racecourse Ground) BC | W 3-2 | Full | |
| 26/10/1932 | Wales | v Scotland (Edinburgh) BC | W 5-2 | Full | |
| 16/11/1932 | Wales | v England (Racecourse Ground) BC | D 0-0 | Full | |
| 7/12/1932 | Wales | v Northern Ireland (Racecourse Ground) BC | W 4-1 | Full | |
| 4/10/1933 | Wales | v Scotland (Ninian Park) BC | W 3-2 | Full | |
| 4/11/1933 | Wales | v Northern Ireland (Belfast) BC | D 1-1 | Full | |
| 15/11/1933 | Wales | v England (Newcastle-on-Tyne) BC | W 2-1 | Full | |
| 29/09/1934 | Wales | v England (Ninian Park) BC | L 0-4 | Full | |
| 21/11/1934 | Wales | v Scotland Aberdeen) BC | L 2-3 | Full | |
| 27/03/1935 | Wales | v Northern Ireland (Racecourse Ground) BC | W 3-1 | Full | |
| 05/10/1935 | Wales | v Scotland (Ninian Park) BC | D 1-1 | Full |
Richards, Dick
| 26/2/1920 | Wales | v Scotland (Ninian Park) BC | D 1-1 | Full | |
| 15/3/1920 | Wales | v England (London) | W 2-1 | 1g | Full |
| 9/4/1921 | Wales | v Ireland (Vetch Field) | W 2-1 | Full | |
| 4/2/1922 | Wales | v Scotland (Racecourse Ground) BC | W 2-1 | Full | |
| 13/3/1922 | Wales | v England (Liverpool) BC | L 0-1 | Full |
Richards, John
| 1/6/1972 | England | v East Germany (Magdeburg) | D 2-2 | Under 23 | |
| 4/6/1972 | England | v Poland (Warsaw) | W 3-0 | 1g | Under 23 |
| 7/6/1972 | England | v Soviet Union (Kiev) | D 0-0 | Under 23 | |
| 13/2/1973 | England | v Scotland (Kilmarnock) | W 2-1 | Under 23 | |
| 27/3/1973 | Football League | v Scottish League (Glasgow) | D 2-2 | Full | |
| 12/5/1973 | England | v Northern Ireland (Liverpool) BC | W 2-1 | Full | |
| 16/10/1973 | England | v Poland (Home Park) [sub] | D 0-0 | Under 23 | |
| 16/1/1974 | England | v Wales (Ashton Gate) | D 0-0 | Under 23 | |
| 26/5/1977 | England | v Finland (Helsinki) | W 1-0 | Under 21 | |
| 2/6/1977 | England | v Norway (Bergen) | W 2-1 | Under 21 | |
| 30/5/1978 | England | v Malaysia (Kuala Lumpur) | D 1-1 | B | |
| 7/6/1978 | England | v New Zealand (Christchurch) | W 4-0 | B | |
| 18/6/1978 | England | v Singapore (Singapore) | W 8-0 | B |
Ricketts, Sam
| 14/8/2013 | Wales | v Republic of Ireland (Cardiff) | D 0-0 | Full | |
| 6/9/2013 | Wales | v Macedonia (Skopje) WCq | L 1-2 | Full | |
| 16/11/2013 | Wales | v Finland (Cardiff) Fr | D 1-1 | Full | |
| 5/3/2014 | Wales | v Iceland (Cardiff) Fr | W 3-1 | Full |
Roberts, Jason
| 15/4/1998* | Grenada | v Anguilla (St Johns) CCq | W 14-1 | 3g | Full |
| 18/4/1998* | Grenada | v Guyana (St Johns) CCq | W 2-1 | 1g | Full |
| 19/4/1998* | Grenada | v Antigua & Barbuda (St Johns) CCq | L 1-2 | 1g | Full |
Robinson, Carl
| 1/6/1996 | Wales | v San Marino (Serraville) | W 3-0 | Under 21 | |
| 30/8/1996 | Wales | v San Marino (Barry) | W 4-0 | Under 21 | |
| 4/10/1996 | Wales | v Holland (Cardiff) | L 0-2 | Under 21 | |
| 8/11/1996 | Wales | v Holland (Breda) | W 1-0 | Under 21 | |
| 13/12/1996 | Wales | v Turkey (Ebbw Vale) | L 0-3 | Under 21 | |
| 28/3/1997 | Wales | v Belgium (Swansea | W 1-0 | Under 21 | |
| 24/5/1998 | Wales | v Scotland ‘B’ (Airdie) | L 0-4 | B | |
| 9/2/1999 | Wales | v Northern Ireland ‘B’ (Racecourse Ground) | W 1-0 | B | |
| 4/9/1999 | Wales | v Belarus (Minsk) ECq [sub] | W 2-1 | Full | |
| 2/6/2000 | Wales | v Portugal (Chaves) Fr [sub] | L 0-3 | Full | |
| 24/3/2001 | Wales | v Armenia (Erevan) WCq [sub] | D 2-2 | Full | |
| 28/3/2001 | Wales | v Ukraine (Millennium Stadium) WCq | D 1-1 | Full | |
| 1/9/2001 | Wales | v Armenia (Millennium Stadium) WCq | D 0-0 | Full | |
| 5/9/2001 | Wales | v Norway (Oslo) WCq | L 2-3 | Full | |
| 6/10/2001 | Wales | v Belarus (Millennium Stadium) WCq [sub] | W 1-0 | Full | |
| 13/2/2002 | Wales | v Argentina (Millennium Stadium) Fr [sub] | D 1-1 | Full |
Ronan, Connor
| 5/10/2017 | Republic of Ireland | v Norway (Dublin) ECq [sub] | D 0-0 | Under 21 | |
| 14/11/2017 | Republic of Ireland | v Norway (Drammen) ECq [sub] | L 1-2 | Under 21 | |
| 24/3/2019* | Republic of Ireland | v Luxembourg (Dublin) | W 3-0 | Under 21 | |
| 24/3/2019* | Republic of Ireland | v Luxembourg (Dublin) ECq | W 3-0 | Under 21 | |
| 3/6/2019* | Republic of Ireland | v China (Aubagne) | W 4-1 | Under 21 | |
| 6/6/2019* | Republic of Ireland | v Mexico (Fos-sur-Mer) | D 0-0 | Under 21 | |
| 9/6/2019* | Republic of Ireland | v Bahrain (Vitrolles) | W 1-0 | 1g | Under 21 |
| 12/6/2019* | Republic of Ireland | v Brazil (Aubagne) | L 0-2 | Under 21 | |
| 15/6/2019* | Republic of Ireland | v Mexico (Salon-de-Provence) [sub] | D 0-0 | Under 21 | |
| 15/7/2019* | Republic of Ireland | v Mexico (Marseille) Fr | D 0-0 | lost on pens | Under 21 |
| 10/10/2019* | Republic of Ireland | v Italy (Dublin) ECq | D 0-0 | Under 21 | |
| 14/11/2019* | Republic of Ireland | v Armenia (Yerevan) ECq | W 1-0 | Under 21 | |
| 19/11/2019* | Republic of Ireland | v Sweden (Dublin) ECq [sub] | W 4-1 | Under 21 | |
| 13/10/2020* | Republic of Ireland | v Italy (Pisa) ECq | L 0-2 | Under 21 | |
| 15/11/2020* | Republic of Ireland | v Iceland (Dublin) ECq | L 1-2 | Under 21 | |
| 18/11/2020* | Republic of Ireland | v Luxembourg (Luxembourg City) ECq | W 2-1 | Under 21 |
Rose, Billy
| 7/3/1891 | England | v Ireland (Molineux) BC | W 6-1 | Full |
Roussel, Cedric
| 12/2/2003 | Belgium | v Algeria (Annaba) Fr [sub] | W 3-1 | Full |
Ruddy, Jack
| 28/3/2017 | Scotland | v Estonia (Paisley) [sub] | D 0-0 | Under 21 |
Russell, Peter
| 19/6/1950 | England | v United States (New York) [sub] | W 1-0 | Unofficial |
![]()
