A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
From | Cost | Date | To | Cost | Date | ||
Westcott | D | New Brighton | Fee Unknown | 13 July 1936 | Watford Brentford Watford Blackburn Rovers |
Guest Guest Guest £5,000 |
1942-43 1943-44 1943-44 20 April 1948 |
Westley | S L M | Southend United | £150,000 | 19 June 1989 | Brentford | £100,000 | 30 October 1992 |
Westwood | C | Juniors | NA | 1 August 1995 | Telford United | Released | 31 May 1998 |
Wharton | G | Chester | Fee Unknown | 14 May 1936 | Portsmouth | Fee Unknown | 11 November 1937 |
Wharton | G | Portsmouth | Guest | 1944-45 | NA | ||
Wharton | T J | Juniors | NA | October 1959 | Bolton Wanderers | £65,000 | 30 October 1967 |
Whatmore | E L | Stourbridge | Fee Unknown | 28 April 1922 | Shrewsbury Town | Fee Unknown | January 1923 |
Wheater | D J | Middlesbrough | Loan | 28 September 2006 | NA | ||
White | E | Wellington Town | Fee Unknown | 24 June 1922 | Wellington Town | Fee Unknown | July 1923 |
White | J | Wellington Town | Fee Unknown | 24 June 1922 | Wellington Town | Fee Unknown | July 1923 |
White | R N | Yeovil & Peters | Fee Unknown | 9 May 1929 | Watford | Fee Unknown | 1930 |
White | W | Coombes Wood | Fee Unknown | September 1888 | Cradley St Lukes | Fee Unknown | Apr 1890 |
Whitehead | C R | West Bromwich Albion | Loan | 4 January 1986 | NA | ||
Whitehouse | G | 1886 | 1887 | ||||
Whitehouse | J | Coseley | Fee Unknown | 26 April 1900 | Stourbridge | Fee Unknown | July 1906 |
Whitehouse | W | 1886 | 1887 | ||||
Whitfield | K | Shildon Colliery FC | Fee Unknown | 9 December 1947 | Manchester City | £10,000 | 26 February 1953 |
Whittaker | P | Shirebrooks FC | Fee Unknown | 7 April 1930 | Reading | Fee Unknown | 7 June 1933 |
Whittam | E A | Mansfield Town | Fee Unknown | 21 February 1936 | Bournemouth & Boscombe Athletic | Fee Unknown | 31 August 1936 |
Whittingham | G | Aston Villa Sheffield Wednesday |
Loan Loan |
28 February 1994 3 November 1998 |
NA | ||
Whittingham | M | Manchester City | Fee Unknown | 1 September 2023 | |||
Wignall | F | Nottingham Forest | £50,000 | 9 March 1968 | Derby County | £25,000 | 5 February 1969 |
Wilby | E | Juniors | NA | 8 May 1946 | Bradford City | Fee Unknown | 14 September 1946 |
Wildman | F R | South Kirby Colliery FC | Fee Unknown | 19 November 1932 | Reading | Fee Unknown | 23 February 1935 |
Wildsmith | T | Hadfield Sports | Fee Unknown | 5 May 1932 | Bristol Rovers | Fee Unknown | 2 June 1934 |
Wilkes | G H | Willenhall Pickwick | Fee Unknown | 7 December 1905 | Dudley Town | Fee Unknown | May 1901 |
Willett | L | Amateur | NP | 25 My 1956 | Wrexham | Fee Unknown | 16 May 1958 |
Williams | A | Reading | £750,000 | 3 July 1996 | Reading Reading Reading |
Loan Loan Free |
16 February 2000 22 March 2000 3 July 2000 |
Williams | B F | Walsall | £3,500 | 15 September 1945 | Retired | NA | May 1957 |
Williams | E S | Third Lanark [Sc0] | £5,000 | 10 March 1966 | Aston Villa Celtic [Sco] |
Loan £5,000 |
18 August 1969 14 October 1969 |
Williams | G | Amateur | NP | 6 January 1944 | Unknown | 1945 | |
Williams | G H | Blakenhall | Fee Unknown | 3 May 1904 | Tettenhall Rangers | Fee Unknown | October 1906 |
Williams | L H | Stockport County | Fee Unknown | 30 June 1927 | Swansea Town | Fee Unknown | September 1930 |
Williams | M F | RWD Molenbeck [Bel] | £300,000 | 20 September 1995 | Machau (SAf) | Released | 31 May 1996 |
Williams | N J | Juniors | NA | 4 August 1972 | Gillingham | Fee Unknown | 22 July 1976 |
Williams | W | Unknown | 21 February 1905 | 1908 | |||
Williams | W J | Juniors | NA | 26 March 1926 | Gillingham | Fee Unknown | 29 August 1928 |
Williamson | M J | Newcastle United Newcastle United |
Loan £300,000 |
29 October 2015 1 January 2016 |
Oxford United | Free | 26 July 2017 |
Willian Jose | DS | Real Sociedad [Spa] | Loan | 23 January 2021 | NA | ||
Willis | G | Juniors | NA | 9 January 1945 | Brighton & Hove Albion | Fee Unknown | 20 February 1948 |
Wills | G J | West Bromwich Albion | Fee Unknown | 15 December 1951 | Notts County | Fee Unknown | August 1951 |
|