| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | Total | |||||
| A | G | A | G | A | G | ||
| Bonson J | 10 | 4 | 2 | 2 | 12 | 6 | |
| Booth C | 20 | 9 | 1 | 21 | 9 | ||
| Broadbent P | 35 | 17 | 2 | 1 | 37 | 18 | |
| Clamp E | 13 | 1 | – | 13 | 1 | ||
| Deeley N | 10 | 1 | – | 10 | 1 | ||
| Finlayson M | 13 | – | 13 | ||||
| Flowers R | 39 | 3 | 2 | 1 | 41 | 4 | |
| Harris G | 31 | 2 | 33 | ||||
| Hooper H | 39 | 19 (4p) | 2 | 41 | 19 (4p) | ||
| Jones G | 2 | – | 2 | ||||
| Mason R | 8 | 3 | 1 | 9 | 3 | ||
| Mullen J | 30 | 3 | 2 | 1 | 32 | 4 | |
| Murray J | 33 | 17 | – | 33 | 17 | ||
| Neil P | 4 | 1 | – | 4 | 1 | ||
| Shorthouse W | 9 | – | 9 | ||||
| Showell G | 13 | – | 13 | ||||
| Slater W | 32 | 4 (2p) | 2 | 34 | 4 (2p) | ||
| Stuart E | 30 | 2 | 32 | ||||
| Tether C | 1 | – | 1 | ||||
| Thomson R | 1 | 1 | – | 1 | 1 | ||
| Williams B | 29 | 2 | 31 | ||||
| Wilshaw D | 20 | 10 | – | 20 | 10 | ||
| Wright W | 40 | 2 | 42 | ||||
| Own Goals | 1 | 1 |
![]()
