| First Team Overall | First Team Appearances & Scorers | Transfers | Under 21 | Youth | Ladies |
| First Team Player Pics & Profiles |
| PL | FAC | LC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Ait-Nouri R | 9+12/7 | 1 | 2 | 3+1 | 1 | 14+13/7 | 2 | |
| Bentley D | 2+0/16 | – | – | 2+0/16 | ||||
| Boly W | 0+0/3 | – | – | 0+0/3 | ||||
| Bueno H | 16+5/9 | 0+1/1 | 1+0/3 | 17+6/13 | ||||
| Campbell C | 0+5/9 | – | 0+1 | 0+6/9 | ||||
| Coady C | 0+0/1 | – | – | 0+0/1 | ||||
| Collins N | 19+7/9 | 2 | 2+0/1 | 23+7/10 | ||||
| Costa D | 16+7/2 | 1 | 0+1 | 1 | 17+8/2 | 1 | ||
| Cundle L | 0+0/3 | – | 0+0/1 | 0+0/4 | ||||
| Cunha M | 12+5/3 | 2 | – | 0+1 | 12+6/3 | 2 | ||
| Dawson C | 17+0/1 | 1 | – | – | 17+0/1 | 1 | ||
| Dendoncker L | 2+2 | – | 1 | 3+2 | ||||
| Fraser N | 0+0/1 | – | – | 0+0/1 | ||||
| Gibbs-White M | 2 | – | – | 2 | ||||
| Gomes J | 7+4/6 | 1 | – | – | 7+4/6 | 1 | ||
| Griffiths H | 0+0/1 | – | – | 0+0/1 | ||||
| Guedes G | 8+5/4 | 1 | 1 | 1 | 3+1 | 12+6/4 | 2 | |
| Hodge J | 1+5/11 | 2 | 2+1 | 5+6/11 | ||||
| Hwang H | 12+15/2 | 3 | 0+1/1 | 1 | 3+1 | 15+17/3 | 4 | |
| Jimenez R | 8+7/5 | 2 | 2+1 | 3 | 12+8/5 | 3 | ||
| Jonny | 14+4/8 | 1 | 2 | 3+1 | 19+5/8 | 1 | ||
| Kalajdzic S | 1 | – | – | 1 | ||||
| Kilman M | 37+0/1 | 0+0/2 | 4 | 41+0/3 | ||||
| Lembikisa D | 0+1/1 | 2 | 0+1/2 | 2+2/3 | ||||
| Lemina M | 17+2 | – | – | 17+2 | ||||
| Mosquera Y | 0+0/11 | 0+0/1 | 0+0/1 | 0+0/13 | ||||
| Moutinho J | 20+11/3 | 1 | 3+1 | 24+12/3 | ||||
| Neto P | 13+5/3 | – | 0+1 | 13+6/3 | ||||
| Neves R | 33+2 | 6 | 2 | 2+2 | 37+4 | 6 | ||
| Nunes M | 30+4/1 | 1 | 0+2 | 2+1 | 32+7/1 | 1 | ||
| Podence D | 20+12/3 | 6 | 0+1 | 1+3 | 21+16/3 | 6 | ||
| Ronan C | 0+1/10 | 0+0/1 | 1+0/1 | 1+1/12 | ||||
| Sa J | 36+0/2 | 1+0/1 | 2+0/1 | 39+0/4 | ||||
| Sarabia P | 9+4/5 | 1 | – | – | 9+4/5 | 1 | ||
| Sarkic M | 0+0/20 | 1+0/1 | 2+0/2 | 3+0/23 | ||||
| Semedo N | 31+5/1 | 0+2 | 3 | 34+7/1 | ||||
| Smith J | – | – | 0+0/1 | 0+0/1 | ||||
| Toti | 10+7/11 | 1 | 2 | 1+0/3 | 13+7/14 | 1 | ||
| Traore A | 12+22/2 | 2 | 2 | 2+2 | 1 | 16+24/2 | 3 | |
| Traore, B | 4+6/1 | – | 0+1 | 1 | 4+7/1 | 1 | ||
| Own goals | 3 | 3 |
Squad members who only played in First Team Friendlies
Birtwistle H, Corbeanu T & Harkin L.
![]()
