| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Caddick | 1881-82 | 2 | 2 | |||||||||||||||||||
| † | Caddick W | 1881-84 | 1 | 8 | 9 | ||||||||||||||||||
| † | Caddick W | 1920-27 | 147 | 4 | 7 | 154 | 4 | ||||||||||||||||
| † | Cadman | 1881-82 | 1 | 1 | |||||||||||||||||||
| † | Callanan W | 1907-08 | 3 | 3 | |||||||||||||||||||
| † | Callow A | 1899-00 | 1 | 1 | |||||||||||||||||||
| Camara H | 2003-04 | 29 | 1 | 7 | 1 | 2 | 32 | 1 | 7 | ||||||||||||||
| Camara M | 2000-03 | 27 | 18 | 25 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 32 | 20 | 29 | |||||||||
| Cameron C | 2001-06 | 136 | 32 | 13 | 23 | 7 | 3 | 1 | 4 | 1 | 2 | 5 | 152 | 35 | 15 | 25 | |||||||
| Campana L | 2019-20 | 2 | 4 | 6 | |||||||||||||||||||
| Campbell C | 2019- | 6 | 15 | 1 | 1 | 1 | 1 | 7 | 16 | ||||||||||||||
| † | Canavon A | 1925-28 | 13 | 2 | 15 | ||||||||||||||||||
| † | Cannon A | 1888-89 | 7 | 7 | |||||||||||||||||||
| Carr W | 1974-82 | 231 | 6 | 4 | 21 | 28 | 1 | 4 | 21 | 1 | 2 | 282 | 7 | 4 | 26 | ||||||||
| † | Carrick M | 1965-66 | 1 | 1 | |||||||||||||||||||
| † | Carter E | 1921-24 | 17 | 17 | |||||||||||||||||||
| † | Cartwright A | 1907-08 | 2 | 2 | |||||||||||||||||||
| † | Cartwright I | 1982-86 | 59 | 2 | 4 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 66 | 2 | 7 | 4 | |||||||
| Cassidy J | 2012-14 | 7 | 13 | 15 | 2 | 1 | 1 | 1 | 11 | 14 | 15 | ||||||||||||
| Castillo S | 2009-10 | 7 | 1 | 6 | 1 | 1 | 8 | 1 | 7 | ||||||||||||||
| Caswell B | 1986-87 | 1 | 1 | ||||||||||||||||||||
| Cavaleiro I | 2016-19 | 54 | 42 | 10 | 17 | 2 | 4 | 1 | 2 | 2 | 2 | 58 | 48 | 11 | 19 | ||||||||
| † | Chadburn J | 1897-99 | 11 | 1 | 1 | 5 | 1 | 17 | 2 | ||||||||||||||
| † | Chadwick W | 1926-29 | 97 | 44 | 4 | 101 | 44 | ||||||||||||||||
| Chapman Cb | 1984-86 | 47 | 6 | 1 | 4 | 3 | 2 | 52 | 6 | 1 | 4 | ||||||||||||
| Chapman Cv | 1984-85 | 1 | 1 | ||||||||||||||||||||
| Chard P | 1987-90 | 26 | 8 | 4 | 5 | 3 | 1 | 1 | 1 | 30 | 10 | 4 | 5 | ||||||||||
| † | Charley | 1899-00 | 1 | 1 | |||||||||||||||||||
| Charlton K | 1970-74 | 6 | 6 | ||||||||||||||||||||
| † | Charnley S | 1925-28 | 52 | 1 | 3 | 55 | 1 | ||||||||||||||||
| † | Chatham R | 1945-54 | 76 | 10 | 2 | 29 | 14 | 115 | 16 | ||||||||||||||
| † | Chillingworth W | 1904-05 | 1 | 1 | |||||||||||||||||||
| Chirewa T | 2023- | 1 | 7 | 16 | 2 | 3 | 1 | 9 | 19 | ||||||||||||||
| Chiwome L | 2023- | 2 | 1 | 1 | 2 | 2 | 3 | 1 | |||||||||||||||
| Chiquinho | 2021- | 1 | 8 | 7 | 1 | 2 | 9 | 7 | |||||||||||||||
| † | Clamp E | 1953-62 | 214 | 23 | 14 | 2 | 13 | 241 | 25 | ||||||||||||||
| Clapham J | 2006-08 | 21 | 5 | 6 | 1 | 1 | 1 | 23 | 6 | 6 | |||||||||||||
| Claridge S | 1997-98 | 4 | 1 | 3 | 1 | 5 | 1 | 3 | |||||||||||||||
| Clarke D | 1968-70 | 2 | 3 | 2 | 3 | ||||||||||||||||||
| Clarke G | 1941-44 | 15 | 15 | ||||||||||||||||||||
| Clarke L | 2003-07 & 2013-15 | 41 | 62 | 22 | 16 | 2 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 46 | 69 | 25 | 18 | ||||||
| Clarke N | 1985-92 | 73 | 7 | 23 | 1 | 2 | 2 | 3 | 5 | 2 | 8 | 1 | 88 | 9 | 29 | 1 | |||||||
| Clarke W | 1977-84 & 1991-92 | 130 | 19 | 5 | 30 | 9 | 2 | 2 | 1 | 8 | 2 | 1 | 2 | 1 | 1 | 147 | 24 | 9 | 33 | ||||
| † | Clayton J | 1933-38 | 47 | 34 | 8 | 5 | 55 | 39 | |||||||||||||||
| † | Clewlow S | 1939-40 | 2 | 2 | |||||||||||||||||||
| † | Clews M | 1951-52 | 1 | 1 | |||||||||||||||||||
| † | Cliff A | 1884-85 | 5 | 2 | 5 | 2 | |||||||||||||||||
| † | Cliff T | 1881-86 | 4 | 27 | 1 | 31 | 1 | ||||||||||||||||
| Clingan S | 2002-05 | 4 | 2 | 6 | |||||||||||||||||||
| Clyde M | 2000-07 | 41 | 6 | 22 | 4 | 1 | 3 | 2 | 47 | 7 | 25 | ||||||||||||
| Coady C | 2015-23 | 264 | 9 | 13 | 6 | 16 | 3 | 10 | 1 | 2 | 1 | 17 | 307 | 10 | 18 | 7 | |||||||
| Coady M | 1984-86 | 14 | 1 | 2 | 1 | 1 | 14 | 1 | 3 | 1 | |||||||||||||
| † | Cock D | 1927-28 | 3 | 1 | 3 | 1 | |||||||||||||||||
| † | Cocker L | 1960-61 | 1 | 1 |
|
![]()
