| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Hadley E | 1882-86 | 3 | 22 | 5 | 25 | 5 | ||||||||||||||||
| Hahnemann M | 2009-11 | 39 | 37 | 3 | 3 | 2 | 2 | 44 | 42 | ||||||||||||||
| † | Hales F | 1920-21 | 2 | 1 | 2 | 1 | |||||||||||||||||
| Halford G | 2009-11 | 12 | 5 | 5 | 1 | 1 | 2 | 1 | 14 | 6 | 7 | ||||||||||||
| Halle G | 2001-02 | 4 | 1 | 2 | 6 | 1 | |||||||||||||||||
| † | Halligan W | 1911-13 | 67 | 34 | 6 | 7 | 73 | 41 | |||||||||||||||
| Hambly M | 1941-42 | 1 | 1 | ||||||||||||||||||||
| † | Hamilton J | 1894-95 | 4 | 4 | |||||||||||||||||||
| Hammill A | 2010-13 | 10 | 13 | 16 | 1 | 2 | 1 | 1 | 1 | 13 | 14 | 17 | 1 | ||||||||||
| † | Hampton J | 1922-27 | 49 | 2 | 51 | ||||||||||||||||||
| † | Hancocks J | 1946-56 | 343 | 158 | 33 | 8 | 2 | 2 | 378 | 168 | |||||||||||||
| † | Handley | 1886-87 | 1 | 1 | |||||||||||||||||||
| † | Handysides I | 1986-87 | 11 | 2 | 11 | 2 | |||||||||||||||||
| Hankin R | 1984-85 | 9 | 1 | 1 | 9 | 1 | 1 | ||||||||||||||||
| † | Hann W | 1925-27 | 14 | 2 | 14 | 2 | |||||||||||||||||
| Hansbury R | 1988-89 | 3 | 3 | 6 | |||||||||||||||||||
| † | Hardiman | 1881-82 | 3 | 3 | |||||||||||||||||||
| † | Hardware J | 1908-10 | 9 | 9 | |||||||||||||||||||
| Harewood M | 2008-09 | 2 | 3 | 2 | 3 | ||||||||||||||||||
| † | Hargreaves H | 1921-23 | 53 | 8 | 2 | 55 | 8 | ||||||||||||||||
| † | Harper G | 1897-1901 | 61 | 19 | 5 | 2 | 13 | 8 | 79 | 29 | |||||||||||||
| † | Harrington J | 1923-28 | 107 | 10 | 10 | 117 | 10 | ||||||||||||||||
| † | Harris G | 1896-1900 | 7 | 6 | 13 | ||||||||||||||||||
| † | Harris G | 1956-66 | 235 | 2 | 2 | 24 | 11 | 270 | 2 | 2 | |||||||||||||
| † | Harris J | 1959-63 | 3 | 1 | 3 | 1 | |||||||||||||||||
| Harris J | 1944-46 | 7 | 7 | ||||||||||||||||||||
| † | Harris J | 1924-25 | 6 | 2 | 6 | 2 | |||||||||||||||||
| Harris R | 1944-45 | 1 | 1 | ||||||||||||||||||||
| † | Harris W | 1908-09 | 5 | 1 | 5 | 1 | |||||||||||||||||
| Harrison P | 2005-06 | 1 | 1 | ||||||||||||||||||||
| † | Harrison W | 1907-21 | 317 | 43 | 28 | 6 | 3 | 348 | 49 | ||||||||||||||
| † | Hartill W | 1928-35 | 221 | 162 | 13 | 8 | 234 | 170 | |||||||||||||||
| † | Hartland F | 1920-21 | 1 | 1 | |||||||||||||||||||
| † | Harwood I | 1933-34 | 6 | 6 | |||||||||||||||||||
| †† | Hassall J | 1891-95 | 48 | 4 | 26 | 78 | |||||||||||||||||
| † | Hatfield E | 1929-30 | 3 | 1 | 1 | 5 | |||||||||||||||||
| Hatton R | 1966-67 | 10 | 4 | 7 | 2 | 1 | 1 | 13 | 4 | 8 | |||||||||||||
| Hause K | 2014-19 | 61 | 6 | 51 | 5 | 8 | 1 | 74 | 6 | 52 | |||||||||||||
| † | Hawkins A | 1906-07 | 20 | 9 | 20 | 9 | |||||||||||||||||
| † | Hawkins G | 1885-86 | 3 | 6 | 9 | ||||||||||||||||||
| † | Hawkins G | 1964-68 | 28 | 6 | 14 | 1 | 2 | 29 | 6 | 16 | |||||||||||||
| † | Haycock F | 1943-45 | 8 | 1 | 8 | 1 | |||||||||||||||||
| Hayden A | 2015-16 | 1 | 1 | ||||||||||||||||||||
| † | Hayes J | 1913-14 | 2 | 2 | |||||||||||||||||||
| † | Haynes H | 1893-95 | 24 | 2 | 3 | 27 | 2 | ||||||||||||||||
| Hayward L | 1943-44 | 1 | 1 | ||||||||||||||||||||
| † | Haywood A | 1901-05 | 107 | 28 | 6 | 18 | 5 | 131 | 33 | ||||||||||||||
| Hazell R | 1977-79 & 1985-86 | 33 | 1 | 1 | 1 | 3 | 36 | 1 | 1 | 1 | |||||||||||||
| Hazelton D | 1943-44 | 2 | 2 | ||||||||||||||||||||
| † | Heath J | 1891-92 | 8 | 4 | 4 | 4 | 1 | 16 | 5 | ||||||||||||||
| † | Heathcote W | 1944-45 | 2 | 1 | 2 | 1 |
|
![]()
