| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Mulholland T | 1912-13 | 6 | 1 | 6 | 1 | |||||||||||||||||
| † | Mullen J | 1938-59 | 445 | 98 | 38 | 14 | 88 | 27 | 571 | 139 | |||||||||||||
| Mulligan G | 2004-05 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| † | Mulraney A | 1942-43 | 4 | 4 | |||||||||||||||||||
| † | Mulvaney J | 1943-44 | 1 | 1 | |||||||||||||||||||
| Munetsi M | 2024- | 12 | 2 | 2 | 2 | 12 | 4 | 2 | |||||||||||||||
| Munro F | 1967-77 | 290 | 6 | 3 | 14 | 20 | 1 | 23 | 2 | 32 | 3 | 365 | 6 | 4 | 19 | ||||||||
| † | Murray J | 1955-64 | 273 | 156 | 14 | 7 | 12 | 4 | 299 | 167 | |||||||||||||
| Murray M | 1997-2009 | 87 | 75 | 8 | 6 | 2 | 3 | 3 | 2 | 100 | 86 | ||||||||||||
| Muscat K | 1997-2002 | 178 | 2 | 14 | 11 | 1 | 10 | 1 | 199 | 2 | 1 | 15 | |||||||||||
| Mutch A | 1985-93 | 277 | 12 | 1 | 96 | 11 | 1 | 2 | 14 | 4 | 23 | 4 | 325 | 13 | 1 | 106 | |||||||
| † | Myers J | 1938-39 | 3 | 3 | |||||||||||||||||||
| † | Mynard L | 1942-48 | 3 | 3 | 6 |
|
![]()
