| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| Oakes M | 1999-2007 | 198 | 1 | 103 | 9 | 7 | 9 | 1 | 3 | 2 | 5 | 218 | 2 | 118 | |||||||||
| † | O’Connor J | 1924-25 | 11 | 2 | 11 | 2 | |||||||||||||||||
| O’Connor K | 2006-07 | 3 | 3 | ||||||||||||||||||||
| † | O’Donnell F | 1941-42 | 3 | 2 | 3 | 2 | |||||||||||||||||
| O’Grady M | 1969-73 | 28 | 4 | 3 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 35 | 6 | 2 | 6 | ||||||||
| O’Hara G | 1975-77 | 7 | 2 | 2 | 2 | 9 | 2 | 2 | |||||||||||||||
| O’Hara J | 2010-14 | 47 | 8 | 1 | 5 | 1 | 1 | 1 | 1 | 48 | 9 | 2 | 6 | ||||||||||
| Ojo S | 2015-16 | 5 | 12 | 2 | 2 | 2 | 1 | 1 | 7 | 12 | 3 | 3 | |||||||||||
| Ojinnaka T | 2023- | 1 | 1 | ||||||||||||||||||||
| Okoduwa W | 2023- | 6 | 6 | ||||||||||||||||||||
| Okoronkwo I | 2003-04 | 7 | 4 | 1 | 1 | 8 | 5 | ||||||||||||||||
| † | Oldershaw W | 1889-90 | 1 | 1 | |||||||||||||||||||
| † | Oldfield J | 1969-72 | 19 | 13 | 19 | 13 | |||||||||||||||||
| Oldroyd D | 1986-87 | 10 | 2 | 1 | 1 | 13 | 1 | ||||||||||||||||
| Olofinjana S | 2004-08 | 123 | 12 | 16 | 16 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 134 | 13 | 17 | 18 | |||||||
| O’Neill J | 1942-43 | 1 | 1 | ||||||||||||||||||||
| Oniangue P | 2016-17 | 8 | 2 | 1 | 2 | 1 | 1 | 9 | 2 | 2 | 2 | ||||||||||||
| † | Ordish C | 1936-38 | 2 | 2 | |||||||||||||||||||
| Osborn S | 1995-2001 | 151 | 11 | 8 | 11 | 11 | 1 | 7 | 3 | 2 | 171 | 12 | 8 | 14 | |||||||||
| Otasowie O | 2019-21 | 2 | 4 | 20 | 4 | 1 | 1 | 2 | 5 | 25 | |||||||||||||
| Owen B | 1972-73 | 4 | 1 | 3 | 7 | 1 | |||||||||||||||||
| Owen I | 1943-44 | 4 | 4 | ||||||||||||||||||||
| † | Owen T | 1899-1900 | 11 | 3 | 1 | 3 | 2 | 15 | 5 | ||||||||||||||
| † | Owen W | 1892-98 | 106 | 7 | 11 | 1 | 12 | 129 | 8 |
![]()
