| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Preece J | 1933-34 | 2 | 2 | |||||||||||||||||||
| † | Preston H | 1901-05 | 26 | 1 | 4 | 4 | 30 | 5 | |||||||||||||||
| † | Price A | 1906-07 | 1 | 1 | |||||||||||||||||||
| † | Price F | 1912-20 | 116 | 8 | 2 | 126 | |||||||||||||||||
| † | Price F | 1925-27 | 39 | 8 | 2 | 41 | 8 | ||||||||||||||||
| † | Price J | 1920-22 | 13 | 1 | 13 | 1 | |||||||||||||||||
| Price J | 2011-18 | 76 | 21 | 60 | 2 | 5 | 1 | 10 | 1 | 2 | 2 | 93 | 22 | 63 | 2 | ||||||||
| † | Prince H | 1943-44 | 9 | 9 | |||||||||||||||||||
| Pringle J | 1942-43 | 1 | 1 | ||||||||||||||||||||
| † | Pritchard R | 1941-55 | 202 | 21 | 23 | 3 | 246 | 3 | |||||||||||||||
| † | Pritchard T | 1927-29 | 56 | 3 | 2 | 58 | 3 | ||||||||||||||||
| Proudlock A | 1998-2003 | 42 | 29 | 6 | 13 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 48 | 36 | 7 | 17 | ||||||
| † | Pugh H | 1918-19 | 1 | 1 | |||||||||||||||||||
| Purdie J | 1985-88 | 82 | 7 | 3 | 12 | 2 | 5 | 1 | 5 | 2 | 94 | 9 | 3 | 13 | |||||||||
| † | Pye J | 1946-52 | 188 | 90 | 20 | 5 | 1 | 209 | 95 |
|
![]()
