A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Baddeley, Tom
11/10/1902 | Football League | v Irish League (Belfast) | W 3-2 | Full | |
14/2/1903 | England | v Ireland (Molineux) BC | W 4-0 | Full | |
14/3/1903 | Football League | v Scottish League (Glasgow) | W 3-0 | Full | |
4/4/1903 | England | v Scotland (Bramall Lane) BC | L 1-2 | Full | |
4/4/1903 | Football League | v Scottish League (Old Trafford) | W 2-1 | Full | |
29/2/1904 | England | v Wales (Wrexham) BC | D 2-2 | Full | |
12/3/1904 | England | v Ireland (Belfast) BC | W 3-1 | Full | |
9/4/1904 | England | v Scotland (Glasgow) BC | W 1-0 | Full |
Bailey, Mike
8/11/1967 | Football League | v League of Ireland (Dublin) | W 7-2 | Full | |
27/11/1968 | Football League | v Irish League (Belfast) | W 1-0 | Full | |
10/3/1969 | Football League | v League of Ireland (Oakwell Ground) | W 3-0 | 1g | Full |
Baugh, Dickie (Snr)
15/3/1890 | England | v Ireland (Belfast) BC | W 9-1 | Full |
Beats, Billy
7/11/1896 | Football League | v Irish League (Belfast) | W 2-0 | 1g | Full |
6/11/1897 | Football League | v Irish League (Manchester) | W 8-1 | 2g | Full |
8/11/1898 | Football League | v Scottish League (Villa Park) | L 1-2 | 1g | Full |
11/11/1899 | Football League | v Irish League (Bolton) | W 3-1 | Full | |
18/3/1901 | England | v Wales (St James’ Park) BC | W 6-0 | Full | |
5/4/1901 | England | v Scotland (Glasgow) | D 1-1 | Unofficial | |
8/3/1902 | Football League | v Scottish League (St James’ Park) | W 6-3 | Full | |
3/5/1902 | England | v Scotland (Villa Park) BC | D 2-2 | Full |
Benjamin, Lewias
15/10/2024 | Wales | v Slovakia (Dunajska Streda) | L 2-4 | Under 21 |
Berra, Christophe
28/3/2009 | Scotland | v Holland (Amsterdam) WCq | L 0-3 | Full | |
12/8/2009 | Scotland | v Norway (Oslo) WCq [sub] | L 0-4 | Full | |
10/10/2009 | Scotland | v Japan (Yokohoma) Fr | L 0-2 | Full | |
3/3/2010 | Scotland | v Czech Republic (Hampden Park) [sub] | W 1-0 | Full | |
11/8/2010 | Scotland | v Sweden (Stockholm) Fr | L 0-3 | Full | |
3/9/2010 | Scotland | v Lithuania (Kaunas) ECq [sub] | D 0-0 | Full | |
9/2/2011 | Scotland | v Northern Ireland (Dublin) NC | W 3-0 | Full | |
27/3/2011 | Scotland | v Brazil (Emirates Stadium) Fr | L 0-2 | Full | |
25/5/2011 | Scotland | v Wales (Dublin) NC | W 3-1 | Full | |
29/5/2011 | Scotland | v Republic of Ireland (Dublin) NC | L 0-1 | Full | |
3/9/2011 | Scotland | v Czech Republic (Hampden Park) ECq | D 2-2 | Full | |
6/9/2011 | Scotland | v Lithuania (Hampden Park) ECq | W 1-0 | Full | |
8/10/2011 | Scotland | v Liechtenstein (Vaduz) ECq | W 1-0 | Full | |
11/10/2011 | Scotland | v Spain (Alicante) ECq | L 3-1 | Full | |
11/11/2011 | Scotland | v Cyprus (Larnaca) Fr | W 2-1 | Full | |
29/2/2012 | Scotland | v Slovenia (Koper) Fr | D 1-1 | Full | |
26/5/2012 | Scotland | v United States (Jacksonville) Fr | L 1-5 | Full | |
15/8/2012 | Scotland | v Australia (Easter Road) Fr | W 3-1 | Full | |
8/9/2012 | Scotland | v Serbia (Hampden Park) WCq | D 0-0 | Full | |
11/9/2012 | Scotland | v Macedonia (Hampden Park) WCq | D 1-1 | Full | |
12/10/2012 | Scotland | v Wales (Cardiff City Stadium) WCq | L 1-2 | Full | |
16/10/2012 | Scotland | v Belgium (Brussels) WCq | L 0-2 | Full | |
14/11/2012 | Scotland | v Luxembourg (Luxembourg) Fr | W 2-1 | Full | |
6/2/2013 | Scotland | V Estonia (Pittodrie) Fr | W 1-0 | Full |
Berry, George
2/5/1979 | Wales | v West Germany (Racecourse Ground) ECq | L 0-2 | Full | |
11/9/1979 | Wales | v Republic of Ireland (Vetch Field) Fr | W 2-1 | Full | |
17/10/1979 | Wales | v West Germany (Cologne) ECq [sub] | L 1-5 | Full | |
21/11/1979 | Wales | v Turkey (Izmir) ECq | L 0-1 | Full |
Blackett, Joe
26/3/1890 | England XI | v Scotland XI (Glasgow) | L 0-2 | Full |
Blake, Nathan
27/3/2002 | Wales | v Czech Republic (Millennium Stadium) Fr | D 0-0 | Full | |
16/10/2002 | Wales | v Italy (Millennium Stadium) ECq [sub] | W 1-0 | Full | |
20/8/2003 | Wales | v Serbia & M (Belgrade) ECq | L 0-1 | Full | |
6/9/2003 | Wales | v Italy (Milan) ECq [sub] | L 0-4 | Full | |
10/9/2003 | Wales | v Finland (Millennium Stadium) ECq [sub] | D 1-1 | Full | |
11/10/2003 | Wales | v Serbia & M (Millennium Stadium) ECq [sub] | L 1-3 | Full | |
15/11/2003 | Wales | v Russia (Moscow) ECpo [sub] | D 0-0 | Full | |
19/11/2003 | Wales | v Russia (Millennium Stadium) ECpo [sub] | L 0-1 | Full |
Bodvarsson, Jon
5/9/2016 | Iceland | v Ukraine (Kiev) WCq | D 1-1 | Full | |
9/10/2016 | Iceland | v Turkey (Reykjavik) WCq | W 2-0 | Full | |
12/11/2016 | Iceland | v Croatia (Zagreb) WCq | L 0-2 | Full | |
16/11/2016 | Iceland | v Malta (Attard) Fr [sub] | W 2-0 | Full | |
24/3/2017 | Iceland | v Kosovo (Shkoder, Alb) WCq [sub] | W 2-1 | Full | |
28/3/2017 | Iceland | v Republic of Ireland (Dublin) Fr | W 2-0 | Full |
Boly, Willy
12/11/2020 | Ivory Coast | v Madagascar (Olympic Stadium) ANCq | W 2-1 | Full | |
17/11/2020 | Ivory Coast | v Madagascar (Mahamasina) ANCq | D 1-1 | Full | |
26/3/2021 | Ivory Coast | v Niger (Anyama) ANCq | W 3-0 | Full | |
30/3/2021 | Ivory Coast | v Ethiopia (Anyama) ANCq | W 3-1 | Full | |
5/6/2021 | Ivory Coast | v Burkina Faso (Anyama) Fr | W 2-1 | Full | |
12/6/2021 | Ivory Coast | v Ghana (Cape Coast) Fr | D 0-0 | Full | |
6/9/2021 | Ivory Coast | v Cameroon (Anyama) WCq | W 2-1 | Full | |
8/10/2021 | Ivory Coast | v Malawi (Soweto) WCq | W 3-0 | Full | |
11/10/2021 | Ivory Coast | v Malawi (Cotonou) WCq | W 2-1 | Full | |
13/11/2021 | Ivory Coast | v Mozambique (Cotonou) WCq | W 3-0 | Full | |
16/11/2021 | Ivory Coast | v Cameroon (Yaounde) WCq | L 0-1 | Full | |
25/3/2022 | Ivory Coast | v France (Marseille) Fr | L 1-2 | Full | |
29/3/2022 | Ivory Coast | v England (Wembley) Fr | L 0-3 | Full | |
3/6/2022 | Ivory Coast | v Zambia (Yamoussoukro) ANCq | W 3-1 | Full |
Booth, Colin
17/10/1956 | England | v France (Ashton Gate) [sub] | D 0-0 | Under 23 |
Bowdler, John
21/3/1891 | Wales | v Scotland (Racecourse Ground) BC | L 3-4 | 2g | Full |
27/2/1892 | Wales | v Ireland (Bangor) BC | D 1-1 | Full |
Bradshaw, Paul
12/10/1977 | England | v Finland (Hull) | W 8-1 | Under 21 | |
19/4/1978 | England | v Yugoslavia (Novi Sad) | L 1-2 | Under 21 |
Broadbent, Peter
20/1/1954 | England | v Italy (Bologna) | L 0-3 | Under 23 | |
29/2/1956 | England | v Scotland ‘B’ (Dundee) | D 2-2 | B | |
9/10/1957 | Football League | v League of Ireland (Elland Road) 1g | W 3-1 | 1g | Full |
17/6/1958 | England | v Soviet Union (Gothenburg, Sweden) WC1 | L 0-1 | Full | |
4/10/1958 | England | v Northern Ireland (Belfast) BC | D 3-3 | Full | |
26/11/1958 | England | v Wales (Villa Park) BC | D 2-2 | 2g | Full |
17/3/1959 | Football League | v League of Ireland (Dublin) | D 0-0 | Full | |
11/4/1959 | England | v Scotland (Wembley) BC | W 1-0 | Full | |
6/5/1959 | England | v Italy (Wembley) Fr | D 2-2 | Full | |
13/5/1959 | England | v Brazil (Rio) Fr | L 0-1 | Full | |
19/4/1960 | England | v Scotland (Glasgow) BC | D 1-1 | Full |
Brodie, Jack
2/3/1889 | England | v Ireland (Anfield Road) BC | W 6-1 | 1g | Full |
13/4/1889 | England | v Scotland (Kennington Oval) BC | L 2-3 | Full | |
7/3/1891 | England | v Ireland (Molineux) BC | W 6-1 | Full |
Brooks, Sammy
11/10/1919 | England | v Wales (Cardiff) | L 1-2 | Wartime | |
7/10/1914 | Football League | v Irish League (The Hawthorns) | W 2-1 | Full |
Brown, Jackie
6/2/1935 | Northern Ireland | v England (Liverpool) BC | L 1-2 | Full | |
27/3/1935 | Northern Ireland | v Wales (Wrexham) BC | L 1-3 | Full | |
19/10/1935 | Northern Ireland | v England (Windsor Park) BC | L 1-3 | 1g | Full |
Bueno, Hugo
11/9/2023 | Spain | v Scotland (Jaen) ECq | W 1-0 | Under 21 | |
15/10/2024* | Spain | v Malta (Algeciras) ECq | W 6-0 | Under 21 | |
15/11/2024* | Spain | v England (La Linea de la Concepcion) Fr [sub] | D 0-0 | Under 21 | |
19/11/2024* | Spain | v Denmark (Albacete)Fr | W 2-1 | Under 21 |
Bueno, Santiago
7/9/2024 | Uruguay | v Paraguay (Montevideo) WCq [sub] | D 0-0 | Full | |
11/9/2024 | Uruguay | v Venezuela (Maturin) WCq | D 0-0 | Full | |
12/10/2024 | Uruguay | v Peru (Lima) WCq | L 0-1 | Full | |
16/10/2024 | Uruguay | v Ecuador (Montevideo) WCq | D 0-0 | Full |
Bull, Steve
7/3/1989 | England | v Albania (Shkroda) ECq | W 2-1 | Under 21 | |
25/4/1989 | England | v Albania (Ipswich) ECq | W 2-0 | 1g | Under 21 |
16/5/1989 | England | v Switzerland ‘B’ (Winterthur) Fr | W 2-0 | B | |
19/5/1989 | England | v Iceland (Reykjavik) Fr | W 2-0 | 1g | B |
22/5/1989 | England | v Norway ‘B’ (Stavanger) Fr [sub] | W 1-0 | 1g | B |
27/5/1989 | England | v Scotland (Glasgow) Fr [sub] | W 2-0 | 1g | Full |
2/06/1989 | England | v Poland (Home Park) ECq | W 2-1 | Under 21 | |
7/6/1989 | England | v Denmark (Copenhagen) Fr [sub] | D 1-1 | Full | |
5/9/1989 | England | v Sweden (Uppsala) ECq | W 2-0 | Under 21 | |
10/10/1989 | England | v Poland (Jastrzebie) ECq | W 3-1 | 2g | Under 21 |
14/11/1989 | England | v Italy ‘B’ (Goldstone Ground) | D 1-1 | B | |
13/12/1989 | England | v Yugoslavia (Wembley) Fr | W 2-1 | Full | |
25/4/1990 | England | v Czechoslovakia (Wembley) Fr | W 4-2 | 2g | Full |
15/5/1990 | England | v Denmark (Wembley) Fr [sub] | W 1-0 | Full | |
22/5/1990 | England | v Uruguay (Wembley) Fr [sub] | L 1-2 | Full | |
2/6/1990 | England | v Tunisia (Tunis) Fr [sub] | D 1-1 | 1g | Full |
11/6/1990 | England | v Republic of Ireland (Cagliari) WC1 [sub] | D 1-1 | Full | |
16/6/1990 | England | v Holland (Cagliari, Italy) WC1 [sub] | D 0-0 | Full | |
21/6/1990 | England | v Egypt (Cagliari, Italy) WC1 | W 1-0 | Full | |
26/6/1990 | England | v Belgium (Bologna, Italy) WC2 [sub] | W 1-0 | Full | |
12/9/1990 | England | v Hungary (Wembley) Fr | W 1-0 | Full | |
17/10/1990 | England | v Poland (Wembley) ECq | W 2-0 | Full | |
16/1/1991 | Football League | v Italian League (Naples) [sub] | L 0-3 | Sec | |
5/2/1991 | England | v Wales ‘B’ (Swansea) | W1-0 | B | |
4/3/1992 | Football League | v Italian Serie ‘B’ (Ceserta) | L 1-2 | Sec |