A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Camera, Henri
10/9/2003 | Senegal | v Japan (Niigata) Fr | W 1-0 | Full | |
17/1/2004 | Senegal | v South Africa (Dakar) Fr | W 2-1 | Full | |
26/1/2004 | Senegal | v Burkino Faso (El Menzah, Tunisia) ANC1 | D 0-0 | Full | |
30/1/2004 | Senegal | v Kenya (Bizente, Tunisia) ANC1 | W 3-0 | Full | |
2/2/2004 | Senegal | v Mali (Bizente, Tunisia) ANC1 | D 1-1 | Full | |
7/2/2004 | Senegal | v Tunisia (Rades, Tunisia) ANC1 | L 0-1 | Full | |
5/6/2004 | Senegal | v Congo (Dakar) WCq | W 2-0 | Full | |
20/6/2004 | Senegal | v Togo (Lome) WCq | L 1-3 | Full | |
3/7/2004 | Senegal | v Zambia (Dakar) WCq | W 1-0 | Full |
Cameron, Colin
1/9/2001 | Scotland | v Croatia (Hampden Park) WCq [sub] | D 0-0 | Full | |
5/9/2001 | Scotland | v Belgium (Brussels) WCq [sub] | L 0-2 | Full | |
6/10/2001 | Scotland | v Latvia (Hampden Park) WCq | W 2-1 | Full | |
27/3/2002 | Scotland | v France (Paris) Fr | L 0-5 | Full | |
12/2/2003 | Scotland | v Republic of Ireland (Hampden Park) Fr [sub] | L 0-2 | Full | |
18/2/2003 | Scotland | v Wales (Cardiff) Fr | L 0-4 | Full | |
31/3/2003 | Scotland | v Romania (Hampden Park) Fr | L 1-2 | Full | |
2/04/2003 | Scotland | v Lithuania (Vilnius) ECq [sub] | L 0-1 | Full | |
30/4/2003 | Scotland | v Austria (Hampden Park) Fr [sub] | L 0-2 | Full | |
7/6/2003 | Scotland | v Germany (Hampden Park) ECq | D 1-1 | Full | |
20/8/2003 | Scotland | v Norway (Oslo) Fr | D 0-0 | Full | |
6/9/2003 | Scotland | v Faeroes (Hampden Park) ECq | W 3-1 | Full | |
10/9/2003 | Scotland | v Germany (Dortmund) ECq | L 1-2 | Full | |
11/10/2003 | Scotland | v Lithuania (Hampden Park) ECq | W 1-0 | Full | |
28/4/2004 | Scotland | v Denmark (Copenhagen) Fr | L 0-1 | Full | |
3/9/2004 | Scotland | v Spain (Valencia) Fr | D 1-1 | Full | |
13/10/2004 | Scotland | v Moldova (Chisinau) WCq | D 1-1 | Full |
Campana, Leonardo
25/1/20 | Ecuador | v Venezuela (Pereira, Colombia) Oq | L 0-1 | Under 23 | |
13/10/20* | Ecuador | v Uruguay (Quito) WCq [sub] | W 4-2 | Full | |
29/3/21* | Ecuador | v Bolivia (Quito) Fr [sub] | W 2-0 | Full | |
20/6/21* | Ecuador | v Venezuela (Rio de Janeiro, Brazil) CA1 | D 2-2 | Full | |
23/6/21* | Ecuador | v Peru (Goiania, Brazil) CA1 | D 2-2 | Full | |
27/6/21* | Ecuador | v Brazil (Goiania, Brazil) CA1 [sub] | D 1-1 | Full | |
4/7/21 | Ecuador | v Argentina (Goiania, Brazil) CA2 [sub] | L 0-3 | Full | |
3/6/22* | Ecuador | v Nigeria (New Jersey) Fr | W 1-0 | Full | |
12/6/22* | Ecuador | v Cape Verde (Fort Lauderdale) [sub] | W 1-0 | Full |
Cassidy, Jake
29/3/2011 | Wales | v Andorra (Andorra la Vella) [sub] | W 1-0 | Under 21 | |
29/2/2012 | Wales | v Andorra (Wrexham) | W 4-0 | Under 21 | |
15/8/2012* | Wales | v Armenia (Wrexham) | L 0-1 | Under 21 | |
10/9/2012* | Wales | v Czech Republic (Jablonic nad Nisou) | L 0-5 | Under 21 | |
6/2/2013 | Wales | v Iceland (Llanelli) | W 3-0 | Under 21 | |
22/3/2013 | Wales | v Moldova (Llanelli) | W 1-0 | Under 21 | |
14/8/2013 | Wales | v Finland (Llanelli) | L 1-5 | Under 21 | |
6/9/2013 | Wales | v San Marino (Serraville) | L 0-1 | Under 21 |
Chirewa, Tawanda
7/6/2024 | Zimbabwe | v Lesotho (Johannesburg) WCq | L 0-2 | Full | |
11/6/2024 | Zimbabwe | v South Africa (Bloemfontein) WCq | L 1-3 | 1g | Full |
6/9/2024* | Zimbabwe | v Kenya (Campala) ACNq | D 0-0 | Full | |
10/9/2024* | Zimbabwe | v Cameroon (Campala) ACNq | D 0-0 | Full |
Clamp, Eddie
26/3/1958 | Football League | v Scottish League (St. James’ Park) | W 4-1 | Full | |
18/5/1958 | England | v Soviet Union (Moscow) Fr | D 1-1 | Full | |
8/6/1958 | England | v Soviet Union (Gothenburg, Sweden) WC1 | D 1-1 | Full | |
11/6/1958 | England | v Brazil (Gothenburg, Sweden) WC1 | D 0-0 | Full | |
15/6/1958 | England | v Austria (Boras, Sweden) WC1 | D 2-2 | Full |
Clingan, Sammy
9/3/2003 | Northern Ireland | v Armenia (Ballymena) | W 3-1 | Under 21 | |
28/3/2003 | Northern Ireland | v Armenia (Abovyan) | L 0-2 | Under 21 | |
18/8/2003 | Northern Ireland | v Switzerland (Belfast) | D 0-0 | Under 21 | |
5/9/2003 | Northern Ireland | v Ukraine (Donetsk) | L 0-1 | Under 21 | |
10/10/2003 | Northern Ireland | v Greece (Kathens) | W 1-0 | Under 21 | |
8/2/2005 | Northern Ireland | v Scotland (Belfast) | D 0-0 | Under 21 |
Clyde, Mark
12/2/2002 | Northern Ireland | v Germany (Belfast) | L 0-1 | Under 21 | |
6/9/2002 | Northern Ireland | v Scotland (Paisley) | D 1-1 | Under 21 | |
11/10/2002 | Northern Ireland | v Spain (Albacante) | L 0-1 | Under 21 | |
15/10/2002 | Northern Ireland | v Ukraine (Belfast) | D 1-1 | Under 21 | |
11/2/2003 | Northern Ireland | v Finland (Glenavon) | W 3-1 | Under 21 | |
8/9/2004 | Northern Ireland | v Wales (Cardiff) WCq | D 2-2 | Full | |
9/10/2004 | Northern Ireland | v Azerbaijan (Baku) WCq | D 0-0 | Full | |
8/6/2005 | Northern Ireland | v Germany (Windsor Park) Fr | L 1-4 | Full |
Coady, Conor
8/9/2020 | England | v Iceland (Copenhagen) NL | D 0-0 | Full | |
8/10/2020 | England | v Wales (Wembley) NL | W 3-0 | 1g | Full |
14/10/2020 | England | v Denmark (Wembley) NL | L 0-1 | Full | |
6/2/2021 | England | v Austria (Middlesbrough) Fr | W 1-0 | Full | |
25/3/2021 | England | v San Marino (Wembley) WCq | W 5-0 | Full | |
9/5/2021 | England | v Andorra (Wembley) WCq | W 4-0 | Full | |
10/9/2021 | England | v Andorra (Andorra la Vella) WCq | W 5-0 | Full | |
15/11/2021 | England | v San Marino (Serravalle) WCq | W 10-0 | Full | |
26/3/2022 | England | v Switzerland (Wembley) Fr | W 2-1 | Full | |
4/6/2022 | England | v Hungary (Budapest) NL | L 0-1 | Full |
Collins, Nathan
24/9/2022 | Republic of Ireland | v Scotland (Glasgow) NL | L 1-2 | Full | |
27/9/2022 | Republic of Ireland | v Armenia (Aviva Stadium) NL | W 3-2 | Full | |
17/11/2022 | Republic of Ireland | v Norway (Aviva Stadium) Fr | L 1-2 | Full | |
20/11/2022 | Republic of Ireland | v Malta (Ta’ Qali) Fr | W 1-0 | Full | |
22/3/2023 | Republic of Ireland | v Latvia (Aviva Stadium) Fr | W 3-2 | Full | |
27/3/2023 | Republic of Ireland | v France (Aviva Stadium) ECq | L 0-1 | Full | |
16/6/2023 | Republic of Ireland | v Greece (Athens) ECq | L 1-2 | 1g | Full |
19/6/2023 | Republic of Ireland | v Gibraltar (Aviva Stadium) ECq | W 3-0 | Full |
Connolly, David
18/11/1998+ | Republic of Ireland | v Yugoslavia (Belgrade) ECq [sub] | L 0-1 | Full | |
10/2/1999+ | Republic of Ireland | v Paraguay (Lansdowne Road) Fr [sub] | W 2-0 | 1g | Full |
28/4/1999+ | Republic of Ireland | v Sweden (Lansdowne Road) Fr | W 2-0 | Full | |
29/5/1999+ | Republic of Ireland | v Northern Ireland (Lansdowne Road) Fr [sub] | L 0-1 | Full | |
9/6/1999+ | Republic of Ireland | v Macedonia (Lansdowne Road) Fr [sub] | W 1-0 | Full |
Cook, Paul
4/3/1992 | Football League | v Italian Serie ‘B’ (Ceserta) [sub] | L 1-2 | Full |
Corbeanu, Theo
21/3/2021 | Canada | v Bermuda (Orlando City) WCq [sub] | W 5-1 | 1g | Full |
29/3/2021 | Canada | v Cayman Islands (Bradenton) WCq | W 11-0 | Full | |
6/6/2021 | Canada | v Aruba (Bradenton) WCq [sub] | W 7-0 | Full | |
11/7/2021 | Canada | v Martinique (Kansas City) GC1 [sub] | W 4-1 | 1g | Full |
26/7/2021 | Canada | v Costs Rica (East Rutherford) GCqf [sub] | W 2-0 | Full | |
30/7/2021 | Canada | v Mexico (Houston) GCsf [sub] | L 1-2 | Full | |
27/9/2022* | Canada | v Uruguay (Bratislava) Fr [sub] | L 0-2 | Full |
Corica, Steve
20/6/1996 | Australia | v France (Orange Bowl) OG1 | L 0-2 | Under 23 | |
22/6/1996 | Australia | v Saudi Arabia (Orange Bowl) OG1 | W 2-1 | Under 23 | |
24/6/1996 | Australia | v Spain (Citrus Bowl) OG1 | L 2-3 | Under 23 | |
9/10/1996 | Australia | v Saudi Arabia (Riyadh) Fr | D 0-0 | Full | |
12/3/1997 | Australia | v Macedonia (Skopje) Fr | W 1-0 | Full | |
19/12/1997 | Australia | v Uruguay (Riyadh, Saudi Arabia) CCF | W 1-0 | Full | |
21/12/1997 | Australia | v Brazil (Riyadh, Saudi Arabia) CCF [sub] | L 0-6 | Full | |
21/12/1997 | Australia | v Croatia (Zagreb) Fr | L 0-7 | Full | |
12/6/1999 | Australia | v FIFA (Melbourne) Fr | W 3-2 | Full | |
14/11/1999 | Australia | v Brazil (Sydney) Fr | L 0-2 | Full | |
17/11/1999 | Australia | v Brazil (Sydney) Fr | D 2-2 | Full | |
9/2/2000 | Australia | v Chile (Chile) FNT | L 1-2 | 1g | Full |
12/2/2000 | Australia | v Slovakia (Valparaiso) FNT | D 0-0 | Full | |
15/2/2000 | Australia | v Bulgaria (Valparaiso) FNT | D 1-1 | Full | |
23/2/2000 | Australia | v Hungary (Budapest) Fr | W 3-0 | Full |
Costa, Helda
14/10/2018 | Portugal | v Scotland (Glasgow) Fr | W 1-0 | 1g | Full |
Crowe, Chris
3/10/1962 | England | v France (Hillsborough) EC1/1 | D 1-1 | Full |
Crowe, Glen
8/10/1996 | Republic of Ireland | v Macedonia (Dublin [sub] | W 4-0 | Under 21 | |
24/3/1998 | Republic of Ireland | v Czech Republic (Drnobvice) | L 0-3 | Under 21 |
Cullis, Stan
22/9/1937 | Football League | v Scottish League (Glasgow) | L 0-1 | Full | |
22/10/1937 | England | v Ireland (Belfast) BC | W 5-1 | Full | |
17/11/1937 | England | v Wales (Ayresome Park) BC | W 2-1 | Full | |
1/12/1937 | England | v Czechoslovakia (White Hart Lane) Fr | W 5-4 | Full | |
9/4/1938 | England | v Scotland (Wembley) BC | L 0-1 | Full | |
26/5/1938 | England | v France (Paris) Fr | W 4-2 | Full | |
21/9/1938 | Football League | v Irish League (Belfast) | W 8-2 | Full | |
26/10/1938 | England | v FIFA (Highbury) Fr | W 3-0 | Full | |
2/11/1938 | Football League | v Scottish League (Molineux) | W 3-1 | Full | |
9/11/1938 | England | v Norway (St. James’ Park) Fr | W 4-0 | Full | |
16/11/1938 | England | v Ireland (Old Trafford) BC | W 7-0 | Full | |
15/4/1939 | England | v Scotland (Glasgow) BC | W 2-1 | Full | |
13/5/1939 | England | v Italy (Milan) Fr | D 2-2 | Full | |
18/5/1939 | England | v Yugoslavia (Belgrade) Fr | L 1-2 | Full | |
24/5/1939 | England | v Romania (Bucharest) Fr | W 2-0 | Full | |
18/11/1939 | England | v Wales (Wrexham) | W 3-2 | Wartime | |
13/4/1940 | England | v Wales (Wembley) | L 0-1 | Wartime | |
11/5/1940 | England | v Scotland (Glasgow) | D 1-1 | Wartime | |
8/2/1941 | England | v Scotland (St James’ Park) | L 2-3 | Wartime | |
16/4/1941 | England | v Wales (City Ground) | W 4-1 | Wartime | |
3/5/1941 | England | v Scotland (Glasgow) | W 3-1 | Wartime | |
7/6/1941 | England | v Wales (Cardiff) | W 3-2 | Wartime | |
4/10/1941 | England | v Scotland (Wembley) | W 2-0 | Wartime | |
25/10/1941 | England | v Wales (St Andrews) | W 2-1 | Wartime | |
17/1/1942 | England | v Scotland (Wembley) | W 3-0 | Wartime | |
10/10/1942 | England | v Scotland (Wembley) | D 0-0 | Wartime | |
24/10/1942 | England | v Wales (Molineux) | L 1-2 | Wartime | |
27/2/1943 | England | v Wales (Wembley) | W 5-3 | Wartime | |
17/4/1943 | England | v Scotland (Glasgow) | W 4-0 | Wartime | |
8/5/1943 | England | v Wales (Cardiff) | D 1-1 | Wartime | |
25/9/1943 | England | v Wales (Wembley) | W 8-3 | Wartime | |
16/10/1943 | England | v Scotland (Maine Road) | W 8-0 | Wartime | |
19/2/1944 | England | v Scotland (Wembley) | W 6-2 | Wartime | |
22/4/1944 | England | v Scotland (Glasgow) | W 3-2 | Wartime | |
6/5/1944 | England | v Wales (Cardiff) | W 2-0 | Wartime |
Cunha, Matheus
9/9/2023 | Brazil | v Bolivia (Belem of Para) WCq | W 5-1 | Full | |
13/10/2023 | Brazil | v Venezuela (Cuiaba) WCq | D 1-1 | Full | |
18/10/2023 | Brazil | v Uruguay (Montevideo) WCq | L 0-2 | Full |
Curran, Hugh
5/11/1969 | Scotland | v Austria (Vienna) WCq | L 0-2 | Full | |
18/5/1971 | Scotland | v Northern Ireland (Hampden Park) BC | L 0-1 | Full | |
22/5/1971 | Scotland | v England (Wembley) BC | L 1-3 | 1g | Full |
9/6/1971 | Scotland | v Denmark (Copenhagen) ECq | L 0-1 | Full | |
14/6/1971 | Scotland | v Soviet Union (Moscow) Fr | L 0-1 | Full |
Cutrone, Patrick
10/10/2019 | Italy | v Republic of Ireland (Dublin) [sub] | D 0-0 | Under 21 | |
14/10/2019 | Italy | v Armenia (Yerevan) | W 1-0 | Under 21 | |
16/11/2019 | Italy | v Iceland (Ferrara) | W 3-0 | 2g | Under 21 |
19/11/2019 | Italy | v Armenia (Catania) ECq | W 6-0 | Under 21 | |
8/9/2020 | Italy | v Sweden (Kalmar) ECq | L 0-3 | Under 21 | |
13/10/2020* | Italy | v Republic of Ireland (Pisa) ECq | W 2-0 | 1g | Under 21 |
24/3/2021* | Italy | v Czech Republic (Celje) EC1 | D 1-1 | Under 21 | |
27/3/2021* | Italy | v Spain (Maribor) EC1 | D 0-0 | Under 21 | |
30/3/2021* | Italy | v Slovenia (Maribor) EC1 | W 4-0 | 2g | Under 21 |
31/5/2021* | Italy | v Portugal (Ljubljana) EC2 | L 3-5 | 1g | Under 21 |