A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Dadashav, Renat
19/9/2019 | Azerbaijan | v Bahrain (Riffa) Fr [sub] | W 3-2 | Full | |
13/10/2019 | Azerbaijan | v Hungary (Budapest) ECq [sub] | L 0-1 | Full | |
19/11/2019 | Azerbaijan | v Slovenia (Trnava) ECq [sub] | L 0-2 | Full | |
5/9/2020 | Azerbaijan | v Luxembourg (Baku) NL [sub] | L 1-2 | Full | |
9/10/2021 | Azerbaijan | v Republic of Ireland (Baku) WCq [sub] | L 0-3 | Full | |
12/10/2021 | Azerbaijan | v Serbia (Belgrade) WCq | L 1-3 | Full | |
11/11/2021 | Azerbaijan | v Luxembourg (Baku) WCq [sub] | L 1-3 | Full | |
25/3/2022 | Azerbaijan | v Malta (Ta Qali) [sub] Fr | L 0-1 | Full | |
29/3/2022 | Azerbaijan | v Latvia (Baku) Fr | L 0-1 | Full | |
3/6/2022 | Azerbaijan | v Kazakhstan (Astana) NL | L 0-2 | Full | |
6/6/2022 | Azerbaijan | v Belarus (Novi Sad, Serbia) NL | D 0-0 | Full | |
10/6/2022 | Azerbaijan | v Slovenia (Dalga) NL | L 0-1 | Full | |
13/6/2022 | Azerbaijan | v Belarus (Dalga) NL | W 2-0 | Full |
Daley, Steve
30/5/1978 | England | v Malaysia (Kuala Lumpur) | D 1-1 | B | |
7/6/1978 | England | v New Zealand (Christchurch) | W 4-0 | B | |
11/6/1978 | England | v New Zealand (Wellington) | W 3-1 | B | |
14/6/1978 | England | v New Zealand (Auckland) [sub] | W 1-0 | B | |
18/6/1978 | England | v Singapore (Singapore) | W 8-0 | 1g | B |
28/11/1978 | England | v Czechoslovakia ‘B’ (Prague) | W 1-0 | 1g | B |
Daly, Maurice
8/3/1978 | Republic of Ireland | v Northern Ireland (Dalymount Park) | D 1-1 | Under 21 | |
5/4/1978 | Republic of Ireland | v Turkey (Lansdowne Road) Fr | W 4-2 | Full | |
13/4/1978 | Republic of Ireland | v Poland (Lodz) Fr | L 0-3 | Full | |
15/5/1978 | Republic of Ireland | v Poland (Toulon) | L 0-1 | Under 21 | |
18/5/1978 | Republic of Ireland | v Mexico (Toulon) | D 1-1 | Under 21 | |
19/5/1978 | Republic of Ireland | v France (Toulon) | L 0-2 | Under 21 |
Davies, Craig
14/11/2006 | Wales | v Liechtenstein (Racecourse Ground) Fr [sub] | W 4-0 | Full |
Davies, Joseph
5/3/1892 | Wales | v England (Racecourse Ground) BC | L 0-2 | Full | |
13/3/1893 | Wales | v England (Stoke-on-Trent) BC | L 0-6 | Full |
Deeley, Norman
13/5/1959 | England | v Brazil (Rio) Fr | L 0-2 | Full | |
17/5/1959 | England | v Peru (Lima) Fr | L 1-4 | Full |
Dendoncker, Leander
21/3/2019 | Belgium | v Russia (Brussels) Ecq | W 3-1 | Full | |
24/3/2019 | Belgium | v Cyprus (Nicosia) ECq | W 2-0 | Full | |
9/9/2019 | Belgium | v Scotland (Glasgow) ECq | W 4-0 | Full | |
11/11/2020 | Belgium | v Switzerland (Leuven) Fr | W 2-1 | Full | |
18/11/2020 | Belgium | v Denmark (Brussells) NL | W 4-2 | Full | |
24/3/2021 | Belgium | v Wales (Leuven) WCq | W 3-1 | Full | |
27/3/2021 | Belgium | v Czech Republic (Prague) WCq | D 1-1 | Full | |
30/3/2021 | Belgium | v Belarus (Leuven) WCq [sub] | W 8-0 | Full | |
3/6/2021 | Belgium | v Greece (Brussels) Fr | D 1-1 | Full | |
6/6/2021 | Belgium | v Croatia (Brussels) Fr | W 1-0 | Full | |
12/6/2021 | Belgium | v Russia (Saint Petersburg) EC1 | W 3-0 | Full | |
17/6/2021 | Belgium | v Denmark (Copenhagen) EC1 | W 2-1 | Full | |
27/6/2021 | Belgium | v Portugal (Seville) EC2 | W 1-0 | Full | |
2/9/2021 | Belgium | v Estonia (Tallinn) WCq [sub] | W 5-2 | Full | |
5/9/2021 | Belgium | v Czech Republic (Brussels) WCq [sub] | W 3-0 | Full | |
8/9/2021 | Belgium | v Belarus (Kazan) WCq [sub] | W 1-0 | Full | |
16/11/2021 | Belgium | v Wales (Cardiff) WCq [sub] | D 1-1 | Full | |
26/3/2022 | Belgium | v Republic of Ireland (Dublin) Fr | D 2-2 | Full | |
29/3/2022 | Belgium | v Burkina Faso (Anderlecht) Fr [sub] | W 3-0 | Full | |
8/6/2022 | Belgium | v Poland (Brussels) NLq | W 6-1 | 1g | Full |
11/6/2022 | Belgium | v Wales (Cardiff) NLq | D 1-1 | Full | |
14/6/2022 | Belgium | v Poland (Warsaw) NLq | W 1-0 | Full |
Dennison, Robbie
27/4/1988 | Northern Ireland | v France (Windsor Park) Fr | D 0-0 | Full | |
21/5/1988 | Northern Ireland | v Malta (Windsor Park) WCq | W 3-0 | Full | |
19/10/1988 | Northern Ireland | v Hungary (Budapest) WCq | L 0-1 | Full | |
8/2/1989 | Northern Ireland | v Spain (Windsor Park) WCq | L 0-2 | Full | |
26/5/1989 | Northern Ireland | v Chile (Windsor Park) WCq | L 0-1 | Full | |
11/10/1989 | Northern Ireland | v Republic of Ireland (Dublin) WCq | L 0-3 | Full | |
18/5/1990 | Northern Ireland | v Uruguay (Windsor Park) Fr | W 1-0 | Full | |
12/9/1990 | Northern Ireland | v Yugoslavia (Windsor Park) ECq | L 0-2 | Full | |
14/11/1990 | Northern Ireland | v Austria (Vienna) ECq | D 0-0 | Full | |
27/3/1991 | Northern Ireland | v Yugoslavia (Belgrade) ECq | L 1-4 | Full | |
1/5/1991 | Northern Ireland | v Faeroes (Windsor Park) ECq [sub] | W 1-0 | Full | |
11/9/1991 | Northern Ireland | v Faeroes (Landskrona) ECq | W 5-0 | Full | |
16/10/1991 | Northern Ireland | v Austria (Windsor Park) ECq | W 2-1 | Full | |
5/11/1991 | Northern Ireland | v Poland (Windsor Park) Fr | W 3-1 | Full | |
13/11/1991 | Northern Ireland | v Denmark (Odense) ECq [sub] | L 1-2 | Full | |
28/4/1993 | Northern Ireland | v Spain (Seville) WCq [sub] | L 1-3 | Full | |
10/5/1994 | Northern Ireland | v England (Sheffield) | L 2-4 | B | |
3/6/1994 | Northern Ireland | v Colombia (Boston) Fr [sub] | L 0-3 | Full | |
22/01/1997 | Northern Ireland | v Italy (Palermo) Fr [sub] | L 0-2 | Full |
Doherty, Matt
10/9/2012 | Republic of Ireland | v Italy (Casarano) | W 4-2 | Under 21 | |
14/8/2013 | Republic of Ireland | v Faroe Islands (Toftir) | W 4-2 | 2g | Under 21 |
9/9/2013 | Republic of Ireland | v Germany (Sligo) | L 0-4 | Under 21 | |
11/10/2013 | Republic of Ireland | v Romania (Piatra Neamt) | D 0-0 | Under 21 | |
5/3/2014 | Republic of Ireland | v Montenegro (Dublin) | L 1-2 | 1g | Under 21 |
23/3/2018 | Republic of Ireland | v Turkey (Antalya) [sub] Fr | L 0-1 | Full | |
28/5/2018 | Republic of Ireland | v France (Saint Denis) [sub] Fr | L 0-2 | Full | |
11/9/2018 | Republic of Ireland | v Poland (Wroclaw) [sub] Fr | D 1-1 | Full | |
13/10/2018 | Republic of Ireland | v Denmark (Aviva Stadium) NL | D 0-0 | Full | |
16/10/2018 | Republic of Ireland | v Wales (Aviva Stadium) NL | L 0-1 | Full | |
23/3/2019 | Republic of Ireland | v Gibraltar (Gibraltar) NL | W 1-0 | Full | |
26/3/2019 | Republic of Ireland | v Georgia (Aviva Stadium) NL [sub] | W 1-0 | Full | |
12/10/2019 | Republic of Ireland | v Georgia (Tbilisi) ECq | D 0-0 | Full | |
18/11/2019 | Republic of Ireland | v Denmark (Aviva Stadium) ECq | D 1-1 | 1g | Full |
10/9/2023 | Republic of Ireland | v Holland (Aviva Stadium) ECq | L 1-2 | Full | |
13/10/2023 | Republic of Ireland | v Greece (Aviva Stadium) ECq | L 0-2 | Full | |
16/10/2023 | Republic of Ireland | v Gibraltar (Algarve) ECq | W 4-0 | 1g | Full |
18/11/2023 | Republic of Ireland | v Holland (Amsterdam) ECq | L 0-1 | Full | |
21/11/2023 | Republic of Ireland | v New Zealand (Aviva Stadium) Fr | D 1-1 | Full | |
23/3/2024 | Republic of Ireland | v Belgium (Aviva Stadium) Fr [sub] | D 0-0 | Full | |
26/3/2024 | Republic of Ireland | v Switzerland (Aviva Stadium) Fr [sub] | L 0-1 | Full | |
4/6/2024 | Republic of Ireland | v Hungary (Aviva Stadium) Fr | W 2-1 | Full | |
11/6/2024 | Republic of Ireland | v Portugal (Averio) Fr [Sub] | L 0-3 | Full | |
7/9/2024 | Republic of Ireland | v England (Aviva Stadium) NLq | L 0-2 | Full | |
10/9/2024 | Republic of Ireland | v Greece (Aviva Stadium) NLq [sub] | L 0-2 | Full |
Dougan, Derek
12/4/1967 | Northern Ireland | v Wales (Windsor Park) BC | D 0-0 | Full | |
21/10/1967 | Northern Ireland | v Scotland (Windsor Park) BC | W 1-0 | Full | |
28/2/1968 | Northern Ireland | v Wales (Wrexham) BC | L 0-2 | Full | |
10/9/1968 | Northern Ireland | v Israel (Jaffa) Fr | W 3-2 | 1g | Full |
23/10/1968 | Northern Ireland | v Turkey (Windsor Park) WCq | W 4-1 | 1g | Full |
11/12/1968 | Northern Ireland | v Turkey (Istanbul) WCq | W 3-0 | Full | |
03/05/1969 | Northern Ireland | v England (Windsor Park) BC | L 1-3 | Full | |
6/5/1969 | Northern Ireland | v Scotland (Glasgow) BC | D 1-1 | Full | |
10/5/1969 | Northern Ireland | v Wales (Windsor Park) BC | D 0-0 | Full | |
10/9/1969 | Northern Ireland | v Soviet Union (Windsor Park) WCq | D 0-0 | Full | |
22/10/1969 | Northern Ireland | v Soviet Union (Moscow) WCq | L 0-2 | Full | |
18/4/1970 | Northern Ireland | v Scotland (Windsor Park) BC | L 0-1 | Full | |
21/4/1970 | Northern Ireland | v England (Wembley) BC | L 1-3 | Full | |
11/11/1970 | Northern Ireland | v Spain (Seville) ECq | L 0-3 | Full | |
3/2/1971 | Northern Ireland | v Cyprus (Nicosia) ECq [capt] | W 3-0 | 1g | Full |
21/4/1971 | Northern Ireland | v Cyprus (Windsor Park) ECq [capt] | W 5-0 | 1g | Full |
15/5/1971 | Northern Ireland | v England (Windsor Park) BC [capt] | L 0-1 | Full | |
18/5/1971 | Northern Ireland | v Scotland (Glasgow) BC [capt] | W 1-0 | Full | |
22/5/1971 | Northern Ireland | v Wales (Windsor Park) BC [capt] | W 1-0 | Full | |
22/9/1971 | Northern Ireland | v Soviet Union (Moscow) ECq | L 0-1 | Full | |
13/10/1971 | Northern Ireland | v Soviet Union (Windsor Park) ECq [capt] | D 1-1 | Full | |
20/5/1972 | Northern Ireland | v Scotland (Glasgow) BC | L 0-2 | Full | |
23/5/1972 | Northern Ireland | v England (Wembley) BC | W 1-0 | Full | |
27/5/1972 | Northern Ireland | v Wales (Wrexham) BC | D 0-0 | Full | |
18/10/1972 | Northern Ireland | v Bulgaria (Sofia) WCq | L 0-3 | Full | |
14/2/1973 | Northern Ireland | v Cyprus (Nicosia) WCq | L 0-1 | Full |
Douglas, Ryan
27/3/2018 | Scotland | v Hungary (Budapest) Fr [sub] | W 1-0 | Full |
Doyle, Kevin
12/8/2009 | Republic of Ireland | v Australia (Thomond Park) Fr | L 0-3 | Full | |
5/9/2009 | Republic of Ireland | v Cyprus (Nicosia) WCq | W 2-1 | 1g | Full |
8/9/2009 | Republic of Ireland | v South Africa (Thomond Park) Fr | W 1-0 | Full | |
10/10/2009 | Republic of Ireland | v Italy (Croke Park) WCq | D 2-2 | Full | |
14/11/2009 | Republic of Ireland | v France (Croke Park) WCpo1 | L 0-1 | Full | |
18/11/2009 | Republic of Ireland | v France (Paris) WCpo2 | D 1-1 | Full | |
2/3/2010 | Republic of Ireland | v Brazil (Emirates Stadium) Fr | L 0-2 | Full | |
25/5/2010 | Republic of Ireland | v Paraguay (RDS Stadium) Fr | W 2-1 | 1g | Full |
28/5/2010 | Republic of Ireland | v Algeria (RDS Stadium) Fr | W 3-0 | Full | |
3/9/2010 | Republic of Ireland | v Armenia (Vazgen Sargsyan) ECq | W 1-0 | Full | |
7/9/2010 | Republic of Ireland | v Andorra (Aviva Stadium) ECq | W 3-1 | 1g | Full |
8/10/2010 | Republic of Ireland | v Russia (Aviva Stadium) ECq | L 2-3 | Full | |
17/11/2010 | Republic of Ireland | v Norway (Aviva Stadium) Fr | L 1-2 | Full | |
8/2/2011 | Republic of Ireland | v Wales (Aviva Stadium) NC | W 3-0 | Full | |
26/3/2011 | Republic of Ireland | v Macedonia (Aviva Stadium) ECq | W 2-1 | Full | |
2/9/2011 | Republic of Ireland | v Slovakia (Aviva Stadium) ECq | D 0-0 | Full | |
6/9/2011 | Republic of Ireland | v Russia (Luzhniki) ECq | D 0-0 | Full | |
7/10/2011 | Republic of Ireland | v Andorra (Aviva Stadium) ECq | W 2-0 | 1g | Full |
11/10/2011 | Republic of Ireland | v Armenia (Aviva Stadium) ECq SENT-OFF | W 2-1 | Full | |
15/11/2011 | Republic of Ireland | v Estonia (Aviva Stadium) ECpo2 | D 1-1 | Full | |
26/5/2012 | Republic of Ireland | v Bosnia-Herzegovina (Aviva Stadium) Fr | W 1-0 | Full | |
4/6/2012 | Republic of Ireland | v Hungary (Budapest) Fr | D 0-0 | Full | |
10/6/2012 | Republic of Ireland | v Croatia (Poznan) ECFg | L 1-3 | Full | |
18/6/2012 | Republic of Ireland | v Italy (Poznan) ECFg | L 0-2 | Full | |
7/9/2012 | Republic of Ireland | v Kazakhstan (Astana) WQq [sub] | W 2-1 | 1g | Full |
11/9/2012 | Republic of Ireland | v Oman (Craven Cottage) Fr | W 4-1 | 1g | Full |
14/11/2012 | Republic of Ireland | v Greece (Aviva Stadium) Fr [sub] | L 0-1 | Full | |
11/10/2013 | Republic of Ireland | v Germany (Cologne) WCq | L 0-3 | Full | |
15/10/2013 | Republic of Ireland | v Kazakhstan (Aviva Stadium) WQq | W 3-1 | Full | |
15/11/2013 | Republic of Ireland | v Latvia (Aviva Stadium) Fr [sub] | W 3-0 | Full | |
19/11/2013 | Republic of Ireland | v Poland (Poznan) Fr [sub] | D 0-0 | Full | |
7/6/2014 | Republic of Ireland | v Costa Rica (Pennsylvania) Fr | D 1-1 | Full | |
11/6/2014 | Republic of Ireland | v Portugal (New Jersey) Fr [sub] | L 1-5 | Full | |
3/9/2014 | Republic of Ireland | v Oman (Aviva Stadium) Fr | W 2-0 | 1g | Full |
11/10/2014 | Republic of Ireland | v Gibraltor (Aviva Stadium) ECq [sub] | W 7-0 | Full |
Dwyer, Noel
21/10/1957 | Republic of Ireland | v Romania (Dalymount Park) | D 1-1 | B |