A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Eastwood, Freddie
22/8/2007 | Wales | v Bulgaria (Burgas) Fr | W 1-0 | 1g | Full |
8/9/2007 | Wales | v Germany (Millennium Stadium) Fr | L 0-2 | Full | |
12/9/2007 | Wales | v Slovakia (Trnava) ECq | W 5-2 | 1g | Full |
13/10/2007 | Wales | v Cyprus (Nicosia) ECq | L 1-3 | Full | |
17/11/2007 | Wales | v Republic of Ireland (Millennium Stadium) ECq | D 2-2 | Full | |
6/2/2008 | Wales | v Norway (Racecourse Ground) Fr | W 3-0 | Full | |
26/3/2008 | Wales | v Luxembourg (Luxembourg City) Fr | W 2-0 | 2g | Full |
28/5/2008 | Wales | v Iceland (Reykjavik) Fr | W 1-0 | Full | |
1/9/2008 | Wales | v Holland (Rotterdam) Fr | L 0-2 | Full |
Ebanks-Blake, Sylvan
18/11/2008 | England | v Czech Republic (Sheffield) [sub] | W 2-0 | Under 21 |
Edwards, Dave
6/2/2008 | Wales | v Norway (Racecourse Ground) Fr [sub] | W 3-0 | Full | |
28/5/2008 | Wales | v Iceland (Reykjavik) Fr | W 1-0 | Full | |
1/6/2008 | Wales | v Holland (Rotterdam) Fr | L 0-2 | Full | |
20/8/2008 | Wales | v Romania (Wrexham) | L 0-1 | Under 21 | |
6/9/2008 | Wales | v Azerbaijan (Millennium Stadium) WCq | W 1-0 | Full | |
10/9/2008 | Wales | v Russia (Moscow) WCq | L 1-2 | Full | |
11/10/2008 | Wales | v Liechtenstein (Millennium Stadium) WCq | W 2-0 | 1g | Full |
15/10/2008 | Wales | v Germany (Monchengladbach) WCq | L 0-1 | Full | |
19/11/2008 | Wales | v Denmark (Copenhagen) Fr | W 1-0 | Full | |
11/2/2009 | Wales | v Poland (Santo Antonio, Portugal) Fr | L 0-1 | Full | |
28/3/2009 | Wales | v Finland (Millennium Stadium) WCq | L 0-2 | Full | |
29/5/2009 | Wales | v Estonia (Millennium Stadium) Fr [sub] | W 1-0 | Full | |
6/6/2009 | Wales | v Azerbaijan (Baku) WCq | W 1-0 | 1g | Full |
9/9/2009 | Wales | v Russia (Millennium Stadium) WCq | L 1-3 | Full | |
10/10/2009 | Wales | v Finland (Helsinki) WCq | L 1-2 | Full | |
14/10/2009 | Wales | v Liechtenstein (Vaduz) WCq | W 2-0 | Full | |
14/11/2009 | Wales | v Scotland (Liberty Stadium) Fr | W 3-0 | 1g | Full |
23/5/2010 | Wales | v Croatia (Osijek) Fr | L 0-2 | Full | |
3/9/2010 | Wales | v Montenegro (Podgorica) EQq | L 0-1 | Full | |
8/10/2010 | Wales | v Bulgaria (Cardiff City Stadium) EQq | L 0-1 | Full | |
12/10/2010 | Wales | v Switzerland (Basel) ECq | L 1-4 | Full | |
12/11/2011 | Wales | v Norway (Cardiff City Stadium) Fr [sub] | W 4-1 | Full | |
27/5/2012 | Wales | v Mexico (New Jersey) Fr | L 0-2 | Full | |
7/9/2012 | Wales | v Belgium (Cardiff City Stadium) WCq | L 0-2 | Full | |
11/9/2012 | Wales | v Serbia (Novi Sad) WCq | L 1-6 | Full | |
13/10/2014 | Wales | v Cyprus (Millennium Stadium) ECq [sub] | W 2-1 | Full | |
3/9/2015 | Wales | v Cyprus (GSP Stadium) ECq | W 1-0 | Full | |
6/9/2015 | Wales | v Israel (Cardiff City Stadium) ECq | D 0-0 | Full | |
10/10/2015 | Wales | v Bosnia & Herzegovina (Bilino Polje) ECq [sub] | L 0-2 | Full | |
13/10/2015 | Wales | v Andorra (Cardiff City Stadium) ECq [sub] | W 2-0 | Full | |
5/6/2016 | Wales | v Sweden (Solna) Fr [sub] | L 0-3 | Full | |
11/6/2016 | Wales | v Slovakia (Bordeaux) EC1 | W 2-1 | Full | |
16/6/2016 | Wales | v England (Lens) EC1 [sub] | L 1-2 | Full | |
20/6/2016 | Wales | v Russia (Toulouse) EC1 [sub] | W 3-0 | Full | |
6/10/2016 | Wales | v Austria (Vienna) WCq [sub] | D 2-2 | Full | |
9/10/2016 | Wales | v Georgia (Cardiff City Stadium) WCq | D 1-1 | Full | |
12/11/2016 | Wales | v Serbia (Cardiff City Stadium) WCq [sub] | D 1-1 | Full |
Edwards, Rob
9/2/2005 | Wales | v Hungary (Millennium Stadium) Fr | W 2-0 | Full | |
17/8/2005 | Wales | v Slovenia (Liberty Stadium) Fr [sub] | D 0-0 | Full | |
7/9/2005 | Wales | v Poland (Krakov) WCq | L 0-1 | Full | |
11/11/2005 | Wales | v Cyprus (Limassol) Fr [sub] | L 0-1 | Full | |
1/3/2006 | Wales | v Paraguay (Millennium Stadium) Fr | D 0-0 | Full | |
15/8/2006 | Wales | v Bulgaria (Liberty Stadium) [sub] | D 0-0 | Full | |
5/9/2006 | Wales | v Brazil (White Hart Lane) [sub] Fr | L 0-2 | Full | |
7/10/2006 | Wales | v Slovakia (Millennium Stadium) ECq | L 1-5 | Full | |
11/10/2006 | Wales | v Cyprus (Millennium Stadium) ECq | W 3-1 | Full |
Evans, Lee
6/9/2013 | Wales | v San Marino (Serraville) | L 0-1 | Under 21 | |
15/10/2013 | Wales | v San Marino (Llanelli) [sub] | W 4-0 | Under 21 | |
5/3/2014 | Wales | v England (Derby) [sub] | L 0-1 | Under 21 | |
19/5/2014 | Wales | v England (Swansea) | L 1-3 | Under 21 | |
5/9/2014 | Wales | v Finland (Turka) | D 2-2 | 1g | Under 21 |
9/9/2014 | Wales | v Lithuania (Alytus) | D 1-1 | 1g | Under 21 |
31/3/2015 | Wales | v Bulgaria (Cardiff) | W 3-1 | Under 21 | |
4/9/2015* | Wales | v Luxembourg (Esch-sur-Alzette) | W 3-1 | Under 21 | |
9/10/2015* | Wales | v Denmark (Aalborg) | D 0-0 | Under 21 | |
13/11/2015* | Wales | v Armenia (Bangor) | W 2-1 | Under 21 | |
17/11/2015* | Wales | v Romania (Wrexham) | D 1-1 | Under 21 | |
25/3/2016* | Wales | v Bulgaria (Stara Zagora) | D 0-0 | Under 21 | |
29/3/2016* | Wales | v Romania (Medias) | L 1-2 | Under 21 |
Eves, Mel
11/6/1978 | England | v New Zealand (Wellington) [sub] | W 3-1 | B | |
14/6/1978 | England | v New Zealand (Auckland) [sub] | W 1-0 | B | |
18/6/1978 | England | v Singapore (Singapore) [sub] | W 8-0 | 1g | B |