| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Galley, Tom
| 14/5/1937 | England | v Norway (Oslo) (Fr) | W 6-0 | 1g | Full |
| 17/5/1937 | England | v Sweden (Stockholm) Fr | W 4-0 | Full | |
| 22/9/1937 | Football League | v Scottish League (Glasgow) | L 0-1 | Full |
Ganea, Vio
| 18/2/2004 | Romania | v Georgia (Larnaca) CAIT | W 3-0 | Full | |
| 31/3/2004 | Romania | v Scotland (Glasgow) Fr | W 2-1 | Full | |
| 28/4/2004 | Romania | v Germany (Bucharest) Fr | W 5-1 | Full | |
| 27/5/2004 | Romania | v Republic of Ireland (Dublin) Fr | L 0-1 | Full |
Gardiner, Joe
| 2/11/1938 | Football League | v Scottish League (Molineux) | W 3-1 | Full |
Gibbs-White, Morgan
| 24/6/2019 | England | v Croatia (San Marino) [sub] | D 3-3 | Under 21 | |
| 24/6/2019 | England | v Croatia (Faetano) EC1 [sub] | D 3-3 | Under 21 | |
| 6/9/2019 | England | v Turkey (Izmit) | W 3-2 | Under 21 | |
| 6/9/2019 | England | v Turkey (Kocaeli) ECq | W 3-2 | Under 21 | |
| 9/9/2019 | England | v Kosovo (Hull) | W 2-0 | Under 21 | |
| 9/9/2019 | England | v Kosovo (KCOM Stadium) ECq | W 2-0 | Under 21 | |
| 11/11/2021* | England | v Czech Republic (Turf Moor) ECq [sub] | W 3-1 | Under 21 | |
| 16/11/2021* | England | v Georgia (Batumi) Fr | L 2-3 | Under 21 | |
| 25/3/2022* | England | v Andorra (Vitality Stadium) ECq | W 4-1 | 1g | Under 21 |
| 29/3/2022* | England | v Albania (Elbasan) ECq | W 3-0 | Under 21 | |
| 3/6/2022 | England | v Czech Republic (Ceske Budejovice) ECq | W 2-1 | Under 21 | |
| 7/6/2022 | England | v Albania (Proact Stadium) ECq | W 3-0 | Under 21 | |
| 13/6/2022 | England | v Slovenia (John Smith’s Stadium) ECq | L 1-2 | Under 21 |
Gleeson, Stephen
| 24/5/2007 | Republic of Ireland | v Ecuador (New York) Fr [sub] | D 1-1 | Full | |
| 26/5/2007 | Republic of Ireland | v Bolivia (Foxborough) Fr [sub] | D 1-1 | Full | |
| 21/8/2007 | Republic of Ireland | v Germany (Furth) Fr | D 2-2 | 2g | Under 21 |
| 7/9/2007 | Republic of Ireland | v Portugal (Cork) ECq | L 0-2 | Under 21 | |
| 16/10/2007 | Republic of Ireland | V England (Turner’s Cross) ECq [sub] | L 0-3 | Under 21 | |
| 16/11/2007 | Republic of Ireland | v Montenegro (Podgorica) ECq | L 0-1 | Under 21 | |
| 20/11/2007 | Republic of Ireland | v Bulgaria (Athlone Town Stadium) Ecq | W 1-0 | Under 21 | |
| 19/8/2008 | Republic of Ireland | v Austria (Vienna) Fr | D 1-1 | Under 21 | |
| 9/9/2008 | Republic of Ireland | v Portugal (Madeira) ECq [sub] | D 2-2 | Under 21 | |
| 14/10/2008 | Republic of Ireland | v Lithuania (Teisiai) Ecq | W 3-0 | Under 21 | |
| 10/2/2009 | Republic of Ireland | v Germany (Turner’s Cross) ECq | D 2-2 | Under 21 | |
| 31/3/2009 | Republic of Ireland | v Turkey (Cork) | L 0-3 | Under 21 |
Gomes, Joao
| 23/3/2024 | Brazil | v England (Wembley Stadium) Fr | W 1-0 | Full | |
| 23/3/2024 | Brazil | v Spain (Madrid) Fr | D 3-3 | Full | |
| 9/6/2024 | Brazil | v Mexico (Mexico City) Fr [Sub] | W 3-2 | Full | |
| 13/6/2024 | Brazil | v United States (Orlando) Fr | D 1-1 | Full | |
| 25/6/2024 | Brazil | v Costa Rica (Inglewood) CA1 | D 0-0 | Full | |
| 29/6/2024 | Brazil | v Paraguay (Paradise) CA1 | W 4-1 | Full | |
| 3/7/2024 | Brazil | v Colombia (Santa Clara) CA1 | D 1-1 | Full | |
| 7/7/2024 | Brazil | v Uruguay (Paradise) CAqf | D 0-0 | lost on pens | Full |
| 7/9/2024 | Brazil | v Ecuador (Curitiba) WCq [sub] | W 1-0 | Full | |
| 26/3/2025 | Brazil | v Argentina (River Plate) WCq [sub] | L 1-4 | Full |
Gomes, Rodrigo
| 10/9/2024 | Portugal | v Croatia (Karlovac) ECq | W 2-0 | Under 21 | |
| 11/10/2024 | Portugal | v Faroe Islands (Klaksvik) ECq [sub] | W 3-1 | Under 21 | |
| 15/10/2024 | Portugal | v Andorra (Andorra la Vella) ECq | W 2-1 | Under 21 | |
| 15/11/2024 | Portugal | v Ukraine (Alverca) Fr | D 3-3 | Under 21 | |
| 18/11/2024 | Portugal | v Slovakia (Trencin) Fr [sub] | W 3-1 | Under 21 | |
| 11/6/2025 | Portugal | v France (Trencin) EC1 [sub] | D 0-0 | Under 21 | |
| 14/6/2025 | Portugal | v Poland (Trencin) EC1 [sub] | W 5-0 | 1g | Under 21 |
| 17/6/2025 | Portugal | v Georgia (Trencin) EC1 [sub] | W 4-0 | 1g | Under 21 |
| 21/6/2025 | Portugal | v Holland (Zilina) ECqf [sub] | L 0-1 | Under 21 |
Gonzalez, Enzo
| 18/12/2023 | Paraguay | v Panama (Asuncion) Fr | W 2-1 | Under 23 | |
| 21/1/2023 | Paraguay | v Panama (Asuncion) Fr [sub] | W 1-0 | Under 23 | |
| 14/1/2024 | Paraguay | v Uruguay (Maldonado) Fr | L 1-4 | Under 23 | |
| 22/1/2024 | Paraguay | v Argentina (Valencia, Venezuela) POT [sub] | D 1-1 | Under 23 | |
| 24/1/2024 | Paraguay | v Uruguay (Valencia, Venezuela) POT [sub] | W 4-3 | Under 23 | |
| 27/1/2024 | Paraguay | v Peru (Valencia, Venezuela) POT | W 1-0 | Under 23 | |
| 3/2/2024 | Paraguay | v Chile (Caracas, Venezuela) POT | L 1-2 | Under 23 | |
| 8/2/2024 | Paraguay | v Argentina (Caracas, Venezuela) POT [sub] | D 3-3 | 1g | Under 23 |
| 12/2/2024 | Paraguay | v Venezuela (Caracas, Venezuela) POT | W 2-0 | Under 23 | |
| 8/6/2024 | Paraguay | v Argentina (Buenos Aires) Fr | L 0-4 | Under 23 | |
| 10/6/2024 | Paraguay | v Argentina (Buenos Aires) Fr | L 0-2 | Under 23 | |
| 18/7/2024 | Paraguay | v Ukraine (Unknown) Fr | D 2-2 | Under 23 | |
| 24/7/2024 | Paraguay | v Japan (Bordeaux) OG1 [sub] | L 0-5 | Olympic | |
| 27/7/2024 | Paraguay | v Israel (Paris) OG1 | W 4-2 | Olympic |
Gorman, Johnny
| 26/5/2010 | Northern Ireland | v Turkey (Philadelphia) Fr | L 0-2 | Full | |
| 30/5/2010 | Northern Ireland | v Chile (Chillan) Fr | L 0-1 | Full | |
| 11/8/2010 | Northern Ireland | v Montenegro (Podgorica) Fr [sub] | L 0-2 | Full | |
| 3/9/2010 | Northern Ireland | v Slovenia (Maribor) ECq [sub] | W 1-0 | Full | |
| 17/11/2010 | Northern Ireland | v Morocco (Windsor Park) Fr | D 1-1 | Full | |
| 25/3/2011 | Northern Ireland | v Serbia (Savski Venac) ECq | L 1-2 | Full | |
| 24/5/2011 | Northern Ireland | v Republic of Ireland (Dublin) NC | L 0-5 | Full | |
| 27/5/2011 | Northern Ireland | v Wales (Dublin) NC | L 0-2 | Full | |
| 11/10/2011 | Northern Ireland | v Italy (Pescara) ECq | L 0-3 | Full |
Gray, Andy
| 26/3/1980 | Scotland | v Portugal (Hampden Park) ECq | W 4-1 | 1g | Full |
| 24/5/1980 | Scotland | v England (Hampden Park) BC [sub] | L 0-2 | Full | |
| 10/9/1980 | Scotland | v Sweden (Stockholm) WCq | L 0-1 | Full | |
| 15/10/1980 | Scotland | v Portugal (Hampden Park) WCq | D 0-0 | Full | |
| 25/2/1981 | Scotland | v Israel (Tel Aviv) WCq [sub] | W 1-0 | Full | |
| 25/3/1981 | Scotland | v Northern Ireland (Hampden Park) BC | D 1-1 | Full | |
| 9/9/1981 | Scotland | v Sweden (Hampden Park) WCq | W 2-0 | Full | |
| 14/10/1981 | Scotland | v Northern Ireland ( Belfast) BC [sub] | D 0-0 | Full | |
| 24/5/1983 | Scotland | v Northern Ireland (Hampden Park) BC | D 0-0 | Full | |
| 28/5/1983 | Scotland | v Wales (Cardiff) BC | W 2-0 | Full | |
| 1/6/1983 | Scotland | v England (London) BC | L 0-2 | Full | |
| 16/6/1983 | Scotland | v Canada (Edmonton) Fr [sub] | W 3-0 | Full | |
| 19/6/1983 | Scotland | v Canada (Toronto) Fr | W 2-0 | 2g | Full |
Green, Ryan
| 22/4/1998 | Wales | v Italy (Modena) | L 1-2 | Under 21 | |
| 3/6/1998 | Wales | v Malta (Valletta) Fr | W 3-0 | Full | |
| 6/6/1998 | Wales | v Tunisia (Tunis) Fr | L 0-4 | Full | |
| 4/9/1998 | Wales | v Italy (Wrexham) | L 1-2 | Under 21 | |
| 9/10/1998 | Wales | v Denmark (Odense) | D 2-2 | Under 21 | |
| 13/10/1998 | Wales | v Belarus (Barry) | D 0-0 | Under 21 | |
| 30/3/1999 | Wales | v Switzerland (Winterthur) | L 0-1 | Under 21 | |
| 4/6/1999 | Wales | v Italy (Ferrara) | L 2-6 | Under 21 | |
| 8/6/1999 | Wales | v Denmark (Wrexham | L 1-2 | Under 21 | |
| 3/9/1999 | Wales | v Belarus (Borisov) | L 0-1 | Under 21 | |
| 31/5/2000 | Wales | v Scotland (Loughall) | L 0-1 | Under 21 | |
| 2/6/2000 | Wales | v Northern Ireland (Dungannon) | D 2-2 | Under 21 | |
| 1/9/2001 | Wales | v Belarus (Borisov) | L 1-4 | Under 21 | |
| 6/10/2001 | Wales | v Norway (Vetch Field) | L 0-2 | Under 21 | |
| 10/10/2001 | Wales | v Poland (Opoczno) | L 1-2 | Under 21 | |
| 23/3/2002 | Wales | v Armenia (Abovyan) | L 0-1 | Under 21 | |
| 27/3/2002 | Wales | v Ukraine (Vetch Field) | L 0-3 | Under 21 | |
| 1/6/2002 | Wales | v Poland (Merthyr Tydfil) | L 0-4 | Under 21 |
Griffiths, Hil
| 26/3/1890 | England XI | v Scotland XI (Glasgow) | L 0-2 | Full | |
| 31/3/1900 | Football League | v Scottish League (Crystal Palace) | D 2-2 | Full |
Griffiths, Leigh
| 24/3/2011* | Scotland | v Belgium (Deinze) | L 0-1 | Under 21 | |
| 14/11/2012* | Scotland | v Luxembourg (Luxembourg) Fr | W 2-1 | Full | |
| 7/6/2013 | Scotland | v Croatia (Zagreb) WCq | W 1-0 | Full | |
| 14/8/2013 | Scotland | v England (Wembley) Fr | L 2-3 | Full | |
| 6/9/2013 | Scotland | v Belgium (Hampden Park ) WCq | L 0-2 | Full |
Gudjonsson, Joey
| 28/8/2003+ | Iceland | v Faroe Islands (Torshavn) ECq | W 2-1 | Full | |
| 6/9/2003+ | Iceland | v Germany (Reykjavik) ECq | D 0-0 | Full | |
| 31/3/2004+ | Iceland | v Albania (Tirana) Fr | L 1-2 | Full | |
| 28/4/2004+ | Iceland | v Latvia (Riga) Fr [sub] | D 0-0 | Full | |
| 30/5/2004+ | Iceland | v Japan (Manchester) Fr | L 2-3 | Full | |
| 5/6/2004+ | Iceland | v England (Manchester) Fr | L 1-6 | Full |
Guedioura, Adlene
| 28/5/2010 | Algeria | v Republic of Ireland (Ballsbridge) Fr | L 0-3 | Full | |
| 5/6/2010 | Algeria | v United Arab Emirates (Furth) Fr [sub] | W 1-0 | Full | |
| 13/6/2010 | Algeria | v Slovenia (Polokwane) WC1 [sub] | L 0-1 | Full | |
| 18/6/2010 | Algeria | v England (Cape Town) WC1 [sub] | D 0-0 | Full | |
| 23/6/2010 | Algeria | v United States (Pretoria) WC1 [sub] | L 0-1 | Full | |
| 11/8/2010 | Algeria | v Gabon (Algiers) Fr | L 1-2 | Full | |
| 3/9/2010 | Algeria | v Tanzania (Blida) ANCq | D 1-1 | 1g | Full |
| 9/10/2011 | Algeria | v Central African Republic (Bangui) ANCq | W 2-0 | Full | |
| 12/11/2011 | Algeria | v Tunisia (Blida) Fr | W 1-0 | Full | |
| 29/2/2012* | Algeria | v Gambia (Bakau) ANC1 | W 2-1 | Full | |
| 26/5/2012* | Algeria | v Niger (Blida) Fr | W 3-0 | Full | |
| 2/6/2012* | Algeria | v Rwanda (Blida) WCq | W 4-0 | Full | |
| 10/6/2012* | Algeria | v Mali (Ouagadougou) WCq | L 1-2 | Full | |
| 15/6/2012* | Algeria | v Gambia (Stade Moustapha Tchaker) ANCq | W 4-1 | Full |
Gyepes, Gabor
| 7/9/2005 | Hungary | v Sweden (Budapest) WCq [sub] | L 0-1 | Full | |
| 8/10/2005 | Hungary | v Bulgaria (Sofia) WCq | L 0-2 | Full | |
| 12/10/2005 | Hungary | v Croatia (Budapest) WCq | D 0-0 | Full | |
| 16/11/2005 | Hungary | v Greece (Piraeus) Fr | L 1-2 | Full |
![]()
