A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Hahnemann, Marcus
5/6/2010 | United States | v Australia (Johannesburg) Fr [sub] | W 3-1 | Full | |
29/3/2011 | United States | v Paraguay (Tennessee) | L 0-1 | Full |
Halligan, Billy
10/2/1912 | Ireland | v England (Dalymont Park) BC | L 1-6 | Full |
Hammill, Adam
28/3/2011 | England | v Iceland (Preston) [sub] | L 1-2 | Under 21 |
Hancocks, Johnny
2/12/1948 | England | v Switzerland (Highbury) Fr | W 6-0 | 1g | Full |
15/10/1949 | England | v Wales (Cardiff) BC | W 4-1 | Full | |
22/3/1950 | Football League | v Scottish League (Ayresome Park) | W 3-1 | Full | |
19/6/1950 | England | v United States (New York) 1g | W 1-0 | 1g | Unofficial |
22/11/1950 | England | v Yugoslavia (Highbury) Fr | D 2-2 | Full | |
29/11/1950 | Football League | v Scottish League (Glasgow) | L 0-1 | Full |
Harris, Gerry
25/9/1957 | England | v Bulgaria (Stamford Bridge) | W 6-2 | Under 23 | |
16/10/1957 | England | v Romania (Wembley) | W 3-2 | Under 23 | |
15/1/1958 | England | v Scotland (Goodison Park) | W 3-1 | Under 23 | |
23/4/1958 | England | v Wales (Wrexham) | L 1-2 | Under 23 |
Harris, John
14/4/1945 | Scotland | v England (Hampden Park) | L 1-6 | Wartime |
Hause, Kortney
3/9/2015 | England | v USA (Rochdale) [sub] Fr | D 0-0 | Under 21 | |
26/3/2016 | England | v Switzerland (Thun) | D 1-1 | Under 21 | |
19/5/2016 | England | v Portugal (Toulon) | W 1-0 | Under 21 | |
23/5/2016 | England | v Guinea (Aubagne) | W 7-1 | Under 21 | |
25/5/2016 | England | v Paraguay (Toulon) | W 4-0 | Under 21 | |
27/5/2016 | England | v Japan (Toulon) [sub] | W 1-0 | Under 21 | |
29/5/2016 | England | v France (Toulon) | W 2-1 | Under 21 | |
6/9/2016 | England | v Norway (Colchester) | W 2-1 | Under 21 | |
14/11/2016 | England | v France (Bondoufle) | L 2-3 | Under 21 | |
27/3/2017 | England | v Denmark (Randers) | W 4-0 | Under 21 |
Hazel, Bob
19/9/1978 | England | v Denmark (Hvidovre) | W 4-1 | 1g | Under 21 |
28/11/1978 | England | v Czechoslovakia ‘B’ (Prague) [sub] | W 1-0 | B |
Hegan, Danny
22/9/1971 | Northern Ireland | v Soviet Union (Moscow) ECq | L 0-1 | Full | |
20/5/1972 | Northern Ireland | v Scotland (Glasgow) BC | L 0-2 | Full | |
23/5/1972 | Northern Ireland | v England (London) BC | W 1-0 | Full | |
27/5/1972 | Northern Ireland | v Wales (Wrexham) BC | D 0-0 | Full | |
18/10/1972 | Northern Ireland | v Bulgaria (Sofia) WCq | L 0-3 | Full | |
14/2/1973 | Northern Ireland | v Cyprus (Nicosia) WCq | L 0-1 | Full |
Hennessey, Wayne
16/8/2005 | Wales | v Malta (Scarlets Park) | W 3-1 | Under 21 | |
2/9/2005 | Wales | v England (Racecourse Ground) | L 0-4 | Under 21 | |
6/9/2005 | Wales | v Poland (Mazowiecki) | L 2-3 | Under 21 | |
6/2/2007 | Wales | v Northern Ireland (Belfast) | W 4-0 | Under 21 | |
26/5/2007 | Wales | v New Zealand (Racecourse Ground) Fr [sub] | D 2-2 | Full | |
2/6/2007 | Wales | v Czech Republic (Millennium Stadium) ECq | D 0-0 | Full | |
22/8/2007 | Wales | v Bulgaria (Burgas) Fr | W 1-0 | Full | |
8/9/2007 | Wales | v Germany (Millennium Stadium) Fr | L 0-2 | Full | |
12/9/2007 | Wales | v Slovakia (Trnava) ECq | W 5-2 | Full | |
17/11/2007 | Wales | v Republic of Ireland (Millennium Stadium) ECq | D 2-2 | Full | |
21/11/2007 | Wales | v Germany (Frankfurt) ECq | D 0-0 | Full | |
6/2/2008 | Wales | v Norway (Racecourse Ground) Fr | W 3-0 | Full | |
15/5/2008 | Wales | v England (Wrexham) Fr | L 0-2 | Under 21 | |
28/5/2008 | Wales | v Iceland (Reykjavik) Fr | W 1-0 | Full | |
1/6/2008 | Wales | v Holland (Rotterdam) Fr | L 0-2 | Full | |
20/8/2008 | Wales | v Romania (Wrexham) | L 0-1 | Under 21 | |
20/8/2008 | Wales | v Romania (Racecourse Ground) ECq | L 0-1 | Under 21 | |
6/9/2008 | Wales | v Azerbaijan (Millennium Stadium) WCq | W 1-0 | Full | |
10/9/2008 | Wales | v Russia (Moscow) WCq | L 1-2 | Full | |
11/10/2008 | Wales | v Liechtenstein (Millennium Stadium) WCq | W 2-0 | Full | |
15/10/2008 | Wales | v Germany (Monchengladbach) WCq | L 0-1 | Full | |
11/2/2009 | Wales | v Poland (Santo Antonio, Portugal) Fr | L 0-1 | Full | |
28/3/2009 | Wales | v Finland (Millennium Stadium) WCq | L 0-2 | Full | |
1/4/2009 | Wales | v Germany (Millennium Stadium) WCq | L 0-2 | Full | |
29/5/2009 | Wales | v Estonia (Millennium Stadium) Fr [sub] | W 1-0 | Full | |
6/6/2009 | Wales | v Azerbaijan (Baku) WCq | W 1-0 | Full | |
12/8/2009 | Wales | v Montenegro (Podgorica) Fr | L 0-2 | Full | |
9/9/2009 | Wales | v Russia (Millennium Stadium) WCq | L 1-3 | Full | |
10/10/2009 | Wales | v Finland (Helsinki) WCq | L 1-2 | Full | |
14/10/2009 | Wales | v Liechtenstein (Vaduz) WCq | W 2-0 | Full | |
14/11/2009 | Wales | v Scotland (Liberty Stadium) Fr | W 3-0 | Full | |
3/3/2010 | Wales | v Sweden (Liberty Stadium) Fr [sub] | L 0-1 | Full | |
23/5/2010 | Wales | v Croatia (Osijek) Fr | L 0-2 | Full | |
11/8/2010 | Wales | v Luxembourg Fr (Llanelli) Fr | W 5-1 | Full | |
3/9/2010 | Wales | v Montenegro (Podgorica) ECq | L 0-1 | Full | |
8/10/2010 | Wales | v Bulgaria (Cardiff City Stadium) ECq | L 0-1 | Full | |
12/10/2010 | Wales | v Switzerland (Basel) ECq | L 1-4 | Full | |
8/2/2011 | Wales | v Republic of Ireland (Aviva Stadium) NC | L 0-3 | Full | |
26/3/2011 | Wales | v England (Millennium Stadium) WCq | L 0-2 | Full | |
27/5/2011 | Wales | v Northern Ireland (Aviva Stadium) NC | W 2-0 | Full | |
10/8/2011 | Wales | v Australia (Cardiff City Stadium) Fr | L 1-2 | Full | |
2/9/2011 | Wales | v Montenegro (Cardiff City Stadium) ECq | W 2-1 | Full | |
6/9/2011 | Wales | v England (Wembley) ECq | L 0-1 | Full | |
7/10/2011 | Wales | v Switzerland (Liberty Stadium) ECq | W 2-0 | Full | |
11/10/2011 | Wales | v Bulgaria (Sofia) ECq | W 1-0 | Full | |
12/11/2011 | Wales | v Norway (Cardiff City Stadium) Fr | W 4-1 | Full | |
11/10/2013* | Wales | v Macedonia (Cardiff City Stadium) WCq | W 1-0 | Full | |
15/10/2013* | Wales | v Belgium (Laaeken) WCq | D 1-1 | Full | |
16/11/2013* | Wales | v Finland (Cardiff City Stadium) Fr | D 1-1 | Full |
Herbert, Ricky
3/11/1985 | New Zealand | v Australia (Sydney) WCq | L 0-2 | Full |
Hibbitt, Kenny
2/12/1970 | England | v Wales (Wrexham) [sub] | L 1-2 | Under 23 |
Hinton, Alan
3/10/1962 | England | v France (Hillsborough) EC1/1 | D 1-1 | Full | |
29/5/1963 | England | v Yugoslavia (Belgrade) | W 4-2 | 3g | Under 23 |
2/6/1963 | England | v Romania (Bucharest) | L 0-1 | Under 23 | |
13/11/1963 | England | v Wales (Ashton Gate) | D 1-1 | Under 23 |
Hodge, Joe
23/9/2022 | Republic of Ireland | v Israel (Dublin) ECpo | D 1-1 | Under 21 | |
27/9/2022 | Republic of Ireland | v Israel (Tel Aviv) ECpo | D 0-0 | Under 21 | |
26/3/2023 | Republic of Ireland | v Iceland (Cork) Fr | W 2-1 | Under 21 | |
16/6/2023 | Republic of Ireland | v Ukraine (?) Fr | D 2-2 | Under 21 | |
13/10/2023 | Republic of Ireland | v Latvia (Jelgava) ECq | W 2-1 | Under 21 | |
22/3/2024* | Republic of Ireland | v San Marino (Sarraville) ECq | W 7-0 | Under 21 | |
7/6/2024 | Republic of Ireland | v Croatia (Vrbovec) Fr | W 3-2 | Under 21 | |
11/6/2024 | Republic of Ireland | v England (Vrbovec) Fr | D 2-2 | Under 21 | |
6/9/2024* | Republic of Ireland | v Turkey (Istanbul) ECq | W 1-0 | Under 21 | |
10/9/2024* | Republic of Ireland | v Latvia (Dublin) ECq | D 2-2 | Under 21 |
Hoever, Ki
7/9/2021 | Holland | v Moldova (Deventer) ECq [sub] | W 3-0 | Under 21 | |
8/10/2021 | Holland | v Switzerland (Lausanne) ECq [sub] | D 2-2 | Under 21 | |
12/10/2021 | Holland | v Wales (Nijmegen) ECq [sub] | W 5-0 | Under 21 | |
12/11/2021 | Holland | v Bulgaria (Almere) ECq [sub] | W 3-1 | Under 21 | |
15/11/2021 | Holland | v Gibraltar (Gibraltar) ECq | W 7-0 | 1g | Under 21 |
12/9/2023* | Holland | v Macedonia (Skopje) ECq | W 2-0 | Under 21 |
Hooper, Harry
6/2/1957 | England | v Scotland (St Andrews) | W 4-1 | 1g | B |
13/3/1957 | Football League | v Scottish League (Glasgow) | L 2-3 | Full |
Hubner, Justin
5/1/2024 | Indonesia | v Libya Fr | L 1-2 | Full | |
15/1/2024 | Indonesia | v Iraq (Al Rayyan) AC1 | L 1-3 | Full | |
19/1/2024 | Indonesia | v Vietnam (Doha) AC1 | W 1-0 | Full | |
24/1/2024 | Indonesia | v Japan (Al Thumama) AC1 | L 1-3 | Full | |
28/1/2024 | Indonesia | v Australia (Doha) AC2 | L 0-4 | Full | |
21/3/2024* | Indonesia | v Vietnam (Jakarta) WCq | W 1-0 | Full | |
26/3/2024* | Indonesia | v Vietnam (Hanoi) WCq | W 3-0 | Full | |
18/4/2024* | Indonesia | v Australia (Doha) AC1 | W 1-0 | Under 23 | |
21/4/2024* | Indonesia | v Jordan (Doha) AC1 | W 4-1 | Under 23 | |
25/4/2024* | Indonesia | v South Korea (Doha) AC2 | D 2-2 (11-10p) | Under 23 | |
29/4/2024* | Indonesia | v Uzbekistan (Doha) ACsf | L 0-2 | Under 23 | |
2/4/2024* | Indonesia | v Iraq (Doha) AC3po | L 1-2 | Under 23 | |
6/6/2024* | Indonesia | v Iraq (Jakarta) WCq | L 0-2 | Full | |
11/6/2024* | Indonesia | v Philippines (Jakarta) WCq | W 2-0 | Full | |
10/9/2024 | Indonesia | v Australia (Jakarta) WCq | D 0-0 | Full | |
15/11/2024 | Indonesia | v Japan (Jakarta) WCq | L 0-4 | Full | |
19/11/2024 | Indonesia | v Saudi Arabia (Jakarta) WCq | W 2-0 | Full |
Hughes, Emlyn
26/3/1980 | England | v Spain (Barcelona) Fr [sub] | W 2-0 | Full | |
20/5/1980 | England | v Northern Ireland (Wembley) BC [capt] | D 1-1 | Full | |
25/5/1980 | England | v Scotland (Glasgow) BC [sub] | W 2-0 | Full |
Hunt, Kenneth
20/10/1908 | Great Britain | v Sweden (White City) OG1 | D 1-1 | Full | |
22/10/1908 | Great Britain | v Holland (White City) OGsf | W 4-0 | Full | |
24/10/1908 | Great Britain | v Denmark (White City) OGf | W 2-0 | Full | |
27/2/1909 | Football League | v Scottish League (Glasgow) | L 1-3 | Full | |
13/3/1911 | England | v Wales (The Den) BC | W 3-0 | Full | |
1/4/1911 | England | v Scotland (Goodison Park) BC | D 1-1 | Full |
Hunt, Ernie
24/11/1965 | England | v Yugoslavia (The Dell) | W 2-1 | Under 23 | |
20/4/1966 | England | v Turkey (Ewood Park) | W 2-0 | Under 23 |
Hunt, Stephen
17/11/2010 | Republic of Ireland | v Norway (Aviva Stadium) Fr [sub] | L 1-2 | Full | |
24/5/2011 | Republic of Ireland | v Northern Ireland (Aviva Stadium) NC [sub] | W 5-0 | Full | |
29/5/2011 | Republic of Ireland | v Scotland (Aviva Stadium) NC | W 1-0 | Full | |
4/6/2011 | Republic of Ireland | v Macedonia (Skopje) EQq | W 2-0 | Full | |
7/6/2011 | Republic of Ireland | v Italy (Liege) Fr | W 2-0 | Full | |
10/8/2011 | Republic of Ireland | v Croatia (Aviva Stadium) Fr | D 0-0 | Full | |
2/9/2011 | Republic of Ireland | v Slovakia (Aviva Stadium) ECq [sub] | D 0-0 | Full | |
6/9/2011 | Republic of Ireland | v Russia (Moscow) ECq [sub] | D 0-0 | Full | |
7/10/2011 | Republic of Ireland | v Andorra (Andorra la Vella) ECq [sub] | W 2-0 | Full | |
11/10/2011 | Republic of Ireland | v Armenia (Aviva Stadium) ECq [sub] | W 2-1 | Full | |
11/11/2011 | Republic of Ireland | v Estonia (Tallinn) ECq [sub] | W 4-0 | Full | |
15/11/2011 | Republic of Ireland | v Estonia (Aviva Stadium) ECq | D 1-1 | Full | |
29/2/2012 | Republic of Ireland | v Czech Republic (Aviva Stadium) Fr [sub] | D 1-1 | Full | |
4/6/2012 | Republic of Ireland | v Hungary (Budapest) Fr [sub] | D 0-0 | Full |
Hwang, Hee-chan
7/10/2021 | South Korea | v Syria (Ansan) WCq | W 2-1 | Full | |
12/10/2021 | South Korea | v Iran (Tehran) WCq | D 1-1 | Full | |
11/11/2021 | South Korea | v United Arab Emirates (Goyang) WCq | W 1-0 | 1g | Full |
16/11/2021 | South Korea | v Iraq (Doha) WCq | W 3-0 | Full | |
24/3/2022 | South Korea | v Iran (Seoul) WCq | W 2-0 | Full | |
29/3/2022 | South Korea | v United Arab Emirates (Dubai) WCq | L 0-1 | Full | |
2/6/2022 | South Korea | v Brazil (Seoul) Fr | L 1-5 | 1g | Full |
6/6/2022 | South Korea | v Chile (Daejeon) Fr | W 2-0 | Full | |
23/9/2022 | South Korea | v Costa Rica (Goyang) Fr | D 2-2 | 1g | Full |
27/9/2022 | South Korea | v Cameroon (Seol) Fr | W 1-0 | Full | |
2/12/2022 | South Korea | v Portugal (Doha) WC1 | W 2-1 | 1g | Full |
5/12/2022 | South Korea | v Brazil (Doha) WC2 | L 1-4 | Full | |
16/6/2023 | South Korea | v Peru (Busan) Fr | L 0-1 | Full | |
20/6/2023 | South Korea | v El Salvador (Daejeon) Fr | D 1-1 | Full | |
7/9/2023 | South Korea | v Wales (Cardiff) Fr | D 0-0 | Full | |
12/9/2023 | South Korea | v Saudi Arabia (Newcastle upon Tyne) Fr | W 1-0 | Full | |
13/10/2023 | South Korea | v Tunisia (Seoul) Fr | W 4-0 | Full | |
17/10/2023 | South Korea | v Vietnam (Suwon) Fr | W 6-0 | 1g | Full |
16/11/2023 | South Korea | v Singapore (Seoul) WCq | W 5-0 | 1g | Full |
21/11/2023 | South Korea | v China (Guangdong) WCq | W 3-0 | Full | |
6/1/2024 | South Korea | v Iraq (Baghdad) Fr | W 1-0 | Full | |
25/1/2024 | South Korea | v Malaysia (Al-Wakrah) AC1 [sub] | D 3-3 | Full | |
30/1/2024 | South Korea | v Saudi Arabia (Education City) AC2 [sub] | D 1-1 (4-2p) | Full | |
2/2/2024 | South Korea | v Australia (Al-Wakrah) ACqf | W 2-1 | 1g | Full |
6/2/2024 | South Korea | v Jordan (Ar-Rayyan) ACsf | L 0-2 | Full | |
6/6/2024 | South Korea | v Singapore (Singapore) WCq | W 7-0 | 1g | Full |
11/6/2024 | South Korea | v China (Seoul) WCq | W 1-0 | Full | |
5/9/2024 | South Korea | v Palestine (Seoul) WCq [sub] | D o-0 | Full | |
10/9/2024 | South Korea | v Oman (Muscat) WCq | W 3-1 | 1g | Full |
10/10/2024 | South Korea | v Jordan (Amman) WCq | W 20 | Full |