A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Jarvis, Matt
29/3/2011 | England | v Ghana (Wembley Stadium) Fr [sub] | D 1-1 | Full |
Jimenez, Raul
8/9/2018 | Mexico | v Uruguay (Houston) Fr | L 1-4 | 1g | Full |
12/10/2018 | Mexico | v Costa Rica (Monterrey) Fr [sub] | W 3-2 | 1g | Full |
17/10/2018 | Mexico | v Chile (Quretaro) Fr | L 0-1 | Full | |
17/11/2018 | Mexico | v Argentina (Cordoba) Fr | L 0-2 | Full | |
23/3/2019 | Mexico | v Chile (Sandiago) Fr | W 3-1 | 1g | Full |
6/6/2019 | Mexico | v Venezuela (Atlanta) Fr | W 3-1 | Full | |
10/6/2019 | Mexico | v Ecuador (Arlington) Fr | W 3-2 | Full | |
16/6/2019 | Mexico | v Cuba (Los Angeles) GC1 | W 7-0 | 2g | Full |
20/6/2019 | Mexico | v Canada (Denver) GC1 | W 3-1 | Full | |
24/6/2019 | Mexico | v Martinique (Charlotte) GC1 | W 3-2 | 1g | Full |
30/6/2019 | Mexico | v Costa Rica (Houston) GC2 | D 1-1 | 1g | Full |
3/7/2019 | Mexico | v Haiti (Glendale) GCsf | W 1-0 | 1g | Full |
7/7/2019 | Mexico | v United States (Chicago) GCf | W 1-0 | Full | |
11/9/2019 | Mexico | v Argentina (San Antonio) Fr | L 0-4 | Full | |
16/11/2019 | Mexico | v Panama (Panama City) CONCACAFnl | W 3-0 | 2g | Full |
19/11/2019 | Mexico | v Bermuda (Toluca) CONCACAFnl [sub] | W 2-1 | Full | |
7/10/2020 | Mexico | v Holland (Amsterdam) Fr | W 1-0 | 1g | Full |
13/10/2020 | Mexico | v Algeria (Hague) Fr | W 1-0 | 1g | Full |
14/11/2020 | Mexico | v South Korea (Wiener Neustadt) Fr | W 3-2 | 1g | Full |
17/11/2020 | Mexico | v Japan (Graz) Fr | W 2-0 | 1g | Full |
08/10/2021 | Mexico | v Canada (Mexico City) WCq | D 1-1 | Full | |
11/10/2021 | Mexico | v Honduras (Mexico City) WCq | W 3-0 | Full | |
14/10/2021 | Mexico | v El Salvador (San Salvador) WCq [sub] | W 2-0 | 1g | Full |
13/11/2021 | Mexico | v United States (Cincinnati) WCq | L 0-2 | Full | |
17/11/2021 | Mexico | v Canada (Edmonton) WCq | L 1-2 | Full | |
3/2/2022 | Mexico | v Panama (Mexico City) WCq | W 1-0 | 1g | Full |
25/3/2022 | Mexico | v United States (Mexico City) WCq | D 0-0 | Full | |
28/3/2022 | Mexico | v Honduras (San Pedro Sula) WCq | W 1-0 | Full | |
31/3/2022 | Mexico | v El Salvador (San Salvador) WCq | W 2-0 | 1g | Full |
3/6/2022 | Mexico | v Uruguay (Glendale) Fr | L 0-3 | Full | |
6/6/2022 | Mexico | v Ecuador (Chicago) Fr | D 0-0 | Full | |
16/11/2022 | Mexico | v Sweden (Girona, Spain) Fr [sub] | L 1-2 | Full | |
22/11/2022 | Mexico | v Poland (Doha) WC1 [sub] | D 0-0 | Full | |
26/11/2022 | Mexico | v Argentina (Lusail) WC1 [sub] | L 0-2 | Full | |
30/11/2022 | Mexico | v Saudi Arabia (Lusail)) WC1 [sub] | W 2-1 | Full | |
27/3/2023 | Mexico | v Jamaica CONCACAnl (Mexico City) [sub] | D 2-2 | Full | |
8/6/2023 | Mexico | v Guatemala (Mexico City) Fr | W 2-0 | 1g | Full |
Johnny Otto
11/10/2018 | Spain | v Wales (Cardiff) Fr [sub] | W 4-1 | Full | |
15/10/2018 | Spain | v England (Estadio Benito Villamarin) NL | L 2-3 | Full | |
18/11/2018 | Spain | v Bosnia & Herzegovina (Estadio Gran Canaria) Fr | W 1-0 | Full |
Jones, Bryan
27/5/1935 | Wales | v Northern Ireland (Racecourse Ground) BC | W 3-1 | Full | |
5/10/1935 | Wales | v Scotland (Ninian Park) BC | D 1-1 | Full | |
5/2/1936 | Wales | v England (Wolverhampton) BC | W 2-1 | 1g | Full |
11/3/1936 | Wales | v Northern Ireland (Belfast) BC | L 2-3 | Full | |
17/10/1936 | Wales | v England (Ninian Park) BC | W 2-1 | Full | |
2/12/1936 | Wales | v Scotland (Dundee) BC | W 2-1 | Full | |
17/3/1937 | Wales | v Northern Ireland (Racecourse Ground) BC | W 4-1 | 1g | Full |
30/10/1937 | Wales | v Scotland (Ninian Park) BC | W 2-1 | 1g | Full |
17/11/1937 | Wales | v England (Middlesbrough) BC | L 1-2 | Full | |
16/3/1938 | Wales | v Northern Ireland (Belfast) BC | L 0-1 | Full |
Jones, Jackery
15/10/1904 | Football League | v Irish League (Belfast) | W 2-0 | Full |
Jones, Paul
31/3/2004 | Wales | v Hungary (Budapest) Fr | W 2-1 | Full | |
18/8/2004 | Wales | v Latvia (Riga) Fr | W 2-0 | Full | |
4/9/2004 | Wales | v Azerbaijan (Baku) WCq | D 1-1 | Full | |
8/9/2004 | Wales | v Northern Ireland (Millennium Stadium) WCq | D 2-2 | Full | |
9/10/2004 | Wales | v England (Manchester) WCq | L 0-2 | Full | |
13/10/2004 | Wales | v Poland (Millennium Stadium) WCq | L 2-3 | Full | |
8/10/2005 | Wales | v Northern Ireland (Belfast) WCq | W 3-2 | Full | |
12/10/2005 | Wales | v Azerbaijan (Millennium Stadium) WCq | W 2-0 | Full |
Jonsson, Eggert
29/2/2012 | Iceland | v Montenegro (Podgorica) Fr | L 1-2 | Full | |
27/5/2012 | Iceland | v France (Valenciennes) Fr | L 2-3 | Full | |
30/5/2012 | Iceland | v Sweden (Gothenburg) Fr [sub] | L 2-3 | Full | |
15/8/2012 | Iceland | v Faroe Islands (Reykavik) Fr [sub] | W 2-0 | Full | |
7/9/2012 | Iceland | v Norway (Reykavik) WCq [sub] | W 2-0 | Full | |
10/10/2012 | Iceland | v Albania (Tirana) WCq [sub] | W 2-1 | Full | |
16/10/2012 | Iceland | v Switzerland (Reykavik) WCq | L 0-2 | Full |
Jordan, David
17/5/1937 | Republic of Ireland | v Switzerland (Berne) Fr | W 1-0 | Full | |
23/5/1937 | Republic of Ireland | v France (Paris) Fr | W 2-0 | 1g | Full |
Jota
10/10/2017 | Portugal | v Bosnia & H (Zenica) ECq | L 1-3 | Under 21 | |
10/11/2017 | Portugal | v Romania (Ovidiu) ECq | D 1-1 | Under 21 | |
14/11/2017 | Portugal | v Switzerland (Pacos de Ferreira) ECq | W 2-1 | 1g | Under 21 |
7/9/2018 | Portugal | v Romania (Pacos de Ferreira) ECq | L 1-2 | Under 21 | |
11/9/2018 | Portugal | v Wales (Bangor) ECq | W 2-0 | Under 21 | |
11/10/2018 | Portugal | v Leichtenstein (Vaduz) ECq | W 9-0 | 1g | Under 21 |
16/10/2018 | Portugal | v Bosnia & H (Ilha da Madeira) ECq | W 4-2 | Under 21 | |
16/11/2018 | Portugal | v Poland (Zabrze) ECq | W 1-0 | 1g | Under 21 |
20/11/2018 | Portugal | v Poland (Chaves) ECq | L 1-3 | 1g | Under 21 |
14/11/2019 | Portugal | v Lithuania (Almancil) ECq [sub] | W 6-0 | Full | |
17/11/2019 | Portugal | v Luxembourg (Luxembourg) ECq [sub] | W 2-0 | Full | |
5/9/2020 | Portugal | v Croatia (Porto) NLq | W 4-1 | 1g | Full |
8/9/2020 | Portugal | v Sweden (Stockholm) NLq [sub] | W 2-0 | Full |