A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Maierhofer, Stefan
5/9/2009 | Austria | v Faroe Island (Graz) WCq | W 3-1 | 1g | Full |
9/9/2009 | Austria | v Romania (Bucharest) WCq [sub] | D 1-1 | Full | |
10/10/2009 | Austria | v Lithuania (Innsbruck) WCq [sub] | W 2-1 | Full | |
14/10/2009 | Austria | v France (Paris) WCq | L 1-3 | Full | |
7/9/2010* | Austria | v Kazakhstan (Wals-Siezenheim) ECq [sub] | W 2-0 | Full | |
8/10/2010* | Austria | v Azerbaijan (Vienna) ECq | W 3-0 | Full | |
12/10/2010* | Austria | v Belgium (Laeken) ECq | D 4-4 | Full | |
17/11/2010* | Austria | v Greece (Vienna) Fr | L 1-2 | Full | |
9/2/2011* | Austria | v Holland (Eindhoven) Fr | L 1-3 | Full | |
25/3/2011* | Austria | v Belgium (Vienna) ECq [sub] | L 0-2 | Full | |
29/3/2011* | Austria | v Turkey (Istanbul) ECq | L 0-2 | Full | |
6/9/2011* | Austria | v Turkey (Vienna) ECq [sub] | D 0-0 | Full | |
11/10/2011* | Austria | v Kazakhstan (Astana) ECq [sub] | D 0-0 | Full |
Mancienne, Michael
4/9/2009+ | England | v Macedonia (Prilep) ECq | W 2-1 | Under 21 | |
8/9/2009+ | England | v Greece (Tripoli) ECq | D 1-1 | Under 21 | |
9/10/2009+ | England | v Macedonia (Coventry) ECq | W 6-3 | Under 21 | |
14/11/2009+ | England | v Portugal (Wembley) ECq | W 1-0 | Under 21 | |
17/11/2009+ | England | v Lithuania (Vilnius) ECq | D 0-0 | Under 21 | |
3/9/2010+ | England | v Portugal (Vila Boa) ECq | W 1-0 | Under 21 | |
7/9/2010+ | England | v Lithuania (Colchester) ECq | W 3-0 | Under 21 | |
8/10/2010+ | England | v Romania (Norwich) ECq | W 2-1 | Under 21 | |
12/10/2010+ | England | v Romania (Ploiesti) ECq | D 0-0 | Under 21 | |
16/11/2010+ | England | v Germany (Wiesbaden) Fr | L 0-2 | Under 21 | |
6/5/2011+ | England | v Norway (Southampton) Fr | W 2-0 | Under 21 |
Mannion, Gerry
18/5/1960 | England | v Poland (Warsaw) | W 3-2 | 1g | Under 23 |
22/5/1960 | England | v Israel (Tel Aviv) | L 0-4 | Under 23 |
Martin, Davy Boy
6/2/1935 | Northern Ireland | v England (Liverpool) BC | L 1-2 | Full | |
11/3/1936 | Northern Ireland | v Wales (Celtic Park) BC | W 3-2 | Full |
McAlinden, Liam
15/8/2012 | Northern Ireland | v Hungary (*) Fr | L 2-3 | Under 21 | |
7/9/2012 | Northern Ireland | v Macedonia (Belfast) ECq | L 1-3 | Under 21 | |
5/3/2014 | Republic of Ireland | v Montenegro (Dublin) [sub] ECq | L 1-2 | Under 21 |
McCalliog, Jim
21/4/1971 | Scotland | v Portugal (Lisbon) ECq | L 0-2 | Full |
McCarey, Aaron
8/9/2011 | Republic of Ireland | v Austria (Sligo) [sub] | W 2-1 | Under 21 | |
4/6/2012 | Republic of Ireland | v Italy (Sligo) [sub] | D 2-2 | Under 21 | |
10/9/2012 | Republic of Ireland | v Italy (Casarano) | W 4-2 | Under 21 | |
6/2/2013 | Republic of Ireland | v Holland (Tallaght) | W 3-0 | Under 21 | |
25/3/2013 | Republic of Ireland | v Portugal (Dundalk) [sub] | L 1-3 | Under 21 | |
31/5/2013 | Republic of Ireland | v Denmark (Fredericia) | D 0-0 | Under 21 | |
14/8/2013 | Republic of Ireland | v Faroe Islands (Toftir) | W 4-1 | Under 21 | |
9/9/2013 | Republic of Ireland | v Germany (Sligo) | L 0-4 | Under 21 | |
11/10/2013 | Republic of Ireland | v Romania (Piatra Neamt) | D 0-0 | Under 21 | |
15/10/2013 | Republic of Ireland | v Romania (Sligo) | L 0-1 | Under 21 |
McNamara, Jackie
17/8/2005 | Scotland | v Austria (Graz) WCq | D 2-2 | Full | |
3/9/2005 | Scotland | v Italy (Hampden Park) WCq | D 1-1 | Full | |
07/9/2005 | Scotland | v Norway (Oslo) WCq | W 2-1 | Full |
McParland, Peter
9/5/1962 | Northern Ireland | v Holland (Rotterdam) Fr | L 0-4 | Full |
Melligan, JJ
11/2/2003 | Republic of Ireland | v Scotland (Kilmarnock) [sub] | L 0-2 | Under 21 |
Milijas, Nemad
9/9/2009 | Serbia | v France (Beograd) WCq | D 1-1 | 1g | Full |
10/10/2009 | Serbia | v Romania (Beograd) WCq | W 5-0 | Full | |
14/11/2009 | Serbia | v Northern Ireland (Belfast) Fr | W 1-0 | Full | |
18/11/2009 | Serbia | v South Korea (Craven Cottage) Fr | W 1-0 | Full | |
9/2/2010 | Serbia | v Israel (Tel Aviv) Fr | W 2-0 | Full | |
3/3/2010 | Serbia | v Algeria (Algiers) Fr | W 3-0 | Full | |
29/5/2010 | Serbia | v New Zealand (Klagenfurt) Fr | L 0-1 | Full | |
5/6/2010 | Serbia | v Cameroon (Crvena Zvezda Stadium) Fr | W 4-3 | 1g | Full |
13/6/2010 | Serbia | v Ghana (Loftus Versfeld , South Africa) WCFg | L 0-1 | Full | |
11/8/2010 | Serbia | v Greece (Partizan Stadium) Fr | L 0-1 | Full | |
17/11/2010 | Serbia | v Bulgaria (Sofia) Fr | W 1-0 | Full | |
25/3/2011 | Serbia | v Northern Ireland (Crvena Zvezda Stadium) ECq | W 2-1 | Full | |
29/3/2011 | Serbia | v Estonia (Tallin) ECq | D 1-1 | Full | |
10/08/2011 | Serbia | v Russia (Moscow) Fr [sub] | L 0-1 | Full | |
11/10/2011 | Serbia | v Slovenia (Maribor) ECq | L 0-1 | Full |
Miller, Jack
31/3/1900 | Football League | v Scottish League (Crystal Palace) | D 2-2 | Full |
Miller, Kenny
29/3/2003 | Scotland | v Iceland (Hampden Park) ECq | W 2-1 | 1g | Full |
2/4/2003 | Scotland | v Lithuania (Vilnius) ECq | L 0-1 | Full | |
30/4/2003 | Scotland | v Austria (Hampden Park) Fr [sub] | L 0-2 | Full | |
08/6/2003 | Scotland | v Germany (Hampden Park) ECq | D 1-1 | 1g | Full |
11/10/2003 | Scotland | v Lithuania (Hampden Park) ECq | W 1-0 | Full | |
15/11/2003 | Scotland | v Holland (Hampden Park) ECpo [sub] | W 1-0 | Full | |
18/2/2004 | Scotland | v Wales (Cardiff) Fr | L 0-4 | Full | |
31/3/2004 | Scotland | v Romania (Hampden Park) Fr | L 1-2 | Full | |
27/5/2004 | Scotland | v Estonia (Tallinn) Fr | W 1-0 | Full | |
30/5/2004 | Scotland | v Trinidad & Tobago (Easter Road) Fr [sub] | W 4-1 | Full | |
18/8/2004 | Scotland | v Hungary (Hampden Park) Fr | W 3-0 | Full | |
3/9/2004 | Scotland | v Spain (Valencia) Fr [sub] | D 1-1 | Full | |
9/10/2004 | Scotland | v Norway (Hampden Park) WCq [sub] | L 0-1 | Full | |
13/10/2004 | Scotland | v Moldova (Chisinau) WCq [sub] | D 1-1 | Full | |
17/11/2004 | Scotland | v Sweden (Easter Road) Fr | L 1-4 | Full | |
19/11/2004 | Scotland | v Holland (Amsterdam) ECpo [sub] | L 0-6 | Full | |
26/3/2005 | Scotland | v Italy (Milan) Fr | L 0-2 | Full | |
4/6/2005 | Scotland | v Moldova (Hampden Park) WCq | W 2-0 | Full | |
8/6/2005 | Scotland | v Belarus (Minsk) WCq | D 0-0 | Full | |
17/8/2005 | Scotland | v Austria (Graz) WCq | D 2-2 | 1g | Full |
3/9/2005 | Scotland | v Italy (Hampden Park) WCq | D 1-1 | 1g | Full |
7/9/2005 | Scotland | v Norway (Oslo) WCq | W 2-1 | 1g | Full |
8/10/2005 | Scotland | v Belarus (Hampden Park) WCq | L 0-1 | Full | |
12/10/2005 | Scotland | v Slovenia (Celje) WCq | W 3-0 | Full | |
1/3/2006 | Scotland | v Switzerland (Hampden Park) Fr | L 1-3 | 1g | Full |
Mir, Rafa
6/9/2018 | Spain | v Albania (Cordoba) [sub] ECq | W 3-0 | 1g | Under 21 |
11/9/2018 | Spain | v Northern Ireland (Albacete) [sub] ECq | L 1-2 | 1g | Under 21 |
11/10/2018 | Spain | v Albania (Tirana) [sub] ECq | W 1-0 | 1g | Under 21 |
16/10/2018 | Spain | v Iceland (Reykjavík) ECq | W 7-2 | 2g | Under 21 |
14/11/2018 | Spain | v Denmark (La Rioja) [sub] Fr | W 4-1 | Under 21 | |
19/11/2018 | Spain | v France (Caen) [sub] Fr | D 1-1 | Under 21 | |
21/3/2019 | Spain | v Romania (Granada) [sub] Fr | W 1-0 | Under 21 | |
25/3/2019 | Spain | v Austria (Algeciras) Fr | W 3-0 | Under 21 | |
16/6/2019 | Spain | v Italy (Bologna) [sub] EC1 | L 1-3 | Under 21 | |
19/6/2019 | Spain | v Belgium (Reggio Emilia) [sub] EC1 | W 2-1 | Under 21 | |
17/7/21 | Spain | v Japan (Kobe) Fr | D 1-1 | Under 23 | |
22/7/2021 | Spain | v Egypt (Sapporo) [sub] OQ1 | D 0-0 | Under 21 | |
25/7/2021 | Spain | v Australia (Sapporo) [sub] OG1 | W 1-0 | Under 21 | |
28/7/2021 | Spain | v Argentina (Saitama) [sub] OG1 | D 1-1 | Under 21 | |
31/7/2021 | Spain | v Ivory Coast (Rifu) [sub] OGqf | W 5-2 | 3g | Under 21 |
3/8/2021 | Spain | v Japan (Saitama) OGsf | W 1-0 | Under 21 | |
7/8/2021 | Spain | v Brazil (Saitama) [sub] OGf | L 1-2 | Under 21 |
Morris, Bill
16/11/1938 | England | v Ireland (Old Trafford) BC | W 7-0 | Full | |
14/4/1939 | England | v Scotland (Glasgow) BC | W 2-1 | Full | |
24/5/1939 | England | v Romania (Bucharest) Fr | W 2-0 | Full |
Mosquera, Yerson
12/10/2023 | Colombia | v Chile (Barranquilla) WCq [sub] | D 2-2 | Full | |
18/10/2023 | Colombia | v Ecuador (Quito) WCq | D 0-0 | Full | |
22/11/2023 | Colombia | v Paraguay (Asuncion) WCq () WCq | W 1-0 | Full | |
8/9/2024 | Colombia | v Argentina (Barranquilla) WCq | W 2-1 | 1g | Full |
Moutinho, Joao
22/3/2019 | Portugal | v Ukraine (Lisbon) NL | D 0-0 | Full | |
5/6/2019 | Portugal | v Switzerland (Porto) NLsf [sub] | W 3-1 | Full | |
9/6/2019 | Portugal | v Holland (Porto) NLF [sub] | W 1-0 | Full | |
7/9/2019 | Portugal | v Serbia (Belgrade) ECq [sub] | W 4-2 | Full | |
11/10/2019 | Portugal | v Luxembourg (Lisbon) ECq | W 3-0 | Full | |
14/10/2019 | Portugal | v Urkraine (Kiev) ECq | L 1-2 | Full | |
14/11/2019 | Portugal | v Lithuania (Almancil) ECq [sub] | W 6-0 | Full | |
17/11/2019 | Portugal | v Luxembourg (Luxembourg) ECq [sub] | W 2-0 | Full | |
5/9/2020 | Portugal | v Croatia (Porto) NL | W 4-1 | Full | |
8/9/2020 | Portugal | v Sweden (Stockholm) NL | W 2-0 | Full | |
7/10/2020 | Portugal | v Spain (Lisbon) Fr | D 0-0 | Full | |
11/10/2020 | Portugal | v France (Paris) NL [sub] | D 0-0 | Full | |
14/10/2020 | Portugal | v Sweden (Lisbon) NL [sub] | W 3-0 | Full | |
11/11/2020 | Portugal | v Andorra (Lisbon) Fr | W 7-0 | Full | |
14/11/2020 | Portugal | v France (Lisbon) NL [sub] | L 0-3 | Full | |
17/11/2020 | Portugal | v Croatia (Split) NL | W 3-2 | Full | |
24/3/2021 | Portugal | v Azerbaijan (Turin) WCq | W 1-0 | Full | |
9/6/2021 | Portugal | v Isael (Lisbon) Fr | W 4-0 | Full | |
15/6/2021 | Portugal | v Hungary (Budapest) EC1 [sub] | W 3-0 | Full | |
19/6/2021 | Portugal | v Germany (Munich) EC1 [sub] | L 2-4 | Full | |
23/6/2021 | Portugal | v France (Budapest) EC1 | D 2-2 | Full | |
27/6/2021 | Portugal | v Belgium (Sevilla) EC2 | L 0-1 | Full | |
1/9/2021 | Portugal | v Republic of Ireland (Loule) WCq [sub] | W 2-1 | Full | |
4/9/2021 | Portugal | v Qatar (Debrecen) Fr | W 3-1 | Full | |
7/9/2021 | Portugal | v Azerbaijan (Baku) WCq | W 3-0 | Full | |
9/10/2021 | Portugal | v Qatar (Loule) Fr [sub] | W 3-0 | Full | |
12/10/2021 | Portugal | v Luxembourg (Loule) WCq | W 5-0 | Full | |
11/11/2021 | Portugal | v Republic of Ireland (Dublin) WCq [sub] | D 0-0 | Full | |
14/11/2021 | Portugal | v Serbia (Lisbon) WCq | L 1-2 | Full | |
24/3/2022 | Portugal | v Turkey (Porto) WCqpo | W 3-1 | Full | |
29/3/2022 | Portugal | v North Macedonia (Porto) WCqpo | W 2-0 | Full | |
2/6/2022 | Portugal | v Spain (Seville) NLq | D 1-1 | Full | |
9/6/2022 | Portugal | v Czech Republic (Lisbon) NLq [sub] | W 2-0 | Full |
Mujangi Bia, Geoffrey
3/3/2010 | Belgium | v Malta (Lokeren) ECq | W 1-0 | Under 21 |
Mulgrew, Charlie
21/8/2007 | Scotland | v Czech Republic (Falkirk) Fr | W 1-0 | Under 21 | |
8/9/2007 | Scotland | v Finland (Vassa) ECq | L 2-3 | 1g | Under 21 |
11/10/2007 | Scotland | v Lithuania (Edinburgh) ECq | W 3-0 | 1g | Under 21 |
16/10/2007 | Scotland | v Holland (*) Fr | L 0-4 | Under 21 | |
17/11/2007 | Scotland | v Slovenia (Nova Gorica) ECq | W 4-0 | Under 21 | |
6/2/2008 | Scotland | v Ukraine (Caetaxo) Fr | D 2-2 | Under 21 | |
26/3/2008 | Scotland | v Finland (Aberdeen) [sub] ECq | W 2-1 | Under 21 | |
20/5/2008 | Scotland | v Norway (Kilmarnock) Fr | L 1-4 | Under 21 |
Mullen, Jimmy
24/10/1942 | England | v Wales (Molineux) | L 1-2 | Wartime | |
16/9/1944 | England | v Wales (Anfield) | D 2-2 | Wartime | |
19/1/1946 | England | v Belgium (Wembley) | W 2-0 | Wartime | |
12/4/1947 | England | v Scotland (Wembley) BC | D 1-1 | Full | |
15/5/1949 | England | v Finland (Helsinki) | W 4-0 | B | |
18/5/1949 | England | v Norway (Oslo) Fr | W 4-1 | Full | |
22/5/1949 | England | v France (Paris) Fr | W 3-1 | Full | |
22/2/1950 | England | v Holland (St. James’ Park) | W 1-0 | B | |
18/5/1950 | England | v Belgium (Brussels) Fr [sub] | W 4-1 | 1g | Full |
21/5/1950 | England | v Luxembourg (Luxembourg) | W 2-1 | B | |
25/6/1950 | England | v Chile (Rio) WC1 | W 2-0 | Full | |
29/6/1950 | England | v United States (Belo Horizonte) WC1 | L 0-1 | Full | |
10/10/1953 | England | v Wales (Cardiff) BC & WCq | W 4-1 | Full | |
21/10/1953 | England | v Rest of Europe (Wembley) Fr | D 4-4 | 2g | Full |
11/11/1953 | England | v Northern Ireland (Goodison Park) BC & WCq | W 3-1 | Full | |
3/4/1954 | England | v Scotland (Glasgow) BC & WCq | W 4-2 | 1g | Full |
28/4/1954 | Football League | v Scottish League (Stamford Bridge) | W 4-0 | Full | |
16/5/1954 | England | v Yugoslavia (Belgrade) Fr | L 0-1 | Full | |
20/6/1954 | England | v Switzerland (Berne) WC1 | W 2-0 | 1g | Full |
Munro, Frank
3/12/1969 | Scotland | v France (Hampden Park) | W 4-0 | Under 23 | |
14/1/1970 | Scotland | v Wales (Pittodrie) | D 1-1 | Under 23 | |
4/3/1970 | Scotland | v England (Sunderland) | L 1-3 | Under 23 | |
13/1/1971 | Scotland | v Wales (Swansea) | L 0-1 | Under 23 | |
18/5/1971 | Scotland | v Northern Ireland (Hampden Park) BC [sub] | L 0-1 | Full | |
22/5/1971 | Scotland | v England (London) BC [sub] | L 1-3 | Full | |
9/6/1971 | Scotland | v Denmark (Copenhagen) ECq | L 0-1 | Full | |
14/6/1971 | Scotland | v Soviet Union (Moscow) Fr | L 0-1 | Full | |
16/4/1975 | Scotland | v Sweden (Gothenburg) Fr | D 1-1 | Full | |
17/5/1975 | Scotland | v Wales (Cardiff) BC [sub] | D 2-2 | Full | |
20/5/1975 | Scotland | v Northern Ireland (Hampden Park) BC [sub] | W 3-0 | Full | |
24/5/1975 | Scotland | v England (London) BC | L 1-5 | Full | |
1/6/1975 | Scotland | v Romania (Bucharest) ECq | D 1-1 | Full |
Murray, Jimmy
30/10/1957 | Football League | v Irish League (Belfast) | W 4-2 | 1g | Full |
15/1/1958 | England | v Scotland (Goodison Park) | W 3-1 | 1g | Under 23 |
18/3/1959 | England | v France (Lyon) | D 1-1 | 1g | Under 23 |
Murray, Matt
11/10/2002 | England | v Slovakia (Trnava) ECq | W 4-0 | Under 21 | |
15/10/2002 | England | v Macedonia (Reading) [sub] ECq | W 3-1 | Under 21 | |
11/2/2003 | England | v Italy (Pisa) Fr | L 0-1 | Under 21 | |
1/4/2003 | England | v Turkey (Newcastle) ECq | D 1-1 | Under 21 | |
19/8/2003 | England | v Croatia (West Ham) Fr | L 0-3 | Under 21 |
Muscat, Kevin
19/12/1997 | Australia | v Uruguay (Riyadh) CCsf | W 1-0 | Full | |
21/12/1997 | Australia | v Brazil (Riyadh) CCf [sub] | L 0-6 | Full | |
6/6/1998 | Australia | v Croatia (Zagreb) Fr | L 0-7 | Full | |
12/6/1999 | Australia | v FIFA (Sydney) Fr [sub] | W 3-2 | Full | |
14/11/1999 | Australia | v Brazil (Sydney) Fr | L 0-2 | Full | |
17/11/1999 | Australia | v Brazil (Melbourne) Fr | D 2-2 | Full | |
23/2/2000 | Australia | v Hungary (Budapest) Fr | W 3-0 | Full | |
30/3/2000 | Australia | v Czech Republic (Teplice) Fr | L 1-3 | Full | |
10/6/2000 | Australia | v Paraguay (Sydney) Fr | D 0-0 | Full | |
12/6/2000 | Australia | v Paraguay (Brisbane) Fr [sub] | D 0-0 | Full | |
15/6/2000 | Australia | v Paraguay (Melbourne) Fr | W 2-1 | Full | |
19/6/2000 | Australia | v Cook Islands (Tahiti) ONC1 | W 17-0 | 2g | Full |
23/6/2000 | Australia | v Solomon Islands (Tahiti) ONC1 | W 6-0 | 1g | Full |
25/6/2000 | Australia | v Vanuatu (Tahiti) ONCsf | W 1-0 | 1g | Full |
28/6/2000 | Australia | v New Zealand (Tahiti) ONCf | W 2-0 | Full | |
15/11/2000 | Australia | v Scotland (Glasgow) Fr | L 0-2 | Full | |
9/4/2001 | Australia | v Tonga (Coffs Harbour) WCq | W 22-0 | 4g | Full |
11/4/2001 | Australia | v America Samoa (Coffs Harbour) WCq | W 31-0 | Full | |
14/4/2001 | Australia | v Fiji (Coffs Harbour) WCq | W 2-0 | Full | |
16/4/2001 | Australia | v Samoa (Coffs Harbour) WCq | W 11-0 | Full | |
30/5/2001 | Australia | v Mexico (Suwon) CC1 | W 2-0 | Full | |
3/6/2001 | Australia | v South Korea (Suwon) CC1 | L 0-1 | Full | |
6/6/2001 | Australia | v France (Daegu) CC1 | W 1-0 | Full | |
7/6/2001 | Australia | v Japan (Yokohama) CCsf | L 0-1 | Full | |
20/6/2001 | Australia | v New Zealand (Wellington) WCq | W 2-0 | Full | |
24/6/2001 | Australia | v New Zealand (Melbourne) WCq | W 4-1 | Full | |
11/11/2001 | Australia | v France (Melbourne) Fr | D 1-1 | Full | |
20/11/2001 | Australia | v Uruguay (Melbourne) WCpo | W 1-0 | 1g | Full |
25/11/2001 | Australia | v Uruguay (Montevideo) WCpo | L 0-3 | Full |
Mutch, Andy
16/5/1989 | England | v Switzerland ‘B’ (Winterthur) Fr | W 2-0 | B | |
19/5/1989 | England | v Iceland (Reykjavik) [sub] Fr | W 2-0 | B | |
22/5/1989 | England | v Norway ‘B’ (Stavanger) Fr | W 1-0 | B | |
2/6/1989 | England | v Poland (Plymouth) ECq | W 2-1 | Under 21 |