A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Naylor, Lee
22/2/2000 | England | v Argentina (Fulham) | W 1-0 | Under 21 | |
24/5/2001 | England | v Mexico (Leicester) | W 3-0 | Under 21 | |
5/6/2001 | England | v Greece (Athens) | L 1-3 | Under 21 |
Nazon, Duckens
25/3/2017 | Haiti | v Nicaragua (Port-au-Prince) GCpoq1 | W 3-1 | Full | |
28/3/2017 | Haiti | v Nicaragua (Managua) GCpoq2 | L 0-3 | Full | |
10/10/2017 | Haiti | v Japan (Nashville) Fr | D 3-3 | 2g | Full |
30/5/2018* | Haiti | v Argentina (Buenos Aires) Fr | L 0-4 | Full |
N’Diaye, Alfred
11/10/2017+ | Senegal | v South Africa (Limpopo) WCq | W 2-0 | Full | |
14/10/2017+ | Senegal | v South Africa (Dakar) WCq | W 2-1 | Full | |
23/3/2018+ | Senegal | v Uzbekistan (Malaysia) Fr | D 1-1 | Full | |
27/3/2018+ | Senegal | v Bosnia (Dakar) Fr | D 0-0 | Full | |
31/5/2018+ | Senegal | v Luxembourg (Luxembourg City) Fr | D 0-0 | Full |
Neto, Pedro
5/9/2019 | Portugal | v Gibraltar (Alverca do Ribatejo) | W 4-0 | Under 21 | |
4/9/2020 | Portugal | v Cyprus (Larnaca) ECq | W 4-0 | Under 21 | |
9/10/2020 | Portugal | v Norway (Estoril) ECq | W 4-1 | 2g | Under 21 |
13/10/2020 | Portugal | v Gibraltar (Gibraltar) ECq [sub] | W 3-0 | Under 21 | |
11/11/2020 | Portugal | v Andorra (Lisbon) Fr | W 7-0 | 1g | Full |
24/3/2021 | Portugal | v Azerbaijan (Turin) WCq | W 1-0 | Full | |
30/3/2021 | Portugal | v Luxembourg (Luxembourg City) WCq [sub] | W 3-1 | Full | |
24/3/2023 | Portugal | v Romania (Bucharest) Fr | W 2-0 | 1g | Under 21 |
28/3/2023 | Portugal | v Norway (Povoa de Varzim) Fr | W 3-0 | Under 21 | |
21/6/2023 | Portugal | v Georgia (Tbilisi) EC1 | L 0-2 | Under 21 | |
24/6/2023 | Portugal | v Holland (Tbilisi) EC1 | D 1-1 | Under 21 | |
27/6/2023 | Portugal | v Belgium (Tbilisi) EC1 | W 2-1 | Under 21 | |
2/7/2023 | Portugal | v England (Kutaisi) EC2 | L 0-1 | Under 21 | |
8/9/2023 | Portugal | v Slovakia (Bratislava) ECq | W 2-0 | Full | |
16/10/2023 | Portugal | v Bosnia (Zenica) ECq | W 5-0 | Full | |
4/6/2024 | Portugal | v Finland (Lisbon) F [sub] | W 4-2 | Full | |
8/6/2024 | Portugal | v Croatia (Oeiras) F [sub] | L 1-2 | Full | |
18/6/2024 | Portugal | v Czech Republic (Leipzig) EC1 [sub] | W 2-1 | Full | |
22/6/2024 | Portugal | v Turkey (Dortmund)) EC1 [sub] | W 3-0 | Full | |
26/6/2024 | Portugal | v Georgia (Gelsenkirchen) EC1 | L 0-2 | Full |
Neves, Ruben
5/9/2017 | Portugal | v Wales (Chaves) | W 2-0 | 1g | Under 21 |
10/10/2017 | Portugal | v Bosnia & H (Zenica) | L 1-3 | Under 21 | |
10/11/2017 | Portugal | v Saudi Arabia (Viseu) Fr [sub] | W 3-0 | Full | |
14/11/2017 | Portugal | v United States ( Leiria) Fr [sub] | D 1-1 | Full | |
23/3/2018 | Portugal | v Egypt (Zurich) Fr | W 2-2 | Full | |
06/09/2018 | Portugal | v Croatia (Loule) Fr | W 1-0 | Full | |
11/10/2018 | Portugal | v Poland (Chorzow) NL | W 3-2 | Full | |
17/11/2018 | Portugal | v Italy (Milan) NL | D 0-0 | Full | |
22/3/2019 | Portugal | v Ukraine (Lisbon) NL | D 0-0 | Full | |
5/6/2019 | Portugal | v Switzerland (Porto) NLsf | W 3-1 | Full | |
9/6/2019 | Portugal | v Holland (Porto) NLF [sub] | W 1-0 | Full | |
10/9/2019 | Portugal | v Lithuania (Vilnius) Ecq | W 5-1 | Full | |
11/10/2019 | Portugal | v Luxembourg (Lisbon) ECq [sub] | W 3-0 | Full | |
14/11/2019 | Portugal | v Lithuania (Almancil) ECq | W 6-0 | Full | |
17/11/2019 | Portugal | v Luxembourg (Luxembourg City) ECq [sub] | W 2-0 | Full | |
8/9/2020 | Portugal | v Sweden (Stockholm) NL [sub] | W 2-0 | Full | |
07/10/2020 | Portugal | v Spain (Lisbon) Fr | D 0-0 | Full | |
24/3/2021 | Portugal | v Azerbaijan (Turin) WCq | W 1-0 | Full | |
30/3/2021 | Portugal | v Luxembourg (Luxembourg City) WCq | W 3-1 | Full | |
9/6/2021 | Portugal | v Israel (Lisbon) Fr | W 4-0 | Full | |
23/6/2021 | Portugal | v France (Budapest) EC1 [sub] | D 2-2 | Full | |
4/9/2021 | Portugal | v Qatar (Debrecen) Fr | W 3-1 | Full | |
7/9/2021 | Portugal | v Azerbaijan (Baku) WCq [Sub] | W 3-0 | Full | |
12/10/2021 | Portugal | v Luxembourg (Loule) WCq | W 5-0 | Full | |
14/11/2021 | Portugal | v Serbia (Lisbon) WCq [sub] | L 1-2 | Full | |
2/6/2022 | Portugal | v Spain (Seville) NLq [sub] | D 1-1 | Full | |
5/6/2022 | Portugal | v Switzerland (Lisbon) NLq | W 4-0 | Full | |
9/6/2022 | Portugal | v Czech Republic (Lisbon) NLq | W 2-0 | Full | |
12/6/2022 | Portugal | v Switzerland (Geneva) NLq | W 1-0 | Full | |
24/9/2022 | Portugal | v Czechia (Prague) NL | W 4-0 | Full | |
27/9/2022 | Portugal | v Spain (Lisbon) NL | L 0-1 | Full | |
24/11/2022 | Portugal | v Ghana (Doha) WC1 | W 3-2 | Full | |
28/11/2022 | Portugal | v Uruguay (Lusail) WC1 | W 2-0 | Full | |
2/12/2022 | Portugal | v South Korea (Doha) WC1 | L 1-2 | Full | |
6/12/2022 | Portugal | v Switzerland (Lusail) WC2 [sub] | W 6-1 | Full | |
10/12/2022 | Portugal | v Morocco (Doha) WC3 | L 0-1 | Full | |
23/3/2023 | Portugal | v Liechtenstein (Lisbon) ECq [sub] | W 4-0 | Full | |
26/3/2023 | Portugal | v Luxembourg (Luxembourg City) ECq [sub] | W 6-0 | Full | |
17/6/2023 | Portugal | v Bosnia & Herzegovina (Lisbon) ECq [sub] | W 3-0 | Full |
Nunes, Matheus
24/9/2022 | Portugal | v Czechia (Prague) NL [sub] | W 4-0 | Full | |
28/11/2022 | Portugal | v Uruguay (Lusail) WC1 [sub] | W 2-0 | Full | |
2/12/2022 | Portugal | v South Korea (Doha) WC1 | L 1-2 | Full |