| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Birch | P | 1992-96 | 41 | 2 | 7 | 2 | 43 | 2 | 7 | ||||
| Bird | A | 1907-08 | 2 | 2 | |||||||||
| Bird | H | 1919-21 | 31 | 6 | 3 | 34 | 6 | ||||||
| Bird | K B | 1936-39 | 4 | 4 | |||||||||
| Birtwistle | R J | 2021-24 | 46 | 10 | 4 | 19 | 10 | 2 | 67 | 20 | 6 | ||
| Bishop | A J | 1905-20 | 9 | 2 | 9 | 2 | |||||||
| Bissett | G | 1922-23 | 7 | 2 | 2 | 9 | 2 | ||||||
| Bjorklund | J | 2004-05 | 19 | 1 | 20 | ||||||||
| Black | D G | 1893-97 | 15 | 13 | 15 | 13 | |||||||
| Black | J | 1975-81 | 148 | 12 | 37 | 148 | 12 | 37 | |||||
| Blackwell | S G | 1983-85 | 13 | 7 | 3 | 13 | 7 | 3 | |||||
| Blades | P A | 1992-95 | 10 | 1 | 10 | 1 | |||||||
| Blake | N A | 2002-04 | 2 | 1 | 1 | 3 | 1 | ||||||
| Blakemore | C | 1990-91 | 1 | 1 | 1 | 1 | |||||||
| Blenko | A | 1922-23 | 9 | 2 | 11 | ||||||||
| Blewit | W E | 1906-07 | 1 | 1 | |||||||||
| Blunt | S | 1919-20 | 21 | 4 | 25 | ||||||||
| Blunt | W | 1908-12 | 31 | 19 | 5 | 4 | 36 | 23 | |||||
| Boland | N | 1933-35 | 10 | 1 | 1 | 11 | 1 | ||||||
| Bollington | R | 1932-33 | 1 | 1 | |||||||||
| Bolton | F | 1952-54 | 12 | 1 | 13 | ||||||||
| Bond | A | 1936-37 | 8 | 2 | 8 | 2 | |||||||
| Bond | 1924-25 | 3 | 3 | ||||||||||
| Bonnar | T | 2003-04 | 2 | 2 | 4 | ||||||||
| Bonner | J | 1900-02 | 7 | 2 | 1 | 8 | 2 | ||||||
| Bonson | J | 1953-58 | 48 | 26 | 1 | 49 | 26 | ||||||
| Boon | R | 1905-06 | 24 | 14 | 4 | 28 | 14 | ||||||
| Booth | C | 1891-92 | 3 | 2 | 3 | 2 | |||||||
| Booth | C | 1896-97 | 1 | 1 | |||||||||
| Booth | C | 1951-60 | 133 | 48 | 4 | 1 | 137 | 49 | |||||
| Booth | W S | 1938-39 | 2 | 2 | |||||||||
| Borthwick-Jackson | C J | 2016-17 | 2 | 1 | 3 | ||||||||
| Boswell | A H | 1968-70 | 29 | 29 | |||||||||
| Boswell | W | 1925-28 | 56 | 28 | 2 | 1 | 58 | 29 | |||||
| Bosworth | I | 1985-86 | 1 | 1 | |||||||||
| Bothroyd | J | 2007-08 | 3 | 3 | 1 | 4 | 3 | ||||||
| Bott | E | 1911-12 | 10 | 1 | 11 | ||||||||
| Botto | A L | 1927-28 | 18 | 1 | 19 | ||||||||
| Bottrill | W G | 1931-33 | 2 | 2 | 2 | 2 | |||||||
| Boukari | A | 2015-16 | 1 | 1 | |||||||||
| Bould | G | 1906-08 | 35 | 28 | 9 | 4 | 44 | 32 | |||||
| Bowdler | G H | 1910-11 | 2 | 2 | |||||||||
| Bowen | G | 1899-1904 | 93 | 34 | 5 | 2 | 98 | 36 | |||||
| Bowen | T G | 1923-28 | 65 | 18 | 4 | 69 | 18 | ||||||
| Bowers | K T | 1992-93 | 1 | 1 | |||||||||
| Bowie | G | 1984-85 | 1 | 1 | |||||||||
| Boxley | F | 1908-12 | 41 | 7 | 48 | ||||||||
| Bracey | D | 1985-86 | 1 | 1 | 1 | 1 | |||||||
| Bradbury | A E | 1891-92 | 3 | 3 | |||||||||
| Bradbury | M | 1970-74 | 15 | 6 | 2 | 15 | 6 | 2 | |||||
| Bradbury | M | 2022-23 | 1 | 2 | 1 | 2 |
|
![]()
