| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Caddick | C N | 1922-23 | 3 | 3 | |||||||||
| Caddick | W W | 1920-27 | 65 | 3 | 7 | 72 | 3 | ||||||
| Cahill | R | 1978-79 | 2 | 2 | |||||||||
| Caiado | J C V D | 2018-19 | 4 | 4 | |||||||||
| Callow | A | 1897-00 | 52 | 14 | 5 | 1 | 57 | 15 | |||||
| Calloway | L J | 1962-64 | 33 | 33 | |||||||||
| Camara | M | 2000-03 | 40 | 6 | 2 | 42 | 6 | ||||||
| Camara | H | 2003-04 | 2 | 1 | 2 | 1 | |||||||
| Cameron | C | 2001-06 | 10 | 2 | 10 | 2 | |||||||
| Campbell | C | 2018-24 | 33 | 11 | 11 | 20 | 3 | 4 | 53 | 14 | 15 | ||
| Canavon | A | 1925-28 | 31 | 31 | |||||||||
| Cannoboy | M | 1931-32 | 10 | 1 | 10 | 1 | |||||||
| Carnat | N | 2016-18 | 8 | 6 | 8 | 9 | 1 | 16 | 15 | 1 | |||
| Carr | B | 2016-17 | 2 | 1 | 2 | 1 | |||||||
| Carr | W M | 1975-82 | 36 | 7 | 36 | 7 | |||||||
| Carrick | M D | 1963-66 | 40 | 14 | 3 | 1 | 43 | 15 | |||||
| Carrigan | N | 1999-2000 | 1 | 1 | 1 | 1 | |||||||
| Carrington | J | 1938-39 | 1 | 1 | |||||||||
| Carson | H | 2022-24 | 1 | 3 | 1 | 3 | 2 | ||||||
| Carter | A | 2013-16 | 23 | 14 | 4 | 3 | 27 | 17 | |||||
| Carter | E T | 1921-24 | 81 | 3 | 15 | 96 | 3 | ||||||
| Carter | 1985-86 | 1 | 1 | ||||||||||
| Cartwright | A | 1907-08 | 25 | 2 | 4 | 2 | 29 | 4 | |||||
| Cartwright | I J | 1981-86 | 37 | 2 | 3 | 1 | 38 | 2 | 3 | ||||
| Carty | C T | 2018-22 | 16 | 18 | 4 | 10 | 4 | 2 | 26 | 22 | 6 | ||
| Carvalho-Landell | A | 2009-11 | 2 | 6 | 2 | 2 | 4 | 8 | |||||
| Cassidy | J A | 2010-14 | 28 | 4 | 6 | 2 | 30 | 4 | 6 | ||||
| Castillio | S | 2009-10 | 6 | 6 | |||||||||
| Catterall | L | 1911-12 | 27 | 8 | 3 | 1 | 30 | 9 | |||||
| Causer | 1919-20 | 1 | 1 | ||||||||||
| Caviedo | J | 2018-19 | |||||||||||
| Chadburn | J L | 1896-1900 | 58 | 27 | 7 | 4 | 65 | 31 | |||||
| Chadwick | F W | 1935-37 | 17 | 7 | 2 | 1 | 19 | 8 | |||||
| Chadwick | W | 1927-29 | 3 | 3 | |||||||||
| Challenger | W | 1932-33 | 5 | 4 | 5 | 4 | |||||||
| Chapman | Cb | 1983-86 | 20 | 5 | 1 | 21 | 5 | ||||||
| Chapman | Cv | 1984-85 | 13 | 13 | |||||||||
| Chapman | 1946-47 | 1 | 1 | ||||||||||
| Chard | P J | 1988-90 | 10 | 1 | 5 | 3 | 1 | 1 | 13 | 2 | 6 | ||
| Charley | D | 1899-1904 | 17 | 8 | 3 | 20 | 8 | ||||||
| Charlton | K P | 1970-74 | 28 | 28 | |||||||||
| Charnley | S | 1924-28 | 71 | 7 | 2 | 1 | 73 | 8 | |||||
| Chatham | R H | 1945-54 | 154 | 32 | 5 | 159 | 32 | ||||||
| Childs | 1967-68 | 1 | 1 | ||||||||||
| Chillingworth | W H | 1904-05 | 11 | 1 | 1 | 1 | 12 | 2 | |||||
| Chiquinho | F | 2021-22 | 3 | 3 | |||||||||
| Chirewa | T B | 2023-24 | 7 | 5 | 7 | 1 | 2 | 14 | 1 | 7 | |||
| Chivers | 1929-30 | 1 | 2 | 1 | 2 | ||||||||
| Chiwome | L | 2022-24 | 7 | 4 | 3 | 10 | 5 | 1 | 17 | 9 | 4 | ||
| Christopher | R | 1938-39 | 1 | 1 | |||||||||
| Clamp | H E | 1952-61 | 125 | 15 | 3 | 128 | 15 | ||||||
| Clapham | J R | 2007-08 | 3 | 1 | 3 | 1 | |||||||
| Clark | A | 1970-72 | 1 | 1 | 1 | 1 |
|
![]()
