| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Cook | P A | 1989-95 | 10 | 1 | 10 | 1 | |||||||
| Cooke | D F | 1964-68 | 76 | 2 | 1 | 6 | 82 | 2 | 1 | ||||
| Cooper | J | 1911-13 | 9 | 2 | 11 | ||||||||
| Cooper | L A | 1952-55 | 17 | 8 | 1 | 18 | 8 | ||||||
| Cooper | K | 2002-05 | 19 | 3 | 2 | 1 | 21 | 4 | |||||
| Cope | W | 1945-46 | 1 | 1 | |||||||||
| Corbeanu | T A | 2020-21 | 20 | 5 | 5 | 25 | 5 | ||||||
| Corbett | A | 1959-60 | 14 | 14 | |||||||||
| Corbett | K | 2021-22 | 1 | 1 | 1 | 2 | 1 | ||||||
| Corbett | P B | 1906-08 | 21 | 3 | 5 | 1 | 26 | 4 | |||||
| Corbett | R | 1905-07 | 31 | 4 | 5 | 1 | 36 | 5 | |||||
| Corfield | S | 1905-07 | 14 | 6 | 20 | ||||||||
| Corica | S C | 1996-2000 | 19 | 3 | 5 | 1 | 24 | 4 | |||||
| Cornes | C | 2002-06 | 25 | 9 | 1 | 4 | 3 | 3 | 29 | 12 | 4 | ||
| Cort | C E R | 2004-06 | 4 | 3 | 4 | 3 | |||||||
| Cotam | B | 1936-37 | 2 | 2 | |||||||||
| Cotman | A | 2010-13 | 13 | 28 | 1 | 1 | 14 | 29 | |||||
| Coulson | G | 1902-03 | 23 | 7 | 1 | 24 | 7 | ||||||
| Counden | C | 1928-29 | 6 | 6 | |||||||||
| Cousins | N | 1983-84 | 2 | 1 | 2 | 1 | |||||||
| Cousins | S | 1976-78 | 3 | 1 | 3 | 1 | |||||||
| Cowans | G S | 1994-96 | 8 | 8 | |||||||||
| Cox | J | 1924-25 | 8 | 1 | 9 | ||||||||
| Coy | R A | 1978-84 | 124 | 10 | 8 | 1 | 125 | 10 | 8 | ||||
| Crabtree | A | 2017-19 | 1 | 1 | 2 | 1 | 3 | ||||||
| Crabtree | J | 1912-14 | 38 | 6 | 5 | 43 | 6 | ||||||
| Craddock | J | 1901-02 | 9 | 1 | 10 | ||||||||
| Craddock | J | 2004-12 | 24 | 1 | 1 | 25 | 1 | ||||||
| Cranie | D | 1983-86 | 22 | 1 | 5 | 22 | 1 | 5 | |||||
| Cranston | J C | 2009-14 | 36 | 14 | 3 | 39 | 14 | ||||||
| Crawford | R | 1963-64 | 1 | 1 | |||||||||
| Creswell | E | 1913-15 | 30 | 3 | 33 | ||||||||
| Crew | W E | 1923-24 | 26 | 26 | |||||||||
| Cringan | J A | 1938-39 | 31 | 31 | |||||||||
| Cristovao | FS | 2019-20 | 1 | 2 | 1 | 2 | |||||||
| Croft | T A | 1921-22 | 32 | 2 | 34 | ||||||||
| Croke | J | 1982-83 | 3 | 3 | |||||||||
| Crompton | S W | 1975-77 | 4 | 1 | 2 | 4 | 1 | 2 | |||||
| Crook | A R | 1947-50 | 32 | 1 | 32 | 1 | |||||||
| Crook | M S | 1929-35 | 134 | 59 | 7 | 3 | 141 | 62 | |||||
| Crook | W C | 1945-55 | 73 | 9 | 6 | 79 | 9 | ||||||
| Cross | C A | 1928-29 | 5 | 1 | 6 | ||||||||
| Crowe | C | 1962-64 | 7 | 1 | 7 | 1 | |||||||
| Crowe | F | 1919-20 | 10 | 10 | |||||||||
| Crowe | G M | 1994-99 | 30 | 17 | 17 | 3 | 2 | 2 | 33 | 19 | 19 | ||
| Crowe | S M | 1996-2001 | 30 | 22 | 1 | 3 | 2 | 33 | 24 | 1 | |||
| Crowe | V | 1945-46 | 1 | 1 | |||||||||
| Crump | W H | 1893-95 | 56 | 2 | 56 | 2 | |||||||
| Crumpton | W | 1905-06 | 1 | 1 | |||||||||
| Cryle | G | 1945-48 | 19 | 2 | 19 | 2 |
|
![]()
