| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Devey | W | 1891-93 | 3 | 1 | 4 | ||||||||
| Devine | S B | 1981-83 | 9 | 5 | 9 | 5 | |||||||
| Devlin | D P K | 1969-72 | 17 | 8 | 17 | 8 | |||||||
| Diallo | S | 2018-21 | 22 | 3 | 3 | 6 | 3 | 28 | 6 | 3 | |||
| Dias | 2018-19 | 1 | 1 | ||||||||||
| Diaz | I | 1997-98 | 6 | 1 | 1 | 6 | 1 | 1 | |||||
| Dickinson | J W | 1900-01 | 8 | 1 | 1 | 9 | 1 | ||||||
| Dicko | N | 2016-17 | 4 | 1 | 2 | 2 | 6 | 3 | |||||
| Dickson | A W | 2000-01 | 2 | 4 | 1 | 2 | 4 | 1 | |||||
| Dimmer | D S | 1952-53 | 7 | 7 | |||||||||
| Dinning | T | 2000-01 | 2 | 2 | |||||||||
| Diomande | M | 2022-23 | 1 | 1 | |||||||||
| Dixon | A | 1996-2001 | 1 | 6 | 1 | 1 | 7 | ||||||
| Dodd | A | 1982-85 | 3 | 3 | |||||||||
| Doherty | M J | 2010-19 | 28 | 1 | 4 | 2 | 30 | 1 | 4 | ||||
| Dorsett | R | 1936-39 | 54 | 5 | 5 | 1 | 59 | 6 | |||||
| Dougan | A D | 1969-75 | 28 | 7 | 28 | 7 | |||||||
| Dougherty | N | 1984-85 | 11 | 1 | 1 | 12 | 1 | ||||||
| Dougherty | P D | 1982-91 | 74 | 4 | 21 | 6 | 2 | 80 | 4 | 23 | |||
| Douglas | 1967-68 | 1 | 1 | ||||||||||
| Dovey | 1919-20 | 3 | 3 | ||||||||||
| Dowdeswell | T | 1914-15 | 4 | 2 | 1 | 5 | 2 | ||||||
| Dowe | J | 1996-97 | 4 | 1 | 5 | ||||||||
| Dowen | C | 1984-86 | 2 | 2 | |||||||||
| Dowen | J S | 1933-38 | 77 | 6 | 83 | ||||||||
| Downes | L | 1999-2000 | 4 | 4 | |||||||||
| Downing | K G | 1987-93 | 20 | 2 | 2 | 5 | 2 | 25 | 2 | 4 | |||
| Doyle | M | 1912-13 | 1 | 1 | |||||||||
| Doyle | M | 1990-91 | 5 | 5 | |||||||||
| Drayford | K | 1977-78 | 7 | 1 | 1 | 7 | 1 | 1 | |||||
| Drew | 1930-31 | 2 | 1 | 2 | 1 | ||||||||
| Duncan | R | 1924-25 | 3 | 3 | |||||||||
| Dunleavy | J F | 2007-11 | 19 | 7 | 3 | 1 | 22 | 8 | |||||
| Dunn | E | 1914-15 | 17 | 1 | 2 | 19 | 1 | ||||||
| Dunn | J | 1945-53 | 70 | 25 | 1 | 71 | 25 | ||||||
| Dunn | R R | 1911-13 | 63 | 2 | 15 | 1 | 78 | 3 | |||||
| Dunn | T | 1891-95 | 36 | 3 | 1 | 37 | 3 | ||||||
| Dunn | T | 1947-50 | 4 | 1 | 4 | 1 | |||||||
| Dunnicliffe | J C | 1928-29 | 3 | 3 | |||||||||
| Durandt | C M | 1957-63 | 122 | 27 | 1 | 1 | 123 | 28 | |||||
| Durant | P | 1961-62 | 3 | 3 | |||||||||
| Dutton | A | 1904-05 | 1 | 1 | |||||||||
| Dutton | S J | 2012-15 | 1 | 15 | 1 | 1 | 16 | ||||||
| Dwyer | C | 1986-88 | 10 | 12 | 2 | 3 | 5 | 13 | 17 | 2 | |||
| Dwyer | N M | 1953-59 | 66 | 2 | 68 |
|
![]()
