| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Forde | A | 2009-14 | 43 | 8 | 5 | 3 | 1 | 1 | 46 | 9 | 6 | ||
| Forman | M C | 1986-88 | 20 | 1 | 4 | 14 | 1 | 2 | 34 | 2 | 6 | ||
| Forshaw | R | 1929-30 | 5 | 1 | 6 | ||||||||
| Foster | J | 1896-97 | 1 | 1 | |||||||||
| Foster | J W | 1902-03 | 5 | 5 | |||||||||
| Fotheringhan | M | 2011-12 | 1 | 1 | |||||||||
| Fownes | W | 1906-12 | 105 | 10 | 115 | ||||||||
| Fox | P D P | 1976-77 | 1 | 1 | 1 | 1 | |||||||
| Fox | V W | 1924-30 | 137 | 3 | 5 | 142 | 3 | ||||||
| Frain | J | 2005-06 | 2 | 1 | 2 | 1 | |||||||
| France | T | 2004-06 | 8 | 8 | 1 | 8 | 9 | ||||||
| Francis | E | 1913-14 | 12 | 13 | 3 | 4 | 15 | 17 | |||||
| Francis | E A | 2018-20 | 8 | 2 | 5 | 1 | 13 | 1 | 2 | ||||
| Francis-Burrell | A C | 2021-23 | 1 | 3 | 2 | 3 | 3 | ||||||
| Franks | R | 1904-09 | 6 | 2 | 8 | ||||||||
| Fraser | J G | 1923-24 | 12 | 12 | |||||||||
| Fraser | N J M | 2021-24 | 30 | 2 | 10 | 11 | 2 | 4 | 41 | 4 | 14 | ||
| Freedman | D A | 1997-98 | 2 | 2 | |||||||||
| Freeman | M W | 1986-88 | 17 | 3 | 1 | 6 | 2 | 23 | 5 | 1 | |||
| Friend | G | 2009-10 | 2 | 2 | |||||||||
| Froggatt | S J | 1995-98 | 5 | 5 | |||||||||
| Fyfe | I | 2000-01 | 1 | 1 |
|
![]()
