| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Hartigan | R C | 1987-90 | 34 | 9 | 8 | 4 | 1 | 38 | 10 | 8 | |||
| Hartill | W J | 1928-35 | 39 | 44 | 39 | 44 | |||||||
| Hartland | F | 1920-21 | 3 | 3 | |||||||||
| Hartshorne | A | 1900-02 | 34 | 2 | 36 | ||||||||
| Harwood | I | 1933-34 | 23 | 5 | 1 | 24 | 5 | ||||||
| Hassall | J | 1891-94 | 46 | 1 | 47 | ||||||||
| Hatfield | S E | 1930-31 | 10 | 10 | |||||||||
| Hatherway | I | 1986-87 | 8 | 3 | 1 | 3 | 1 | 11 | 4 | 1 | |||
| Hatherway | J | 1984-85 | 1 | 1 | |||||||||
| Hatton | R J | 1964-67 | 65 | 26 | 1 | 66 | 26 | ||||||
| Haug | C K | 2016-17 | 1 | 1 | |||||||||
| Hause | K P D | 2013-18 | 10 | 1 | 1 | 3 | 13 | 1 | 1 | ||||
| Haveron | G S | 1997-99 | 16 | 8 | 1 | 16 | 9 | ||||||
| Hawkins | A | 1905-07 | 15 | 4 | 5 | 6 | 20 | 10 | |||||
| Hawkins | G N | 1962-68 | 130 | 6 | 2 | 132 | 6 | ||||||
| Hawksmith | L | 1985-86 | 1 | 1 | |||||||||
| Hayden | A E G | 2014-17 | 21 | 5 | 5 | 3 | 26 | 8 | |||||
| Hayes | F | 1980-81 | 3 | 3 | 3 | 3 | |||||||
| Hayes | J | 1913-15 | 31 | 5 | 6 | 37 | 5 | ||||||
| Hayes | W | 1911-15 | 79 | 20 | 99 | ||||||||
| Haynes | A H | 1893-95 | 28 | 3 | 28 | 3 | |||||||
| Haynes | B | 1893-94 | 9 | 9 | |||||||||
| Haytree | D | 1986-87 | 7 | 1 | 7 | 1 | |||||||
| Haywood | A S | 1901-05 | 23 | 12 | 23 | 12 | |||||||
| Hazell | R J | 1974-79 | 70 | 6 | 3 | 70 | 6 | 3 | |||||
| He | Z | 2018-23 | 3 | 3 | 9 | 3 | 12 | ||||||
| Heath | J F | 1891-92 | 9 | 14 | 2 | 11 | 14 | ||||||
| Heathcock | L | 1905-06 | 1 | 1 | |||||||||
| Hedley | G A | 1910-13 | 15 | 8 | 6 | 21 | 8 | ||||||
| Heelbeck | L W | 1931-34 | 66 | 8 | 3 | 69 | 8 | ||||||
| Hegan | D | 1970-74 | 54 | 8 | 54 | 8 | |||||||
| Helin | P | 1998-99 | 1 | 1 | |||||||||
| Hellin | M K | 1986-87 | 10 | 3 | 13 | ||||||||
| Hemingway | F C C | 1930-31 | 28 | 8 | 28 | 8 | |||||||
| Hemmings | A J | 2007-12 | 38 | 14 | 11 | 6 | 1 | 2 | 44 | 15 | 13 | ||
| Henderson | J G | 1957-59 | 6 | 3 | 6 | 3 | |||||||
| Hendrie | M | 1973-75 | 22 | 1 | 22 | 1 | |||||||
| Hennessey | W R | 2003-14 | 11 | 30 | 1 | 3 | 12 | 33 | |||||
| Henry | J | 2011-12 | 2 | 2 | |||||||||
| Henry | K L D | 2007-08 | 1 | 1 | |||||||||
| Henshall | A V | 1905-06 | 12 | 8 | 1 | 13 | 8 | ||||||
| Henson | G H | 1934-36 | 27 | 18 | 1 | 2 | 28 | 20 | |||||
| Heppell | G B | 1936-37 | 13 | 1 | 14 | ||||||||
| Herbert | R L | 1984-86 | 2 | 1 | 2 | 1 | |||||||
| Herc | C | 2015-18 | 27 | 5 | 6 | 10 | 2 | 3 | 37 | 7 | 9 | ||
| Heredia | C | 2017-19 | 14 | 21 | 2 | 11 | 3 | 2 | 25 | 24 | 4 | ||
| Hesketh | O J M | 2020-24 | 50 | 6 | 14 | 20 | 9 | 7 | 70 | 15 | 21 | ||
| Hetherington | J A | 1928-35 | 120 | 38 | 7 | 3 | 127 | 41 | |||||
| Hewitt | J E | 1950-52 | 3 | 3 | |||||||||
| Hewitt | R | 1945-46 | 1 | 2 | 1 | 2 |
|
![]()
