| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Matovic | J | 1994-95 | 3 | 3 | |||||||||
| Matthews | G | 1977-78 | 1 | 1 | 1 | 1 | |||||||
| Matthews | M | 1977-84 | 106 | 19 | 25 | 106 | 19 | 25 | |||||
| Matthias | J S | 1897-1901 | 73 | 2 | 9 | 82 | 2 | ||||||
| Mautone | S | 1999-2000 | 7 | 7 | |||||||||
| May | G T | 1908-10 | 32 | 1 | 8 | 40 | 1 | ||||||
| Mayounga | C | 2020-21 | 4 | 14 | 3 | 4 | 17 | ||||||
| Mayson | T F | 1921-25 | 24 | 4 | 3 | 27 | 4 | ||||||
| McAldron | I | 2001-02 | 1 | 1 | |||||||||
| McAlinden | L J | 2009-16 | 37 | 16 | 17 | 3 | 4 | 3 | 40 | 20 | 20 | ||
| McAlle | J E | 1966-81 | 140 | 5 | 5 | 3 | 1 | 1 | 143 | 6 | 6 | ||
| McAloon | G P | 1938-39 | 9 | 5 | 9 | 5 | |||||||
| McAteer | T | 1968-69 | 1 | 1 | |||||||||
| McBride | J | 1959-60 | 13 | 9 | 13 | 9 | |||||||
| McCall | W | 1922-23 | 5 | 5 | |||||||||
| McCalliog | J | 1971-74 | 17 | 3 | 17 | 3 | |||||||
| McCarey | A | 2009-16 | 48 | 16 | 6 | 54 | 16 | ||||||
| McChrystal | M T | 2001-03 | 7 | 14 | 1 | 2 | 8 | 16 | |||||
| McCone | P | 2007-10 | 3 | 2 | 2 | 3 | |||||||
| McCutchon | M | 1983-84 | 1 | 1 | |||||||||
| McDermott | P | 1935-36 | 15 | 15 | |||||||||
| McDonald | I | 1967-70 | 32 | 2 | 5 | 32 | 2 | 5 | |||||
| McDonald | J C | 1937-39 | 16 | 16 | |||||||||
| McDonald | T | 1953-56 | 61 | 24 | 1 | 62 | 24 | ||||||
| McDougall | A L | 1924-28 | 87 | 3 | 4 | 91 | 3 | ||||||
| McEvoy | J | 1947-48 | 1 | 1 | |||||||||
| McGeever | T | 1907-08 | 1 | 1 | |||||||||
| McGintey | J | 1981-82 | 1 | 1 | |||||||||
| McGowern | G | 1907-08 | 1 | 1 | |||||||||
| McGrane | I J | 2000-04 | 6 | 10 | 1 | 1 | 7 | 11 | |||||
| McGroary | B | 2009-10 | 1 | 1 | |||||||||
| McIlmoyle | H | 1964-67 | 8 | 5 | 8 | 5 | |||||||
| McIntosh | A | 1936-47 | 41 | 8 | 2 | 43 | 8 | ||||||
| McKay | W | 1891-92 | 7 | 1 | 7 | 1 | |||||||
| McKelvey | F | 1969-70 | 3 | 1 | 3 | 1 | |||||||
| McKenna | D | 2016-19 | 3 | 9 | 2 | 8 | 5 | 17 | |||||
| McKenzie | M | 1985-86 | 1 | 1 | |||||||||
| McLean | A | 1929-30 | 2 | 2 | |||||||||
| McLean | A | 1947-52 | 53 | 2 | 5 | 2 | 58 | 4 | |||||
| McLeary | 1949-50 | 1 | 1 | 2 | |||||||||
| McLeod | C | 2021-24 | 8 | 8 | |||||||||
| McLeod | E L | 2021-24 | 9 | 3 | 8 | 3 | 3 | 17 | 3 | ||||
| McLeod | 1934-35 | 1 | 1 | 1 | 1 | ||||||||
| McLoughlin | P B | 1989-92 | 58 | 33 | 58 | 33 | |||||||
| McMahon | D A | 1938-39 | 31 | 21 | 1 | 1 | 32 | 22 | |||||
| McMain | J | 1896-99 | 27 | 29 | 3 | 4 | 30 | 33 | |||||
| McMenamin | S | 1984-85 | 1 | 1 | |||||||||
| McMillan | S T | 1922-24 | 32 | 7 | 2 | 1 | 34 | 8 | |||||
| McNab | R | 1975-76 | 5 | 5 | |||||||||
| McNamara | J | 2005-06 | 6 | 6 | |||||||||
| McParland | P J | 1961-63 | 14 | 9 | 14 | 9 |
|
![]()
