| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Pethwick | M | 1978-79 | 5 | 2 | 5 | 2 | |||||||
| Petterson | A K | 1999-2000 | 8 | 8 | |||||||||
| Pheasant | E | 1895-1904 | 96 | 10 | 8 | 3 | 104 | 13 | |||||
| Pheonix | 1946-47 | 2 | 2 | ||||||||||
| Phillips | C | 1929-35 | 35 | 12 | 2 | 37 | 12 | ||||||
| Phillips | R W | 1992-93 | 1 | 1 | |||||||||
| Phillips | T R | 1925-26 | 2 | 2 | |||||||||
| Phillipson | W T | 1924-28 | 21 | 21 | 3 | 3 | 24 | 24 | |||||
| Picken | A H | 1922-25 | 48 | 4 | 5 | 1 | 53 | 5 | |||||
| Pickering | F | 1922-24 | 35 | 4 | 5 | 40 | 4 | ||||||
| Piearce | S | 1991-96 | 40 | 30 | 8 | 6 | 1 | 1 | 46 | 31 | 9 | ||
| Pierce | G | 1973-79 | 94 | 94 | |||||||||
| Pilsbury | C | 1903-04 | 28 | 12 | 2 | 30 | 12 | ||||||
| Pilsbury | 1919-20 | 1 | 1 | ||||||||||
| Pincott | F C | 1931-34 | 64 | 1 | 2 | 66 | 1 | ||||||
| Pitt | J E | 1923-25 | 16 | 3 | 16 | 3 | |||||||
| Plank | D L F | 2022-23 | 1 | 1 | |||||||||
| Platt | F | 1898-1900 | 26 | 10 | 1 | 1 | 27 | 11 | |||||
| Pollet | L | 1999-2003 | 24 | 1 | 3 | 1 | 27 | 2 | |||||
| Pond | A J | 2022-24 | 21 | 1 | 4 | 10 | 1 | 31 | 2 | 4 | |||
| Poole | A J | 1982-83 | 16 | 16 | |||||||||
| Pope | F J | 1905-07 | 23 | 7 | 4 | 2 | 27 | 9 | |||||
| Pope | H F | 1900-02 | 53 | 40 | 3 | 56 | 40 | ||||||
| Poppitt | J | 1900-02 | 39 | 6 | 3 | 42 | 6 | ||||||
| Postma | S | 2005-06 | 6 | 6 | |||||||||
| Potter | D M | 2007-08 | 3 | 1 | 3 | 1 | |||||||
| Potter | J | 1921-23 | 13 | 1 | 2 | 15 | 1 | ||||||
| Potts | A A | 1920-22 | 21 | 9 | 1 | 22 | 9 | ||||||
| Pound | 1907-08 | 1 | 1 | ||||||||||
| Povey | V R | 1962-63 | 12 | 1 | 12 | 1 | |||||||
| Powell | B I | 1970-91 | 72 | 8 | 16 | 6 | 4 | 1 | 78 | 12 | 17 | ||
| Powell | J | 1924-25 | 2 | 2 | |||||||||
| Powell | R | 1952-53 | 1 | 1 | |||||||||
| Poyner | J | 1907-08 | 2 | 2 | |||||||||
| Poyser | G H | 1927-29 | 10 | 1 | 1 | 11 | 1 | ||||||
| Preece | J C | 1930-35 | 72 | 1 | 73 | ||||||||
| Preece | R | 1983-85 | 7 | 1 | 7 | 1 | |||||||
| Preston | H | 1901-05 | 66 | 27 | 5 | 71 | 27 | ||||||
| Price | A B R | 1907-08 | 1 | 1 | |||||||||
| Price | F | 1912-15 | 16 | 1 | 3 | 19 | 1 | ||||||
| Price | F | 1926-27 | 18 | 3 | 18 | 3 | |||||||
| Price | F J | 1951-52 | 1 | 1 | 1 | 1 | |||||||
| Price | H | 1897-98 | 3 | 3 | |||||||||
| Price | J A | 1919-24 | 76 | 14 | 7 | 1 | 83 | 15 | |||||
| Price | J A | 2009-16 | 48 | 10 | 1 | 4 | 52 | 10 | 1 | ||||
| Pritchard | R T | 1945-55 | 130 | 3 | 4 | 134 | 3 | ||||||
| Pritchard | T F | 1927-29 | 18 | 2 | 1 | 19 | 2 | ||||||
| Pritchett | K B | 1971-73 | 18 | 3 | 18 | 3 | |||||||
| Prothero | S | 1932-34 | 18 | 1 | 19 | ||||||||
| Proudlock | A D | 1997-2004 | 40 | 7 | 13 | 2 | 1 | 1 | 42 | 8 | 14 | ||
| Pugh | S J | 1981-83 | 44 | 4 | 1 | 1 | 45 | 4 | 1 | ||||
| Punter | B | 1952-54 | 10 | 4 | 2 | 12 | 4 |
|
![]()
