| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Rubins | A | 2000-01 | 1 | 1 | |||||||||
| Ruddy | J R | 2016-17 | 5 | 2 | 5 | 1 | 10 | 3 | |||||
| Ruddy | J T G | 2017-22 | 1 | 3 | 4 | ||||||||
| Rudge | D A | 1980-84 | 42 | 10 | 12 | 1 | 43 | 10 | 12 | ||||
| Russell | E T | 1947-51 | 90 | 4 | 5 | 95 | 4 | ||||||
| Russell | H | 1903-05 | 29 | 1 | 2 | 1 | 31 | 2 | |||||
| Russell | I | 1978-79 | 3 | 4 | 3 | 4 | |||||||
| Russell | J L | 2020-21 | 1 | 1 | |||||||||
| Russell | W P | 1952-56 | 73 | 1 | 74 | ||||||||
| Russon | S | 1985-86 | 13 | 2 | 3 | 13 | 2 | 3 | |||||
| Rutter | J T | 1970-73 | 87 | 3 | 87 | 3 | |||||||
| Ryan | D A | 1982-87 | 75 | 10 | 26 | 8 | 1 | 83 | 10 | 27 |
|
![]()
