| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Stokes | D | 1920-21 | 8 | 4 | 12 | ||||||||
| Stokes | G | 1984-85 | 1 | 1 | 1 | 1 | |||||||
| Stokes | 1927-28 | 6 | 6 | ||||||||||
| Stone | J | 1911-12 | 19 | 5 | 3 | 1 | 22 | 6 | |||||
| Storer | J L | 2021-24 | 12 | 1 | 6 | 8 | 18 | 9 | |||||
| Stoutt | S | 1984-88 | 19 | 2 | 1 | 4 | 1 | 23 | 2 | 2 | |||
| Stowell | M | 1992-2001 | 30 | 30 | |||||||||
| Street | T | 1992-93 | 1 | 1 | |||||||||
| Streete | F A | 1985-90 | 12 | 4 | 16 | ||||||||
| Streets | J W | 1913-15 | 17 | 9 | 4 | 6 | 21 | 15 | |||||
| Stringer | J | 1898-1905 | 147 | 9 | 156 | ||||||||
| Stuart | E A | 1950-61 | 98 | 7 | 9 | 107 | 7 | ||||||
| Sturridge | D | 2002-05 | 12 | 5 | 1 | 13 | 5 | ||||||
| Summerbee | N | 2001-02 | 1 | 1 | |||||||||
| Sunderland | A | 1969-76 | 81 | 13 | 27 | 81 | 13 | 27 | |||||
| Surman | A R E | 2009-10 | 8 | 8 | |||||||||
| Sutton | 1946-47 | 1 | 1 | 1 | 1 | ||||||||
| Swain | H H | 1912-14 | 16 | 11 | 1 | 1 | 17 | 12 | |||||
| Swallow | J E | 1894-96 | 53 | 3 | 56 | ||||||||
| Swan | G H | 2014-15 | 9 | 2 | 2 | 1 | 1 | 10 | 3 | 2 | |||
| Swatman | R | 1892-94 | 6 | 6 | |||||||||
| Swift | G | 1900-02 | 23 | 6 | 2 | 25 | 6 | ||||||
| Swift | G H | 1891-94 | 16 | 2 | 18 | ||||||||
| Swinbourne | R H | 1946-57 | 33 | 10 | 4 | 37 | 10 | ||||||
| Swindell | 1927-28 | 3 | 1 | 3 | 1 | ||||||||
| Swinnerton | 1892-93 | 1 | 1 | ||||||||||
| Syrett | D K | 1975-76 | 4 | 2 | 4 | 2 | |||||||
| Szabo | B | 2009-10 | 1 | 1 | 1 | 1 |
|
![]()
