| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| Sa J | 2021- | 137 | 7 | 6 | 2 | 3 | 1 | 146 | 10 | ||||||||||||||
| Sagbo Y | 2014-15 | 1 | 3 | 2 | 1 | 3 | 2 | ||||||||||||||||
| Saiss R | 2016-22 | 157 | 19 | 31 | 13 | 9 | 2 | 1 | 4 | 1 | 1 | 1 | 11 | 3 | 2 | 1 | 181 | 25 | 35 | 25 | |||
| Sako B | 2012-15 | 111 | 7 | 2 | 35 | 3 | 2 | 1 | 1 | 1 | 115 | 9 | 2 | 37 | |||||||||
| † | Salter J | 1891-92 | 1 | 1 | 1 | 1 | |||||||||||||||||
| † | Sambrook J | 1919-21 | 21 | 7 | 21 | 7 | |||||||||||||||||
| Samuels A | 2019-20 | 1 | 1 | ||||||||||||||||||||
| Samways V | 1995-96 | 3 | 3 | ||||||||||||||||||||
| Sanderson D | 2019- | 1 | 1 | 1 | 1 | 2 | 1 | 5 | |||||||||||||||
| † | Sanderson J | 1945-46 | 1 | 1 | |||||||||||||||||||
| Sarabia P | 2022- | 36 | 30 | 19 | 8 | 4 | 3 | 4 | 44 | 33 | 19 | 8 | |||||||||||
| Sarkic M | 2022-23 | 20 | 1 | 1 | 2 | 2 | 3 | 23 | |||||||||||||||
| Saville G | 2014-17 | 36 | 14 | 31 | 6 | 3 | 3 | 4 | 43 | 14 | 34 | 6 | |||||||||||
| † | Scott A | 1935-46 | 119 | 10 | 65 | 194 | |||||||||||||||||
| † | Scott H | 1925-27 | 35 | 6 | 2 | 37 | 6 | ||||||||||||||||
| † | Scott L | 1944-45 | 2 | 2 | |||||||||||||||||||
| Seal J | 1968-69 | 1 | 1 | ||||||||||||||||||||
| Sedgley S | 1997-2001 | 96 | 10 | 5 | 10 | 8 | 1 | 1 | 1 | 8 | 1 | 1 | 112 | 12 | 7 | 11 | |||||||
| Segers H | 1996-98 | 11 | 6 | 2 | 2 | 13 | 8 | ||||||||||||||||
| Segundo Castillo | 2009-10 | 7 | 1 | 6 | 1 | 1 | 8 | 1 | 7 | ||||||||||||||
| Semedo N | 2020- | 158 | 7 | 6 | 1 | 9 | 3 | 2 | 2 | 3 | 2 | 1 | 170 | 12 | 9 | 3 | |||||||
| Seol H | 2004-06 | 50 | 19 | 6 | 8 | 4 | 1 | 3 | 1 | 57 | 19 | 6 | 10 | ||||||||||
| Shabani M | 2019-21 | 3 | 1 | 1 | 1 | 4 | |||||||||||||||||
| Shackell J | 2008-09 | 3 | 9 | 3 | 1 | 1 | 4 | 9 | 4 | ||||||||||||||
| † | Shaw B | 1887-88 | 3 | 1 | 3 | 6 | 1 | ||||||||||||||||
| Shaw B | 1969-73 | 113 | 3 | 2 | 2 | 7 | 9 | 23 | 2 | 152 | 5 | 2 | 2 | ||||||||||
| † | Shaw C | 1929-37 | 177 | 8 | 6 | 1 | 184 | 8 | |||||||||||||||
| † | Shaw H | 1923-30 | 235 | 14 | 249 | ||||||||||||||||||
| † | Sheargold A | 1911-12 | 4 | 4 | |||||||||||||||||||
| † | Shelton J | 1943-44 | 1 | 1 | |||||||||||||||||||
| † | Shelton J | 1907-10 | 83 | 16 | 11 | 1 | 94 | 17 | |||||||||||||||
| † | Shinton B | 1909-10 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Shirtliff P | 1993-96 | 67 | 2 | 7 | 4 | 5 | 1 | 83 | 2 | 1 | |||||||||||||
| † | Short J | 1950-54 | 98 | 9 | 2 | 107 | 2 | ||||||||||||||||
| † | Shorthouse W | 1941-57 | 344 | 1 | 30 | 5 | 379 | 1 | |||||||||||||||
| † | Showell G | 1954-65 | 200 | 3 | 7 | 11 | 218 | 3 | |||||||||||||||
| † | Sidebottom G | 1958-61 | 28 | 2 | 5 | 35 | |||||||||||||||||
| † | Sidlow C | 1937-39 | 4 | 93 | 97 | ||||||||||||||||||
| Sigurdarson B | 2012-16 | 40 | 29 | 9 | 7 | 2 | 1 | 2 | 1 | 1 | 45 | 30 | 10 | 7 | |||||||||
| Silas G | 2003-04 | 2 | 7 | 5 | 1 | 2 | 2 | 1 | 5 | 9 | 6 | ||||||||||||
| Silva F | 2020- | 20 | 42 | 30 | 4 | 5 | 4 | 1 | 1 | 29 | 43 | 30 | 5 | ||||||||||
| Silvio S | 2016-17 | 4 | 4 | 1 | 5 | 4 | |||||||||||||||||
| Simkin D | 1991-94 | 14 | 1 | 4 | 1 | 1 | 15 | 1 | 5 | ||||||||||||||
| Simms G | 1998-99 | 1 | 1 | ||||||||||||||||||||
| † | Simpson A | 1947-49 | 2 | 2 | |||||||||||||||||||
| Simpson P | 1997-2000 | 32 | 20 | 28 | 6 | 2 | 5 | 3 | 2 | 1 | 1 | 36 | 26 | 32 | 6 | ||||||||
| † | Sims N | 1948-56 | 38 | 1 | 39 | ||||||||||||||||||
| Sinclair N | 1984-85 | 1 | 1 | ||||||||||||||||||||
| † | Singleton B | 1941-43 | 10 | 10 | |||||||||||||||||||
| Sinton A | 1999-2002 | 62 | 10 | 9 | 3 | 5 | 3 | 2 | 1 | 70 | 12 | 10 | 3 | ||||||||||
| † | Skidmore W | 1942-45 | 9 | 9 | |||||||||||||||||||
| Slater R | 1997-98 | 4 | 2 | 1 | 4 | 3 | |||||||||||||||||
| † | Slater W | 1952-63 | 310 | 24 | 23 | 1 | 6 | 339 | 25 | ||||||||||||||
| Small M | 1993-94 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
|
![]()
