For | ||||
Needham, Jack* | Grimsby Town | (H) | 10 secs | 1 September 1919 |
Richards, John | Burnley | (a) | 14 secs | 15 November 1975 |
Darby, Doug | Millwall | (H) | 15 secs | 6 October 1945 |
Wright, Billy | Everton | (a) | 20 secs | 5 October 1946 |
Daley, Steve | Ferencvaros | (H) | 20 secs | 19 April 1972 |
Dennison, Robbie | Barnsley | (a) | 20 secs | 31 October 1994 |
Broadbent, Peter | Burnley | (a) | 25 secs | 12 November 1960 |
Mutch, Andy | Sheffield Wednesday | (H) | 29 secs | 30 March 1991 |
Tonks, Jack | Bury | (H) | 30 secs | 7 April 1896 |
Phillipson, Tom | Stoke City | (H) | 30 secs | 20 February 1926 |
Deeley, Norman | Sheffield Wednesday | (H) | 30 secs | 22 October 1960 |
Hatton, Bob | Portsmouth | (H) | 30 secs | 8 October 1966 |
Hunt, Ernie | Rotherham United | (H) | 30 secs | 8 April 1967 |
Buckley, Pat | Manchester United | (H) | 30 secs | 30 December 1967 |
Wagstaffe, Dave | West Bromwich Albion | (a) | 31 secs | 27 November 1971 |
* This was Wolves first home goal after the end of the First World War.
Against | ||||
Mason | Worcester City** | (a) | 5 secs | 3 August 1995 |
Hamilton | Huddersfield Town | (H) | 10 secs | 29 October 1911 |
Walker | Newcastle United | (a) | 10 secs | 9 December 1950 |
Musgrove | West Ham United | (a) | 15 secs | 18 December 1961 |
Lee | Manchester City | (H) | 15 secs | 8 April 1969 |
Pogrebnyak | Reading | (H) | 20 secs | 7 February 2015 |
Orlandi | Swansea City | (a) | 24 secs | 28 April 2012 |
Moore | Cardiff City | (a) | 25 secs | 10 August 1979 |
Gomez | Swansea City | (a) | 25 secs | 4 October 2008 |
Puddefoot | West Ham United | (H) | 30 secs | 30 August 1920 |
Earle | Port Vale | (H) | 30 secs | 1 October 1988 |
** The Worcester City match was a Pre-Season friendly.
x On 27 August 1947 Grimsby Town’s Billy Cains scored in the first few seconds. Its not been able as yet to nail down the exact time but it is believe to be well under 30 seconds.
x In a 1899 Birmingham Cup Semi-final at Molineux Port Vale’s McDonald netted after just 10 seconds.