League Debuts 1990s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
720 25 August 1990 Roberts B Oldham Athletic (H) L 2-3 1990/91
721 25 August 1990 Hindmarch R Oldham Athletic (H) L 2-3 1990/91
722 15 September 1990 Ashley K West Ham United (a) D 1-1 Sub 1990/91
723 10 November 1990 Stancliffe P Newcastle United (H) W 2-1 1990/91
724 17 November 1990 Taylor C Leicester City (a) L 0-1 Sub 1990/91
725 19 January 1991 Blake M Bristol Rovers (a) D 1-1 1990/91
726 2 February 1991 Birch P West Ham United (H) W 2-1 1g 1990/91
727 16 March 1991 Todd M Oxford United (H) D 3-3 1990/91
728 16 March 1991 Burke M Oxford United (H) D 3-3 1990/91
729 17 August 1991 Madden L Watford (a) W 2-0 1991/92
730 9 November 1991 Mountfield D Derby County (H) L 2-3 1991/92
731 2 February 1992 Rankine M Leicester City (H) W 1-0 Sub 1991/92
732 31 March 1992 Kelly J Newcastle United (H) W 6-2 Sub 1991/92
733 15 August 1992 Blades P Brentford (a) W 2-0 1992/93
734 22 August 1992 Edwards P Swindon Town (H) D 2-2 Sub 1992/93
735 29 August 1992 Roberts D Oxford United (a) D 0-0 Sub 1992/93
736 3 November 1992 Jones P Sunderland (a) L 0-2 1992/93
737 17 January 1993 Beasant D Birmingham City (H) W 2-1 1992/93
738 7 April 1993 Simkin D Luton Town (a) D 1-1 1992/93
739 1 May 1993 Bradbury S Millwall (H) W 3-1 2gs 1992/93
740 8 May 1993 Turner M Derby County (a) L 0-2 1992/93
741 14 August 1993 Thomas G Bristol City (H) W 3-1 1993/94
742 14 August 1993 Kelly D Bristol City (H) W 3-1 1993/94
743 14 August 1993 Keen K Bristol City (H) W 3-1 1993/94
744 14 August 1993 Regis C Bristol City (H) W 3-1 Sub 1993/94
745 22 August 1993 Shirtliff P Birmingham City (a) D 2-2 1993/94
746 7 September 1993 Mills L Watford (a) L 0-1 Sub 1993/94
747 18 September 1993 Small M Sunderland (a) W 2-0 1g 1993/94
748 27 December 1993 Masters N Tranmere Rovers (a) D 1-1 1993/94
749 15 January 1994 Ferguson D Crystal Palace (H) W 2-0 1993/94
750 15 January 1994 Marsden C Crystal Palace (H) W 2-0 1993/94
751 5 March 1994 Whittingham G Middlesbrough (a) L 0-1 1993/94
752 13 August 1994 Smith J Reading (H) W 1-0 1994/95
753 13 August 1994 Emblen N Reading (H) W 1-0 1994/95
754 13 August 1994 Froggatt S Reading (H) W 1-0 1g 1994/95
755 3 September 1994 Stewart P Sunderland (a) D 1-1 1994/95
756 10 September 1994 Walters M Tranmere Rovers (H) W 2-0 1994/95
757 22 October 1994 Daley T Millwall (H) D 3-3 Sub 1994/95
758 10 December 1994 de Wolf J Notts County (H) W 1-0 1994/95
759 10 December 1994 Goodman D Notts County (H) W 1-0 1994/95
760 26 December 1994 Law B Oldham Athletic (a) L 1-4 1994/95
761 26 December 1994 Cowans G Oldham Athletic (a) L 1-4 1994/95
762 1 April 1995 Richards D Southend United (a) W 1-0 1994/95
763 8 March 1995 Wright J Sunderland (H) W 1-0 Sub 1994/95
764 30 August 1995 Pearce D Derby County (H) W 3-0 Sub 1995/96
765 16 September 1995 Young E Southend United (a) L 1-2 1995/96
766 23 September 1995 Atkins M Luton Town (H) D 0-0 1995/96
767 23 September 1995 Williams M Luton Town (H) D 0-0 Sub 1995/96
768 18 November 1995 Foley D Oldham Athletic (H) L 1-3 Sub 1995/96
769 26 December 1995 Samways V Millwall (H) D 1-1 1995/96
770 30 December 1995 Osborn S Portsmouth (H) D 2-2 1995/96
771 17 February 1996 Corica S Norwich City (a) W 3-2 1995/96
772 30 March 1996 Crowe G Reading (a) L 0-3 Sub 1995/96
773 17 August 1996 Romano S Grimsby Town (a) W 3-1 1996/97
774 17 August 1996 Roberts I Grimsby Town (a) W 3-1 1996/97
775 10 September 1996 Curle K Oxford United (a) D 1-1 Sub 1996/97
776 13 October 1996 van der Laan R Southend United (a) D 1-1 1996/97
777 13 October 1996 Dowe J Southend United (a) D 1-1 1996/97
778 13 October 1996 Leadbeater T Southend United (a) D 1-1 Sub 1996/97
779 5 April 1997 Gilkes M Norwich City (H) W 3-2 1996/97
780 5 April 1997 Robinson C Norwich City (H) W 3-2 Sub 1996/97
781 9 August 1997 Kubicki D Norwich City (a) W 2-0 1997/98
782 9 August 1997 Sedgley S Norwich City (a) W 2-0 1997/98
783 9 August 1997 Keane R Norwich City (a) W 2-0 1997/98
784 16 September 1997 Paatelainen M Sheffield United (H) D 0-0 1997/98
785 3 September 1997 Coleman S Port Vale (H) D 1-1 1997/98
786 7 September 1997 Diaz I Oxford United (a) L 0-3 1997/98
787 20 September 1997 Williams A Sunderland (a) D 1-1 1997/98
788 20 September 1997 Sanjuan J Sunderland (a) D 1-1 1997/98
789 20 September 1997 Westwood A Sunderland (a) D 1-1 Sub 1997/98
790 12 October 1997 Naylor L Birmingham City (a) L 0-1 1997/98
791 12 October 1997 Simpson P Birmingham City (H) L 0-1 1997/98
792 18 October 1997 Freedman D Swindon Town (H) W 3-1 2gs 1997/98
793 22 October 1997 Muscat K Tranmere Rovers (H) W 2-1 1997/98
794 4 March 1998 Segers H Stoke City (H) D 1-1 1997/98
796 21 March 1998 Wright S Ipswich Town (a) L 0-3 1997/98
796 29 March 1998 Slater R Portsmouth (H) W 2-0 1997/98
797 29 March 1998 Claridge S Portsmouth (H) W 2-0 1997/98
798 15 August 1998 Gomez F Oxford United (a) W 2-0 1998/99
799 22 August 1998 Connolly D Swindon Town (H) W 1-0 Sub 1998/99
800 7 November 1998 Jones M Bristol City (a) W 6-1 Sub 1998/99
801 10 November 1998 Green R Sheffield United (H) W 2-1 1998/99
802 29 November 1998 Niestroij R West Bromwich Albion (a) L 0-2 Sub 1998/99
803 16 January 1999 Flo H Watford (H) D 0-0 1998/99
804 8 August 1999 Bazeley D Manchester City (a) W 1-0 1999/00
805 8 August 1999 Sinton A Manchester City (a) W 1-0 1999/00
806 28 August 1999 Larkin C Walsall (H) L 1-2 1999/00
807 11 September 1999 Akinbiyi A Huddersfield Town (H) L 0-1 1999/00
808 11 September 1999 Pollet L Huddersfield Town (H) L 0-1 Sub 1999/00
809 28 September 1999 Taylor S Crystal Palace (a) L 0-1 1999/00
810 31 October 1999 Ndah G West Bromwich Albion (a) D 1-1 Sub 1999/00
811 27 November 1999 Oakes M Tranmere Rovers (a) L 0-1 1999/00
812 27 November 1999 Branch M Tranmere Rovers (a) L 0-1 1999/00

Loading