League Debuts 1970s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
576 10 January 1970 Oldfield J Burnley (a) W 3-1 1969/70
577 28 February 1970 Richards J West Bromwich Albion (a) D 3-3 1969/70
578 14 March 1970 Kent M Sunderland (a) L 1-2 Sub 1969/70
579 15 August 1970 Hegan D Newcastle United (a) L 2-3 1970/71
580 15 August 1970 Gould R Newcastle United (a) L 2-3 1970/71
581 24 August 1971 Sunderland A Manchester City (H) W 2-1 1971/72
582 25 August 1971 Daley S Nottingham Forest (H) W 4-2 Sub 1971/72
583 22 January 1972 Eastoe P Liverpool (H) D 0-0 Sub 1971/72
584 12 August 1972 Kindon S Newcastle United (a) L 1-2 1972/73
585 22 August 1972 Owen B West Ham United (H) W 3-0 1972/73
586 7 October 1972 Jefferson D Manchester City (a) D 1-1 1972/73
587 10 March 1972 Powell B Crystal Palace (a) D 1-1 Sub 1972/73
588 15 September 1973 Pierce G Newcastle United (a) L 0-2 1973/74
589 5 February 1974 Kelly J Sheffield United (a) L 0-1 1973/74
590 13 October 1973 Palmer G Birmingham City (a) L 0-1 1973/74
591 9 March 1974 Withe P Ipswich Town (H) W 3-1 1g 1973/74
592 17 August 1974 Farley J Burnley (H) W 2-1 1974/75
593 24 September 1974 Williams N Sheffield United (H) D 1-1 1974/75
594 15 March 1975 Carr W Chelsea (H) W 7-1 1g 1974/75
595 31 March 1975 Gardner D Luton Town (H) W 5-1 Sub 1974/75
596 16 August 1975 McNab R Manchester United (H) L 0-2 1975/76
597 23 September 1975 Bell N Aston Villa (H) D 0-0 1975/76
598 11 October 1975 Patching M Sheffield United (H) W 5-1 1975/76
599 8 November 1975 Daly M Ipswich Town (H) W 1-0 1975/76
600 31 January 1976 O’Hara G Stoke City (H) W 2-1 1975/76
601 6 November 1976 Todd K Millwall (H) W 3-1 1976/77
602 3 May 1977 Brazier C Southampton (a) L 0-1 1976/77
603 7 May 1977 Berry G Chelsea (H) D 1-1 1976/77
604 1 October 1977 Bradshaw P Leicester City (H) W 3-0 1977/78
605 26 November 1977 Eves M Ipswich Town (H) D 0-0 1977/78
606 12 December 1977 Hazell R Newcastle United (a) L 0-4 1977/78
607 31 December 1977 Black J Queens Park Rangers (a) W 3-1 1977/78
608 4 March 1978 Rafferty W Norwich City (H) D 3-3 1977/78
609 9 June 1978 Clarke W Ipswich Town (a) W 2-1 Sub 1977/78
610 19 August 1978 Daniel P Aston Villa (a) L 0-1 1978/79
611 30 September 1978 Arkwright I Queens Park Rangers (H) W 1-0 Sub 1978/79
612 11 November 1978 Moss C Aston Villa (H) L 0-4 1978/79
613 22 August 1979 Hughes E Derby County (a) W 1-0 1979/80
614 15 September 1979 Gray A Everton (a) W 3-2 1g 1979/80
615 15 September 1979 Thomas D Everton (a) W 3-2 1979/80