League Debuts 1920s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
232 3 January 1920 Nightingale J Lincoln City (H) W 4-0 1919/20
233 14 February 1920 Cutler E Coventry City (H) W 2-0 1g 1919/20
234 5 March 1920 Roper F Blackpool (H) L 0-3 1919/20
235 30 April 1920 Woodward M West Ham United (H) D 1-1 1919/20
236 28 August 1920 Marshall G Fulham (a) L 0-2 1920/21
237 28 August 1920 Gregory V Fulham (a) L 0-2 1920/21
238 28 August 1920 Edmonds G Fulham (a) L 0-2 1920/21
239 28 August 1920 Burrill F Fulham (a) L 0-2 1920/21
240 6 September 1920 Potts A West Ham United (a) L 0-1 1920/21
241 6 November 1920 Stokes D Birmingham (H) L 0-3 1920/21
242 13 November 1920 Price J Birmingham (a) L 1-4 1920/21
243 25 December 1920 Thomas A Stockport County (a) W 2-1 1920/21
244 5 February 1921 George N Nottingham Forest (a) D 1-1 1920/21
245 14 February 1921 Hales F Nottingham Forest (H) W 2-1 1920/21
246 10 March 1921 Caddick W Stoke (a) L 0-1 1920/21
247 25 March 1921 Newell P Clapton Orient (a) W 1-0 1920/21
248 9 April 1921 Hartland F Blackpool (a) L 0-3 1920/21
249 27 August 1921 Mayson F Rotherham County (a) L 0-1 1921/22
250 10 September 1921 Smart F Barnsley (a) L 1-2 1921/22
251 17 September 1921 Carter E Barnsley (H) W 2-0 1921/22
252 1 October 1921 Gill J Coventry City (H) W 1-0 1921/22
253 22 October 1921 Watson E Leicester City (a) W 1-0 1921/22
254 22 October 1921 Rouse V Leicester City (a) W 1-0 1921/22
255 19 November 1921 Hargreaves H Crystal Palace (H) L 0-1 1921/22
256 3 December 1921 Bissett Port Vale (H) W 2-0 1g 1921/22
257 26 August 1922 McCall W Derby County (H) L 0-1 1922/23
258 28 August 1922 Hampton J Fulham (a) L 0-2 1922/23
259 2 September 1922 Kay A Derby County (a) D 1-1 1922/23
260 2 September 1922 McMillan S Derby County (a) D 1-1 1922/23
261 2 September 1922 Whatmore E Derby County (a) D 1-1 1922/23
262 16 September 1922 Best R Manchester United (a) L 0-1 1922/23
263 4 November 1922 Rhodes L Stockport County (a) D 1-1 1922/23
264 11 November 1922 Brewster G Stockport County (H) W 3-1 1922/23
265 11 November 1922 Fazackerley S Stockport County (H) W 3-1 1922/23
266 23 December 1922 White E West Ham United (a) L 0-1 1922/23
267 30 December 1922 Picken A South Shields (H) W 1-0 1922/23
268 6 January 1923 White J South Shields (a) D 1-1 1922/23
269 27 January 1923 Getgood G Clapton Orient (a) L 1-4 1922/23
270 10 February 1923 Lees H Bradford City (a) D 1-1 1922/23
271 25 August 1923 Shaw H Chesterfield (a) D 0-0 1923/24
272 25 August 1923 Harrington J Chesterfield (a) D 0-0 1923/24
273 25 August 1923 Legge A Chesterfield (a) D 0-0 1923/24
274 25 August 1923 Edwards E Chesterfield (a) D 0-0 1923/24
275 15 September 1923 Marson F Crewe Aleandra (H) W 1-0 1923/24
276 20 October 1923 Martin J Bradford (a) W 1-0 1923/24
277 25 December 1923 Phillipson T Durham City (H) W 2-1 1923/24
278 29 December 1923 Crew W Ashington (H) W 1-0 1923/24
279 29 December 1923 Davison T Ashington (H) W 1-0 1923/24
280 08 March 1924 Timmins B Southport (H) D 0-0 1923/24
281 29 March 1924 Bradford J Barrow (H) W 3-0 1923/24
282 22 April 1924 Bowen T Wigan Borough (a) D 1-1 1923/24
283 30 August 1924 Mitton J Port Vale (a) W 3-1 1924/25
284 6 September 1924 O’Connor J Bradford City (H) W 2-0 1924/25
285 27 September 1924 Tyler S Blackpool (a) W 4-2 1924/25
286 8 November 1924 Gummery W Stoke (H) W 1-0 1924/25
287 17 January 1924 Harris J South Shields (H) W 2-1 1924/25
288 30 March 1924 Fox V Leicester City (H) L 0-1 1924/25
289 2 May 1925 Bradley P Middlesbrough (H) W 1-0 1924/25
290 29 August 1925 Keetley J Preston North End (H) W 3-0 1g 1925/26
291 29 August 1925 Price E Preston North End (H) W 3-0 1925/26
292 12 September 1925 Charnley S Portsmouth (H) W 4-1 1925/26
293 12 September 1925 Kerr R Portsmouth  (H) W 4-1 1g 1925/26
294 5 October 1925 Scott H Fulham (a) W 2-1 1925/26
295 1 December 1925 Burns W Blackpool (H) D 0-0 1925/26
296 12 December 1925 McDougall A Blackpool (H) D 0-0 1925/26
297 25 December 1925 Meek H Oldham Athletic (a) W 2-1 1925/26
298 6 February 1926 Homer S Swansea Town (H) L 2-3 1925/26
299 1 March 1926 Canavon A Darlington (H) W 1-0 1925/26
300 6 March 1926 Hann W Barnsley (a) D 1-1 1925/26
301 25 September 1926 Chadwick W Middlesbrough (H) L 1-2 1g 1926/27
302 2 October 1926 Boswell W Port Vale (a) D 1-1 1g 1926/27
303 16 October 1926 Weaver W Blackpool (a) W 3-2 1926/27
304 25 November 1926 Higham F Portsmouth (a) L 1-2 1926/27
305 30 April 1927 Baker J Fulham (H) W 2-1 1926/27
306 27 August 1927 Williams J Manchester City (H) D 2-2 1927/28
307 27 August 1927 Cock D Manchester City (H) D 2-2 1927/28
308 3 September 1927 Richards W Hull City (a) L 0-2 1927/28
309 24 September 1927 Pritchard T Fulham (H) W 3-1 1927/28
310 5 November 1927 Rotton W Bristol City (a) L 1-4 1g 1927/28
311 12 November 1927 Botto L Notts County (H) D 2-2 1927/28
312 12 November 1927 Green F Notts County (H) D 2-2 1g 1927/28
313 12 November 1927 Weaver R Notts County (H) D 2-2 1927/28
314 17 December 1927 Baxter T Chelsea (a) L 0-2 1927/28
315 21 January 1928 Bryce F Preston North End (a) L 4-5 1927/28
316 25 February 1928 Williams L Port Vale (a) D 2-2 1927/28
317 25 February 1928 Richards D Port Vale (a) D 2-2 1927/28
318 17 March 1928 Marshall H Bristol City (H) W 5-2 1g 1927/28
319 25 August 1928 Turner J Port Vale (a) W 4-1 1928/29
320 25 August 1928 Cross C Port Vale (a) W 4-1 1928/29
321 25 August 1928 Brown W Port Vale (a) W 4-1 1928/29
322 25 August 1928 Gardiner J Port Vale (a) W 4-1 1928/29
323 25 August 1928 Counden C Port Vale (a) W 4-1 1928/29
324 29 September 1928 Lewis A Middlesbrough (H) D 3-3 1928/29
325 10 November 1928 Hollingworth R West Bromwich Albion (a) W 2-0 1928/29
326 24 November 1928 Hartill W Bradford (a) L 1-4 1928/29
327 15 December 1928 Barraclough H Clapton Orient (H) W 3-2 1928/29
328 25 December 1928 Johnson M Nottingham Forest (H) L 2-3 1g 1928/29
329 26 December 1928 Thorpe A Nottingham Forest (a) L 1-2 1928/29
330 29 December 1928 Ferguson J Port Vale (H) W 4-0 1928/29
331 16 February 1929 Featherby L Oldham Athletic (H) D 0-0 1928/29
332 23 February 1929 Hetherington A Southampton (a) L 1-2 1928/29
333 16 March 1929 Rhodes R Chelsea (a) W 2-0 1928/29
334 2 April 1929 Tootill A Notts County (H) W 3-1 1928/29
335 31 August 1929 Lowton W West Bromwich Albion (H) L 2-4 1929/30
336 31 August 1929 Lax G West Bromwich Albion (H) L 2-4 1929/30
337 31 August 1929 Bellis G West Bromwich Albion (H) L 2-4 1929/30
338 31 August 1929 Davies R West Bromwich Albion (H) L 2-4 1929/30
339 31 August 1929 Forshaw R West Bromwich Albion (H) L 2-4 1929/30
340 7 September 1929 Deacon J Bradford City (a) D 2-2 1929/30
341 5 October 1929 Crook M Bristol City (a) W 2-1 1929/30
342 9 November 1929 White R Oldham Athletic (a) L 0-6 1929/30
343 28 December 1929 Walker W West Bromwich Albion (a) L 3-7 1929/30