League Debuts 1980s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
616 12 January 1980 Atkinson H Bristol City (H) W 3-1 1979/80
617 7 April 1980 Humphrey J Southampton (a) W 3-0 1979/80
618 19 April 1980 Kearns M West Bromwich Albion (a) D 0-0 1979/80
619 30 August 1980 Villazan R Crystal Palace (H) W 2-1 1980/81
620 8 November 1980 Hollifield M Tottenham Hotspur (a) D 2-2 1980/81
621 4 April 1981 Teasdale J Sunderland (a) W 1-0 1980/81
622 4 May 1981 Matthews M Everton (H) D 0-0 1980/81
623 29 August 1981 Birch A Liverpool (H) W 1-0 1981/82
624 1 September 1981 Gallagher J Southampton (a) L 1-4 1981/82
625 12 September 1981 Coy R Tottenham Hotspur (H) L 0-1 1981/82
626 20 March 1982 Pender J Swansea City (H) L 0-1 1981/82
627 27 March 1982 Kernan A Coventry City (a) D 0-0 1981/82
628 28 August 1982 Burridge J Blackburn Rovers (H) W 2-1 1982/83
629 28 August 1982 Wintersgill D Blackburn Rovers (H) W 2-1 1982/83
630 28 August 1982 Livingstone W Blackburn Rovers (H) W 2-1 1982/83
631 28 August 1982 Butler P Blackburn Rovers (H) W 2-1 Sub 1982/83
632 31 August 1982 Smith G Chelsea (a) D 0-0 Sub 1982/83
633 13 November 1982 Cartwright I Oldham Athletic (a) L 1-4 1982/83
634 27 November 1982 Dodd A Crystal Palace (a) W 4-3 1982/83
635 18 December 1982 Rudge D Queens Park Rangers (H) W 4-0 1982/83
636 12 March 1983 Kellock W Derby County (a) D 1-1 1g 1982/83
637 22 August 1983 Towner A Liverpool (H) D 1-1 Sub 1983/84
638 1 October 1983 Bennett M Southampton (a) L 0-1 1983/84
639 29 October 1983 Blair A Manchester United (a) L 0-3 1983/84
640 5 November 1983 Mardenborough S Nottingham Forest (a) L 0-5 1983/84
641 5 November 1983  Crainie D Nottingham Forest (a) L 0-5 1983/84
642 26 December 1983 Troughton S Ipswich Town (a) L 0-3 1983/84
643 11 February 1984 Buckland M Birmingham City (a) D 0-0 1983/84
644 3 March 1984 McGarvey S Nottingham Forest (H) W 1-0 1983/84
645 17 March 1984 Watkiss S Sunderland (H) D 0-0 1983/84
646 21 April 1984 Bayly M Ipswich Town (H) L 0-3 1983/84
647 21 April 1984 Rodger G Ipswich Town (H) L 0-3 1983/84
648 23 April 1984 Dougherty P Everton (a) L 0-2 1983/84
649 1 April 1984 Jackson J Notts County (a) L 0-4 1983/84
650 25 August 1984 Flowers T Sheffield United (H) D 2-2 1984/85
651 25 August 1984 Ainscow A Sheffield United (H) D 2-2 1984/85
652 25 August 1984 Langley T Sheffield United (H) D 2-2 1g 1984/85
653 25 August 1984 Evans A Sheffield United (H) D 2-2 1984/85
654 25 August 1984 Ryan D Sheffield United (H) D 2-2 Sub 1984/85
655 15 September 1984 Melrose J Middlesbrough (a) D 1-1 Sub 1984/85
656 22 September 1984 Sinclair N Birmingham City (H) L 0-2 1984/85
657 6 October 1984 Barnes D Notts County (H) L 2-3 1984/85
658 27 October 1984 Barrett S Portsmouth (a) W 1-0 1984/85
659 1 December 1984 Herbert R Brighton & Hove Albion (H) L 0-1 1984/85
660 29 December 1984 Heywood D Manchester City (a) L 0-4 1984/85
661 29 December 1984 Chapman, Cb Manchester City (a) L 0-4 Sub 1984/85
662 26 January 1985 Coady M Sheffield United (a) D 2-2 1984/85
663 2 February 1985 King A Barnsley (H) L 0-1 1984/85
664 23 February 1985 Zelem P Cardiff City (a) D 0-0 1984/85
665 23 February 1985 Chapman, Cv Cardiff City (a) D 0-0 1984/85
666 9 March 1985 Biggins S Crystal Palace (a) D 0-0 1984/85
667 12 March 1985 Hankin R Charlton Athletic (a) L 0-1 Sub 1984/85
668 20 April 1985 Blackwell S Wimbledon (a) D 1-1 Sub 1984/85
669 17 August 1985 Clarke N Brentford (a) L 1-2 1985/86
670 17 August 1985 Morrissey J Brentford (a) L 1-2 1985/86
671 17 August 1985 Edwards N Brentford (a) L 1-2 1g 1985/86
672 17 August 1985 Purdie J Brentford (a) L 1-2 1985/86
673 17 August 1985 Stoutt S Brentford (a) L 1-2 Sub 1985/86
674 24 August 1985 Smith R Newport County (H) L 1-2 Sub 1985/86
675 21 September 1985 Wright D Plymouth Argyle (a) L 1-3 1985/86
676 5 October 1985 Streete F Rotherham United (a) W 2-1 1985/86
677 23 October 1985 Wassell K Reading (a) D 2-2 1985/86
678 02 November 1985 Lomax G Darlington (H) W 2-1 1985/86
679 23 November 1985 North S Gillingham (H) L 1-3 1985/86
680 23 November 1985 Edwards D Gillingham (H) L 1-3 Sub 1985/86
681 30 November 1985 Holmes M Cardiff City (a) D 1-1 1985/86
682 14 December 1985 Raynes W Wigan Athletic (H) D 2-2 1985/86
683 11 January 1986 Whitehead C York City (a) L 1-2 1985/86
684 11 January 1986 Rosario R York City (a) L 1-2 1g 1985/86
685 18 January 1986 Eli R Brentford (H) L 1-4 1985/86
686 8 March 1986 Mutch A Rotherham United (H) D 0-0 1985/86
687 22 March 1986 Lockhart K Bristol City (H) W 2-1 1985/86
688 23 August 1986 Bartram V Cambridge United (H) L 1-2 1986/87
689 23 August 1986 Oldroyd D Cambridge United (H) L 1-2 1986/87
690 23 August 1986 Hellin M Cambridge United (H) L 1-2 1986/87
691 23 August 1986 Forman M Cambridge United (H) L 1-2 1986/87
692 30 August 1986 Nixon E Aldershot (a) W 2-1 1986/87
693 20 September 1986 Robertson A Burnley (H) L 0-1 1986/87
694 27 September 1986 Handysides I Northampton Town (a) L 1-2 1986/87
695 22 November 1986 Thompson A Wrexham (H) L 0-3 1986/87
696 22 November 1986 Bull S Wrexham (H) L 0-3 1986/87
697 26 December 1986 Brindley C Hereford United (a) L 0-2 1986/87
698 1 January 1987 Kendall M Peterborough United (H) L 0-3 1986/87
699 24 January 1987 Caswell B Cardiff City (a) W 2-0 1986/87
700 3 March 1987 Kelly R Colchester United (H) W 2-0 Sub 1986/87
701 14 March 1987 Dennison R Swansea City (H) W 4-0 1986/87
702 15 August 1987 Robinson P Scarborough (a) D 2-2 1987/88
703 15 August 1987 Downing K Scarborough (a) D 2-2 Sub 1987/88
704 22 August 1987 Chard P Halifax Town (H) L 0-1 1987/88
705 22 August 1987 Gallagher J Halifax Town (H) L 0-1 Sub 1987/88
706 5 September 1987 Vaughan N Cardiff City (a) L 2-3 Sub, 1g 1987/88
707 12 September 1987 Bellamy G Crewe Alexandra (H) D 2-2 1987/88
708 19 February 1988 McDonald R Scarborough (H) D 0-0 1987/88
709 22 March 1988 Venus M Peterborough United (H) L 0-1 1987/88
710 20 August 1988 Gooding M Aldershot (H) W 1-0 1988/89
711 5 November 1988 Bennett T Southend United (H) W 3-0 Sub 1988/89
712 4 March 1989 Steele T Bolton Wanderers (H) W 1-0 Sub 1988/89
713 18 March 1989 Stowell M Bury (H) W 4-0 1988/89
714 12 April 1989 Hansbury R Swansea City (H) D 1-1 1988/89
715 19 August 1989 Lange T Middlesbrough (a) L 2-4 1989/90
716 19 August 1989 Westley S Middlesbrough (a) L 2-4 1989/90
717 9 September 1989 Paskin J Stoke City (H) D 0-0 Sub 1989/90
718 12 September 1989 McLoughlin P Brighton & Hove Albion (H) L 2-4 Sub 1989/90
719 1 November 1989 Cook P Leicester City (a) D 0-0 1989/90
720 25 November 1989 Jones P Watford (a) L 1-3 Sub 1989/90