League Debuts 1960s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
512 5 March 1960 Mannion G Manchester United (a) W 2-0 1959/60
513 5 March 1960 Stobart B Manchester United (a) W 2-0 1959/60
514 24 September 1960 Farmer J Manchester United (a) W 3-1 2gs 1960/61
515 4 February 1961 Cocker L Blackburn Rovers (a) L 1-2 1960/61
516 11 February 1961 Brodie C Manchester United (H) W 2-1 1960/61
517 26 August 1961 Harris J West Ham United (H) W 3-2 1961/62
518 26 August 1960 Hinton A West Ham United (H) W 3-2 1961/62
519 23 September 1961 Lazarus M Cardiff City (H) D 1-1 1961/62
520 11 November 1961 Wharton T Ipswich Town (H) W 2-0 1g 1961/62
521 3 February 1962 Davies F Tottenham Hotspur (H) W 3-1 1961/62
522 3 February 1962 Thomson R Tottenham Hotspur (H) W 3-1 1961/62
523 3 February 1962 Crowe C Tottenham Hotspur (H) W 3-1 1g 1961/62
524 3 February 1962 McParland P Tottenham Hotspur (H) W 3-1 1g 1961/62
525 14 April 1962 Goodwin F Arsenal (a) L 1-3 1961/62
526 23 April 1962 Woodfield D Chelsea (H) D 1-1 1961/62
527 8 December 1962 Galley J Fulham (a) W 5-0 1g 1962/63
528 16 December 1963 Crawford R Liverpool (a) L 0-6 1963/64
529 14 October 1963 Knowles P Leicester City (a) W 1-0 1963/64
530 30 November 1963 Barron J Everton (H) D 0-0 1963/64
531 1 February 1964 le Flem R Blackpool (H) D 1-1 1963/64
532 7 March 1964 Woodruff R Birmingham City (H) W 5-1 1963/64
533 21 March 1964 Melia J Burnley (H) D 1-1 1963/64
534 22 August 1964 Ford C Chelsea (H) L 0-3 1964/65
535 5 September 1964 Thompson D Arsenal (H) L 0-1 1964/65
536 30 September 1964 Buckley P Birmingham City (H) L 0-2 1964/65
537 10 October 1964 Hawkins G West Bromwich Albion (a) L 1-5 1964/65
538 24 October 1964 McIlmoyle H Fulham (a) L 0-2 1964/65
539 31 October 1964 Miller G Nottingham Forest (H) L 1-2 1964/65
540 13 December 1964 Knighton K Liverpool (a) L 1-2 1964/65
541 19 December 1964 Kemp F Leeds United (H) L 0-1 1964/65
542 26 December 1964 Wagstaffe D Aston Villa (a) L 0-1 1964/65
543 2 January 1965 MacLaren D Arsenal (a) L 1-4 1964/65
544 30 March 1965 Wilson.J Fulham (H) D 0-0 1964/65
545 25 September 1965 Holsgrove J Bury (H) W 3-0 1965/66
546 25 September 1965 Hunt R Bury (H) W 3-0 1965/66
547 18 December 1965 Wilson L Middlesbrough (a) L 1-3 1965/66
548 12 March 1966 Bailey M Southampton (H) D 1-1 1965/66
549 20 August 1966 Farrington J Birmingham City (H) L 1-2 1966/67
550 7 September 1966 Burnside D Crystal Palace (H) D 1-1 1g 1966/67
551 17 September 1966 Wallace I Blackburn Rovers (H) W 4-0 Sub 1966/67
552 8 October 1966 Hatton R Portsmouth (H) W 3-1 1g 1966/67
553 19 November 1966 Parkes P Preston North End (H) W 3-2 1966/67
554 31 December 1966 Taylor G Ipswich Town (H) D 0-0 1966/67
555 18 March 1967 Dougan D Plymouth Argyle (a) W 1-0 1966/67
556 16 September 1967 Evans A West Ham United (a) W 2-1 1967/68
557 23 October 1967 Williams E Arsenal (H) W 3-2 1967/68
558 30 December 1967 Ross S Manchester United (H) L 2-3 1967/68
559 6 January 1968 Munro F Everton (H) L 1-3 1967/68
560 13 January 1968 Kenning M Leicester City (a) L 1-3 1g 1967/68
561 24 February 1968 Parkin D Newcastle United (a) L 0-2 1967/68
562 9 March 1968 Wignall F Sunderland (H) W 2-1 1967/68
563 29 April 1968 McAlle J Chelsea (a) L 0-1 1967/68
564 31 August 1968 Clarke D Stoke City (H) D 1-1 Sub 1968/69
565 14 September 1968 Boswell A Sunderland (H) D 1-1 1968/69
566 1 February 1969 Curran H Burnley (H) D 1-1 1968/69
567 22 March 1969 Galvin D Stoke City (a) L 1-3 1968/69
568 24 March 1969 Seal J West Ham United (a) L 1-3 1968/69
569 8 April 1969 Lutton R Manchester City (H) W 3-1 1968/69
570 12 April 1969 Hibbitt K West Bromwich Albion (H) L 0-1 Sub 1968/69
571 19 April 1969 McVeigh J Sunderland (a) L 0-2 1968/69
572 19 April 1969 Walker P Sunderland (a) L 0-2 Sub 1968/69
573 9 August 1969 McCalliog J Stoke City (H) W 3-1 1969/70
574 27 September 1969 O’Grady M Newcastle United (a) D 1-1 1969/70
575 8 October 1969 Shaw B Sheffield Wednesday (H) D 2-2 1969/70