League Debuts 1890s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
24 1 January 1890 Oldershaw W Accrington (a) L 3-6 1889/90
25 15 March 1890 Johnson T Bolton Wanderers (H) W 5-1 1889/90
26 15 March 1890 Griffiths H Bolton Wanderers (H) W 5-1 1889/90
27 15 March 1890 Pickerall J Bolton Wanderers (H) W 5-1 1889/90
28 6 September 1890 Bowdler J Aston Villa (H) W 2-1 1890/91
29 6 September 1890 Thomson S Aston Villa (H) W 2-1 1g 1890/91
30 15 September 1890 Davies J Sunderland  (a) W 4-3 1890/91
31 22 September 1890 Rutter H Notts County (H) D 1-1 1890/91
32 25 October 1890 Griffiths I Burnley (H) W 3-1 1890/91
33 14 March 1891 Topham R Aston Villa (a) L 2-6 2gs 1890/91
34 5 September 1891 Dunn T Sunderland (a) L 2-5 1891/92
35 5 September 1891 Kinsey G Sunderland (a) L 2-5 1891/92
36 5 September 1891 Baker C Sunderland (a) L 2-5 1891/92
37 5 September 1891 Devey W Sunderland (a) L 2-5 1891/92
38 5 September 1891 Heath J Sunderland (a) L 2-5 1891/92
39 12 September 1891 Burleigh J Stoke (a) W 3-1 1891/92
40 14 September 1891 Swift G Accrington (H) W 5-0 1891/92
41 18 September 1891 Malpass W West Bromwich Albion (a) L 3-4 1891/92
42 28 September 1891 Bradley C Darwen (H) D 2-2 1891/92
43 10 October 1891 Bailey H Blackburn Rovers (a) L 0-2 1891/92
44 26 March 1892 Johnston.J Burnley (a) D 1-1 1891/92
45 10 September 1892 Hassall J Blackburn Rovers (H) W 4-2 1892/93
46 24 September 1892 Butcher J Notts County (H) W 3-0 1g 1892/93
47 8 October 1892 Lawrence J Aston Villa (H) W 2-1 1892/93
48 15 October 1892 Griffin A Newton Heath (a) L 1-10 1892/93
49 29 October 1892 Woodhall G Stoke (a) L 1-2 1892/93
50 3 December 1892 Wilson J Stoke (H) W 1-0 1892/93
51 2 September 1893 Haynes H Nottingham Forest (a) L 1-7 1893/94
52 2 September 1893 Black D Nottingham Forest (a) L 1-7 1893/94
53 9 September 1893 Owen W Bolton Wanderers (H) W 2-1 1893/94
54 25 November 1893 Edge R Stoke (H) W 5-2 1893/94
55 14 April 1894 Robson D Burnley (a) L 2-4 1893/94
56 1 September 1894 Bell J Preston North End (H) L 1-3 1894/95
57 1 September 1894 Hamilton J Preston North End (H) L 1-3 1894/95
58 1 September 1894 Fleming G Preston North End (H) L 1-3 1894/95
59 3 September 1894 Brockstopp A Sheffield United (H) L 0-3 1894/95
60 8 September 1894 Reynolds J West Bromwich Albion (a) L 1-5 1894/95
61 17 November 1894 Lester F Wednesday (a) L 1-3 1894/95
62 24 November 1894 Roberts J Stoke (H) D 0-0 1894/95
63 23 February 1895 Nurse D Blackburn Rovers (H) D 3-3 1894/95
64 23 March 1895 Crump H Blackburn Rovers (a) L 1-5 1894/95
65 2 September 1895 Henderson C Burnley (H) W 5-1 1g 1895/96
66 2 September 1895 Beats W Burnley (H) W 5-1 1g 1895/96
67 7 September 1895 Tonks J Preston North End (a) L 3-4 1g 1895/96
68 14 October 1895 Swallow J Blackburn Rovers (H) L 1-2 1895/96
69 30 November 1895 Green A West Bromwich Albion (a) L 1-2 1895/96
70 4 January 1896 Bunch W Bolton Wanderers (a) L 0-4 1895/96
71 4 January 1896 Miller J Bolton Wanderers (a) L 0-4 1895/96
72 8 February 1896 Tennant W Sheffield United (a) L 1-2 1895/96
73 1 September 1896 Eccles G Derby County (H) W 1-0 1896/97
74 1 September 1896 Nicholls A Derby County (H) W 1-0 1896/97
75 19 September 1896 Pheasant E Derby County (a) L 3-4 1896/97
76 21 November 1896 Smith W Burnley (H) W 2-0 1896/97
77 5 December 1896 McMain J Nottingham Forest (a) W 4-1 1g 1896/97
78 12 December 1896 Lyden J Wednesday (a) D 0-0 1896/97
79 1 September 1897 Baddeley T Preston North End (H) W 3-0 1897/98
80 1 September 1897 Blackett J Preston North End (H) W 3-0 1897/98
81 16 October 1897 Matthias J Stoke (a) W 2-0 1897/98
82 27 November 1897 Chadburn J Preston North End (a) W 2-1 1897/98
83 4 December 1897 Harper G Derby County (H) W 2-0 1897/98
84 2 April 1898 Harris G Blackburn Rovers (H) D 2-2 1897/98
85 2 April 1898 Tuft W Blackburn Rovers (H) D 2-2 1897/98
86 8 April 1898 Davies H Nottingham Forest (a) D 1-1 1897/98
87 9 April 1898 Greatwich F Bolton Wanderers (H) W 2-0 1897/98
88 9 April 1898 Smith J Bolton Wanderers (H) W 2-0 1897/98
89 3 September 1898 Davies R Newcastle United (a) W 4-2 1g 1898/99
90 15 October 1898 Worton T West Bromwich Albion (a) W 2-1 1g 1898/99
91 14 March 1899 Annis W Bury (a) W 2-0 1898/99
92 14 March 1899 Platt F Bury (a) W 2-0 1898/99
93 2 September 1899 Owen T Bury (a) L 0-3 1899/00
94 9 September 1899 Bryan R Nottingham Forest (H) D 2-2 1899/00
95 25 November 1899 Bowen G Liverpool (a) D 1-1 1899/00

Loading