League Debuts 1900s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
96 6 January 1900 Colley R Nottingham Forest (a) D 0-0 1899/00
97 1 September 1900 Poppitt J West Bromwich Albion (H) D 0-0 1900/01
98 29 September 1900 Walker G Bolton Wanderers (H) D 1-1 1900/01
99 15 December 1900 Howells R Blackburn Rovers (H) D 2-2 1900/01
100 26 December 1900 Wooldridge W Wednesday (H) D 1-1 1900/01
101 12 January 1901 Barker G Sunderland (a) L 2-7 1900/01
102 19 January 1901 Pope H Derby County (H) D 0-0 1900/01
103 6 April 1901 Jones JW Bury (a) W 1-0 1900/01
104 2 September 1901 Jones J Nottingham Forest (H) W 2-0 1901/02
105 2 September 1901 Whitehouse J Nottingham Forest (H) W 2-0 1901/02
106 2 September 1901 Haywood A Nottingham Forest (H) W 2-0 1g 1901/02
107 19 October 1901 Fellows A Bolton Wanderers (a) D 2-2 1901/02
108 2 November 1901 Swift G Grimsby Town (H) W 2-0 1901/02
109 2 November 1901 Preston H  Grimsby Town (H) W 2-0 1901/02
110 9 November 1901 Guelliam R Liverpool (a) L 1-4 1g 1901/02
111 23 November 1901 Robotham H Aston Villa (a) L 1-2 1901/02
112 14 December 1901 Dean J Bury (H) W 1-0 1901/02
113 28 March 1902 Stringer J Notts County (a) L 3-5 1901/02
114 28 March 1902 Betteley R Notts County (a) L 3-5 1901/02
115 18 October 1902 Holyhead J Bolton Wanderers (H) W 3-1 1902/03
116 5 September 1903 Baynham A Derby County (a) L 1-2 1903/04
117 14 November 1903 Walker J Aston Villa (a) L 0-2 1903/04
118 5 March 1904 Bevin F West Bromwich Albion (a) W 2-1 1g 1903/04
119 21 March 1904 Smith E Manchester City (H) L 1-6 1903/04
120 21 March 1904 Pilsbury C Manchester City (H) L 1-6 1g 1903/04
121 15 October 1904 Juggins E Small Heath (a) L 0-1 1904/05
122 15 October 1904 Layton W Small Heath (a) L 0-1 1904/05
123 29 October 1904 Williams G Notts County (H) W 3-1 1904/05
124 14 November 1904 Hopkins J Manchester City (a) L 1-5 1g 1904/05
125 19 November 1904 Lunn T Preston North End (a) D 2-2 1904/05
126 26 November 1904 Veysey A Middlesbrough (H) W 5-3 1g 1904/05
127 28 January 1905 Grosvenor S Derby County (a) L 1-2 1904/05
128 19 March 1905 Walker D Preston North End (H) D 0-0 1904/05
129 2 September 1905 Raybould T Nottingham Forest (a) L 1-3 1905/06
130 2 September 1905 Henshall H Nottingham Forest (a) L 1-3 1905/06
131 9 September 1905 Stanley J Stoke (H) L 1-2 1905/06
132 09 September 1905 Boon R Stoke (H) L 1-2 1905/06
133 11 September 1905 Hughes H Bury (H) D 2-2 1905/06
134 16 September 1905 James E Manchester City (a) L 0-4 1905/06
135 16 September 1905 Breakwell A Manchester City (a) L 0-4 1905/06
136 23 September 1905 Williams W Bolton Wanderers (H) W 2-0 1905/06
137 21 October 1905 Goodall A Blackburn Rovers (H) W 2-1 1905/06
138 21 October 1905 Corfield S Blackburn Rovers (H) W 2-1 1905/06
139 9 December 1905 Pedley J Liverpool (a) L 0-4 1905/06
140 16 December 1905 Wilkes G Derby County (a) L 0-2 1905/06
141 23 December 1905 Lloyd A Sheffield United (H) D 1-1 1905/06
142 10 February 1906 Radford W Woolwich Arsenal (a) L 1-4 1905/06
143 21 April 1906 Gorman J Derby County (H) W 7-0 2gs 1905/06
144 1 September 1906 Bishop A Hull City (H) D 1-1 1906/07
145 1 September 1906 Hedley G Hull City (H) D 1-1 1906/07
146 3 September 1906 Ward S Gainsborough Trinity (H) W 1-0 1906/07
147 22 September 1903 Hawkins A Bradford City (a) W 3-2 1906/07
148 22 September 1906 Roberts J Bradford City (a) W 3-2 3gs 1906/07
149 15 December 1906 Jones JH Chesterfield Town (H) W 2-1 1906/07
150 23 March 1907 Hunt K Burnley (H) W 3-0 1906/07
151 1 April 1907 Corbett P West Bromwich Albion (a) D 1-1 1g 1906/07
152 20 April 1907 Price A Chesterfield Town (a) L 2-3 1906/07
153 2 September 1907 Collins E West Bromwich Albion (H) L 1-2 1907/08
154 2 September 1907 Harrison W West Bromwich Albion (H) L 1-2 1907/08
155 2 September 1907 Holt S West Bromwich Albion (H) L 1-2 1907/08
156 21 September 1907 Bould G Blackpool (a) W 2-0 1907/08
157 26 October 1907 Shelton J Derby County (H) D 2-2 1907/08
158 2 November 1907 Cartwright A Lincoln City (a) L 1-3 1907/08
159 9 November 1907 Callanan W Fulham (H) W 2-0 1907/08
160 16 November 1907 Ferris W Barnsley (a) L 0-5 1907/08
161 23 November 1907 Jeavons W Chesterfield Town (a) D 0-0 1907/08
162 14 December 1907 Fownes W Clapton Orient (a) D 1-1 1907/08
163 15 February 1908 Metcalf T Hull City (H) L 1-2 1907/08
164 15 February 1908 Mason J Hull City (H) L 1-2 1907/08
165 15 February 1908 Wake B Hull City (H) L 1-2 1907/08
166 21 March 1908 Tatem F Chesterfield Town (a) L 0-2 1907/08
167 11 April 1908 Payne C Clapton Orient (a) W 2-0 1907/08
168 7 September 1908 Hoskins A West Bromwich Albion (a) W 2-0 1908/09
169 10 October 1908 Harris W Birmingham (a) D 1-1 1908/09
170 10 October 1908 Arrowsmith A Birmingham (a) D 1-1 1908/09
171 17 October 1908 Conway A Gainsborough Trinity (H) W 4-0 1908/09
172 7 November 1908 May G Burnley (a) W 5-3 1908/09
173 28 November 1908 Blunt W Oldham Athletic (a) L 1-2 1908/09
174 2 January 1909 Pemble A Blackpool (a) L 1-3 1908/09
175 27 February 1909 Hardware J Grimsby Town (H) D 0-0 1908/09
176 17 April 1909 Gregory J Leeds City (H) W 2-1 1908/09
177 25 September 1909 Perrett W Stockport County (H) W 2-1 1909/10
178 25 September 1909 Shinton B Stockport County (H) W 2-1 1g 1909/10
179 2 October 1909 Garratly G Glossop (a) L 0-2 1909/10
180 5 November 1909 Boxley F Fulham (H) D 1-1 1909/10

Loading