| 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
| Date | Player | Opponents | V | Results | Season | |||
| 436 | 31 August 1946 | Williams B | Arsenal | (H) | W | 6-1 | 1946/47 | |
| 437 | 31 August 1946 | McLean A | Arsenal | (H) | W | 6-1 | 1946/47 | |
| 438 | 31 August 1946 | Wright W | Arsenal | (H) | W | 6-1 | 1946/47 | |
| 439 | 31 August 1946 | Hancocks J | Arsenal | (H) | W | 6-1 | 1946/47 | |
| 440 | 31 August 1946 | Pye J | Arsenal | (H) | W | 6-1 | 3gs | 1946/47 |
| 441 | 31 August 1946 | Ramscar F | Arsenal | (H) | W | 6-1 | 1946/47 | |
| 442 | 7 September 1946 | Crook W | Blackpool | (a) | L | 0-2 | 1946/47 | |
| 443 | 11 September 1946 | Chatham R | Aston Villa | (H) | L | 1-2 | 1946/47 | |
| 444 | 16 September 1946 | Ratcliffe P | Aston Villa | (a) | L | 0-3 | 1946/47 | |
| 445 | 16 September 1946 | Alderton J | Aston Villa | (a) | L | 0-3 | 1946/47 | |
| 446 | 16 September 1946 | King F | Aston Villa | (a) | L | 0-3 | 1946/47 | |
| 447 | 23 September 1946 | Elliott E | Grimsby Town | (H) | W | 2-0 | 1946/47 | |
| 448 | 12 October 1946 | Pritchard R | Huddersfield Town | (H) | W | 6-1 | 1946/47 | |
| 449 | 26 October 1946 | Forbes W | Stoke City | (a) | W | 3-0 | 1946/47 | |
| 450 | 2 November 1946 | Dunn J | Middlesbrough | (H) | L | 2-4 | 1946/47 | |
| 451 | 9 November 1946 | Miller D | Charlton Athletic | (a) | W | 4-1 | 1946/47 | |
| 452 | 23 August 1947 | Shorthouse W | Manchester City | (a) | L | 3-4 | 1947/48 | |
| 453 | 23 August 1947 | Brice G | Manchester City | (a) | L | 3-4 | 1947/48 | |
| 454 | 23 August 1947 | Smyth S | Manchester City | (a) | L | 3-4 | 1947/48 | |
| 455 | 13 December 1947 | Kelly L | Liverpool | (H) | L | 1-2 | 1947/48 | |
| 456 | 1 January 1948 | Stevenson E | Middlesbrough | (a) | W | 4-2 | 1947/48 | |
| 457 | 7 February 1948 | Mynard L | Huddersfield Town | (H) | W | 2-1 | 1947/48 | |
| 458 | 13 March 1948 | Springthorpe T | Sheffield United | (H) | D | 1-1 | 1947/48 | |
| 459 | 17 April 1948 | Simpson A | Stoke City | (a) | W | 3-2 | 1947/48 | |
| 460 | 17 April 1948 | Smith L | Stoke City | (a) | W | 3-2 | 1947/48 | |
| 461 | 4 December 1948 | Baxter W | Everton | (H) | W | 1-0 | 1948/49 | |
| 462 | 27 December 1948 | Parsons D | Aston Villa | (a) | L | 1-5 | 1948/49 | |
| 463 | 19 February 1949 | Russell E | Arsenal | (H) | L | 1-3 | 1948/49 | |
| 464 | 12 March 1949 | Wilshaw D | Newcastle United | (H) | W | 3-0 | 3gs | 1948/49 |
| 465 | 6 April 1949 | Crook A | Liverpool | (a) | D | 0-0 | 1948/49 | |
| 466 | 18 April 1949 | Sims N | Sheffield United | (a) | D | 1-1 | 1948/49 | |
| 467 | 17 December 1949 | Swinbourne R | Fulham | (H) | D | 1-1 | 1949/50 |
![]()
