| 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
| Date | Player | Opponents | V | Results | Season | |||
| 931 | 26 January 2010 | Guedioura A | Liverpool | (H) | D | 0-0 | Sub | 2009/10 |
| 932 | 30 January 2010 | Mujangi Bia G | Hull City | (a) | D | 2-2 | Sub | 2009/10 |
| 933 | 14 August 2010 | van Damme J | Stoke City | (H) | W | 2-1 | 2010/11 | |
| 934 | 14 August 2010 | Fletcher S | Stoke City | (H) | W | 2-1 | 1g | 2010/11 |
| 935 | 18 September 2010 | Bent M | Tottenham Hotspur | (a) | L | 1-3 | Sub | 2010/11 |
| 936 | 23 October 2010 | Hunt S | Chelsea | (a) | L | 0-2 | Sub | 2010/11 |
| 937 | 30 October 2010 | Mouyokolo S | Manchester City | (H) | W | 2-1 | Sub | 2010/11 |
| 938 | 22 January 2011 | Hammill A | Liverpool | (H) | L | 0-3 | Sub | 2010/11 |
| 939 | 2 February 2011 | O’Hare J | Bolton Wanderers | (a) | L | 0-1 | Sub | 2010/11 |
| 940 | 13 August 2011 | Johnson R | Blackburn Rovers | (a) | W | 2-1 | 2011/12 | |
| 941 | 24 September 2011 | Doherty M | Liverpool | (a) | L | 1-2 | Sub | 2011/12 |
| 942 | 26 November 2011 | Forde A | Chelsea | (a) | L | 0-3 | Sub | 2011/12 |
| 943 | 2 January 2012 | Frimpong E | Chelsea | (H) | L | 1-2 | 2011/12 | |
| 944 | 31 January 2012 | Jonsson E | Liverpool | (H) | L | 0-3 | 2011/12 | |
| 945 | 4 February 2012 | Bassong S | Queens Park Rangers | (a) | W | 2-1 | 2011/12 | |
| 946 | 10 March 2012 | Davis D | Blackburn Rovers | (H) | L | 0-2 | 2011/12 | |
| 947 | 24 March 2012 | Gorman J | Norwich City | (a) | L | 1-2 | Sub | 2011/12 |
| 948 | 22 April 2012 | de Vries D | Manchester City | (H) | L | 0-2 | 2011/12 | |
| 949 | 18 August 2012 | Doumbia T | Leeds United | (a) | L | 0-1 |
2012/13 | |
| 950 | 18 August 2012 | Peszko S | Leeds United | (a) | L | 0-1 | Sub | 2012/13 |
| 951 | 18 August 2012 | Sigurdarson B | Leeds United | (a) | L | 0-1 | Sub | 2012/13 |
| 952 | 2 September 2012 | Sako B | Cardiff City | (a) | L | 1-3 | 2012/13 | |
| 953 | 2 September 2012 | Nouble F | Cardiff City | (a) | L | 1-3 | Sub | 2012/13 |
| 954 | 16 September 2012 | Boukari R | Leicester City | (H) | W | 2-1 | Sub | 2012/13 |
| 955 | 19 September 2012 | Margreitter G | Ipswich Town | (a) | W | 2-0 | Sub | 2012/13 |
| 956 | 29 September 2012 | Batth D | Sheffield Wednesday | (H) | W | 1-0 | Sub | 2012/13 |
| 957 | 20 October 2012 | Pennant J | Huddersfield Town | (a) | L | 1-2 | 2012/13 | |
| 958 | 11 January 2013 | Cassidy J | Blackburn Rovers | (H) | D | 1-1 | 2012/13 | |
| 959 | 16 February 2013 | Gorkss K | Derby County | (a) | D | 0-0 | 2012/13 | |
| 960 | 19 February 2013 | Robinson J | Barnsley | (a) | L | 1-2 | 2012/13 | |
| 961 | 1 April 2013 | Dicko N | Birmingham City | (a) | W | 3-2 | Sub | 2012/13 |
| 962 | 27 April 2013 | McAlinden L | Burnley | (H) | L | 1-2 | Sub | 2012/13 |
| 963 | 3 August 2013 | Ricketts S | Preston North End | (a) | D | 0-0 | 2013/14 | |
| 964 | 3 August 2013 | Evans L | Preston North End | (a) | D | 0-0 | 2013/14 | |
| 965 | 3 August 2013 | Griffiths L | Preston North End | (a) | D | 0-0 | 2013/14 | |
| 966 | 10 August 2013 | Ismail Z | Gillingham | (H) | W | 4-0 | 2013/14 | |
| 967 | 10 August 2013 | Price J | Gillingham | (H) | W | 4-0 | Sub | 2013/14 |
| 968 | 17 August 2013 | McDonald K | Bristol City | (a) | W | 2-1 | Sub | 2013/14 |
| 969 | 31 August 2013 | Golbourne S | Port Vale | (a) | W | 3-1 | 2013/14 | |
| 970 | 5 October 2013 | Henry J | Colchester United | (a) | W | 3-0 | 2013/14 | |
| 971 | 26 October 2013 | Ebanks-Landell E | Bradford City | (a) | W | 2-1 | Sub | 2013/14 |
| 972 | 23 November 2013 | Jacobs M | Brentford | (H) | D | 0-0 | 2013/14 | |
| 973 | 3 January 2014 | McCarey A | Gillingham | (a) | L | 0-1 | 2013/14 | |
| 974 | 10 August 2014 | van la Parra R | Norwich City | (H) | W | 1-0 | 2014/15 | |
| 975 | 30 August 2014 | Rowe T | Blackburn Rovers | (H) | W | 3-1 | Sub | 2014/15 |
| 976 | 30 August 2014 | Saville G | Blackburn Rovers | (H) | W | 3-1 | Sub | 2014/15 |
| 977 | 1 October 2014 | Sagbo Y | Huddersfield Town | (H) | L | 1-3 | 2014/15 | |
| 978 | 22 November 2014 | Graham D | Nottingham Forest | (H) | L | 0-3 | 2014/15 | |
| 979 | 6 December 2014 | Iorfa D | Bournemouth | (H) | L | 1-2 | 2014/15 | |
| 980 | 13 December 2014 | Hause K | Sheffield Wednesday | (a) | W | 1-0 | 2014/15 | |
| 981 | 17 January 2015 | Afobe B | Blackpool | (H) | W | 2-0 | Sub, 1g | 2014/15 |
| 982 | 7 February 2015 | Kuszczak T | Reading | (H) | L | 1-2 | 2014/15 | |
| 983 | 8 August 2015 | Coady C | Blackburn Rovers | (a) | W | 2-1 | 2015/16 | |
| 984 | 8 August 2015 | Ojo S | Blackburn Rovers | (a) | W | 2-1 | Sub | 2015/16 |
| 985 | 8 August 2015 | le Fondre A | Blackburn Rovers | (a) | W | 2-1 | Sub | 2015/16 |
| 986 | 16 August 2015 | Martinez E | Hull City | (H) | D | 1-1 | 2015/16 | |
| 987 | 29 August 2015 | Wallace J | Charlton Athletic | (H) | W | 2-1 | Sub | 2015/16 |
| 988 | 19 September 2015 | Byrne N | Brighton & Hove Albion | (H) | D | 0-0 | Sub | 2015/16 |
| 989 | 29 September 2015 | Enobakhare B | Fulham | (a) | W | 3-0 | Sub | 2015/16 |
| 990 | 31 October 2015 | Williamson M | Birmingham City | (a) | W | 2-0 | 2015/16 | |
| 991 | 31 October 2015 | Holt G | Birmingham City | (a) | W | 2-0 | Sub | 2015/16 |
| 992 | 21 November 2015 | Graham J | Ipswich Town | (a) | D | 2-2 | 2015/16 | |
| 993 | 12 January 2016 | Zyro M | Fulham | (H) | W | 3-2 | 2g | 2015/16 |
| 994 | 2 February 2016 | Mason J | Bolton Wanderers | (H) | D | 2-2 | 1g | 2015/16 |
| 995 | 27 February 2016 | Helen J | Derby County | (H) | W | 2-1 | 2015/16 | |
| 996 | 18 March 2016 | Hunte C | Bristol City | (H) | W | 2-1 | Sub | 2015/16 |
| 997 | 15 April 2016 | Deslandes S | Hull City | (a) | L | 1-2 | 2015/16 | |
| 998 | 6 August 2016 | Bodvarsson J | Rotherham United | (a) | D | 2-2 | 1g | 2016/17 |
| 999 | 6 August 2016 | Teixeira J | Rotherham United | (a) | D | 2-2 | Sub | 2016/17 |
| 1000 | 6 August 2016 | Costa H | Rotherham United | (a) | D | 2-2 | Sub | 2016/17 |
| 1001 | 20 August 2016 | Oniangue P | Birmingham City | (a) | W | 3-1 | Sub | 2016/17 |
| 1002 | 10 September 2016 | Borthwick-Jackson C | Burton Albion | (H) | D | 1-1 | 2016/17 | |
| 1003 | 10 September 2016 | Cavaleiro I | Burton Albion | (H) | D | 1-1 | 2016/17 | |
| 1004 | 10 September 2016 | Gladon P | Burton Albion | (H) | D | 1-1 | 2016/17 | |
| 1005 | 17 September 2016 | Saiss R | Newcastle United | (a) | W | 2-0 | 2016/17 | |
| 1006 | 27 September 2016 | Silvio | Wigan Athletic | (a) | L | 1-2 | 2016/17 | |
| 1007 | 27 September 2016 | John O | Wigan Athletic | (a) | L | 1-2 | Sub | 2016/17 |
| 1008 | 29 October 2016 | Lonergan A | Blackburn Rovers | (a) | D | 1-1 | Sub | 2016/17 |
| 1009 | 10 December 2016 | Burgoyne H | Fulham | (H) | D | 4-4 | 2016/17 | |
| 1010 | 17 December 2016 | Ronan C | Nottingham Forest | (a) | W | 2-0 | Sub | 2016/17 |
| 1011 | 21 January 2017 | Weimann A | Norwich City | (a) | L | 1-3 | Sub | 2016/17 |
| 1012 | 4 February 2017 | Marshall B | Burton Albion | (a) | L | 1-2 | Sub | 2016/17 |
| 1013 | 14 February 2017 | Gibbs-White M | Wigan Athletic | (H) | L | 0-1 | Sub | 2016/17 |
| 1014 | 14 April 2017 | Wilson D | Brighton & Hove Albion | (H) | L | 0-2 | Sub | 2016/17 |
| 1015 | 5 August 2017 | Ruddy J | Middlesbrough | (H) | W | 1-0 | 2017/18 | |
| 1016 | 5 August 2017 | Douglas B | Middlesbrough | (H) | W | 1-0 | 2017/18 | |
| 1017 | 5 August 2017 | Miranda R | Middlesbrough | (H) | W | 1-0 | 2017/18 | |
| 1018 | 5 August 2017 | Boly W | Middlesbrough | (H) | W | 1-0 | 2017/18 | |
| 1019 | 5 August 2017 | Neves R | Middlesbrough | (H) | W | 1-0 | 2017/18 | |
| 1020 | 5 August 2017 | Bonatini L | Middlesbrough | (H) | W | 1-0 | 2017/18 | |
| 1021 | 5 August 2017 | Jota D | Middlesbrough | (H) | W | 1-0 | 2017/18 | |
| 1022 | 15 August 2017 | Bennett R | Hull City | (a) | W | 3-2 | Sub | 2017/18 |
| 1023 | 26 August 2017 | Vinagre R | Brentford | (a) | D | 0-0 | 2017/18 | |
| 1024 | 9 September 2017 | N’Diaye A | Millwall | (H) | W | 1-0 | 2017/18 | |
| 1025 | 13 January 2018 | Mir R | Barnsley | (a) | D | 0-0 | Sub | 2017/18 |
| 1026 | 3 April 2018 | Buur O | Hull City | (H) | D | 2-2 | Sub, 1g | 2017/18 |
| 1027 | 6 May 2018 | Norris W | Sunderland | (a) | L | 0-3 | 2017/18 | |
| 1028 | 11 August 2018 | Patricio R | Everton | (H) | D | 2-2 | 2018/19 | |
| 1029 | 11 August 2018 | Jonny | Everton | (H) | D | 2-2 | 2018/19 | |
| 1030 | 11 August 2018 | Moutinho J | Everton | (H) | D | 2-2 | 2018/19 | |
| 1031 | 11 August 2018 | Jimenez R | Everton | (H) | D | 2-2 | 2018/19 | |
| 1032 | 18 August 2018 | Traore A | Leicester City | (a) | L | 0-2 | Sub | 2018/19 |
| 1033 | 5 December 2018 | Dendoncker L | Chelsea | (a) | W | 2-1 | Sub | 2018/19 |
| 1034 | 4 May 2019 | Kilman M | Fulham | (H) | W | 1-0 | Sub | 2018/19 |
| 1035 | 11 August 2019 | Cutrone P | Leicester City | (a) | D | 0-0 | Sub | 2019/20 |
| 1036 | 19 August 2019 | Neto P | Manchester United | (H) | D | 1-1 | Sub | 2019/20 |
| 1037 | 14 September 2019 | Vallejo J | Chelsea | (H) | L | 2-5 | 2019/20 |
![]()
