| 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
| Date | Player | Opponents | V | Results | Season | |||
| 181 | 23 April 1910 | Hill J | Grimsby Town | (a) | L | 0-1 | 1909/10 | |
| 182 | 30 April 1910 | Groves A | Manchester City | (H) | W | 3-2 | 1909/10 | |
| 183 | 30 April 1910 | Needham J | Manchester City | (H) | W | 3-2 | 1909/10 | |
| 184 | 30 April 1910 | Walker A | Manchester City | (H) | W | 3-2 | 1909/10 | |
| 185 | 3 September 1910 | Needham A | Barnsley | (a) | D | 2-2 | 1910/11 | |
| 186 | 10 September 1910 | Micklewright W | Leicester Fosse | (H) | W | 1-0 | 1910/11 | |
| 187 | 27 December 1910 | Deakin E | Derby County | (a) | L | 0-2 | 1910/11 | |
| 188 | 27 December 1910 | Jones H | Derby County | (a) | L | 0-2 | 1910/11 | |
| 189 | 8 April 1911 | Brooks S | Bradford | (H) | D | 0-0 | 1910/11 | |
| 190 | 2 September 1911 | Halligan W | Grimsby Town | (a) | D | 0-0 | 1911/12 | |
| 191 | 2 September 1911 | Parsonage H | Grimsby Town | (a) | D | 0-0 | 1911/12 | |
| 192 | 2 September 1911 | Yule T | Grimsby Town | (a) | D | 0-0 | 1911/12 | |
| 193 | 23 September 1911 | Sheargold A | Clapton Orient | (H) | L | 0-1 | 1911/12 | |
| 194 | 18 November 1911 | Young R | Bradford | (a) | D | 1-1 | 1911/12 | |
| 195 | 2 March 1912 | Peers E | Glossop | (H) | D | 1-1 | 1911/12 | |
| 196 | 2 March 1912 | Brookes A | Glossop | (H) | D | 1-1 | 1911/12 | |
| 197 | 7 September 1912 | Jordan W | Bristol City | (a) | D | 1-1 | 1g | 1912/13 |
| 198 | 2 November 1912 | Mulholland T | Bradford | (H) | D | 0-0 | 1912/13 | |
| 199 | 8 February 1913 | Smart B | Grimsby Town | (a) | L | 1-2 | 1912/13 | |
| 200 | 8 February 1913 | Price F | Grimsby Town | (a) | L | 1-2 | 1912/13 | |
| 201 | 22 February 1913 | Cradbtree J | Fulham | (a) | L | 2-4 | 1912/13 | |
| 202 | 16 April 1913 | Dunn R | Bradford | (a) | L | 1-5 | 1912/13 | |
| 203 | 1 September 1913 | Lloyd H | Lincoln City | (H) | W | 1-0 | 1913/14 | |
| 204 | 20 September 1913 | Lockett W | Grimsby Town | (a) | L | 0-1 | 1913/14 | |
| 205 | 20 September 1913 | Hughes W | Grimsby Town | (a) | L | 0-1 | 1913/14 | |
| 206 | 18 October 1913 | Francis E | Clapton Orient | (a) | D | 2-2 | 1g | 1913/14 |
| 207 | 18 October 1913 | Richards R | Clapton Orient | (a) | D | 2-2 | 1913/14 | |
| 208 | 25 October 1913 | Marr A | Glossop | (H) | W | 1-0 | 1913/14 | |
| 209 | 8 November 1913 | Brooks A | Bradford | (H) | W | 1-0 | 1913/14 | |
| 210 | 6 December 1913 | Lea T | Hull City | (a) | L | 1-7 | 1913/14 | |
| 211 | 1 January 1914 | Howell H | Blackpool | (a) | L | 0-2 | 1913/14 | |
| 212 | 28 February 1914 | Hayes W | Glossop | (a) | W | 2-1 | 1913/14 | |
| 213 | 11 April 1914 | Griffiths J | Hull City | (H) | W | 1-0 | 1g | 1913/14 |
| 214 | 13 April 1914 | Riley A | Huddersfield Town | (H) | D | 2-2 | 1913/14 | |
| 215 | 18 April 1914 | Streets J | Barnsley | (a) | L | 1-2 | 1913/14 | |
| 216 | 1 September 1914 | Curtis F | Clapton Orient | (a) | D | 1-1 | 1914/15 | |
| 217 | 1 September 1914 | Langford T | Clapton Orient | (a) | D | 1-1 | 1g | 1914/15 |
| 218 | 3 October 1914 | Parfitt G | Grimsby Town | (H) | L | 0-1 | 1914/15 | |
| 219 | 17 October 1914 | Dunn E | Bristol City | (H) | D | 2-2 | 1914/15 | |
| 220 | 30 August 1919 | Jones J | Leicester City | (a) | W | 2-1 | 1919/20 | |
| 221 | 30 August 1919 | Bate W | Leicester City | (a) | W | 2-1 | 1g | 1919/20 |
| 222 | 8 September 1919 | Rostance J | Grimsby Town | (a) | W | 1-0 | 1919/20 | |
| 223 | 8 September 1919 | Basford G | Grimsby Town | (a) | W | 1-0 | 1919/20 | |
| 224 | 11 October 1919 | Higgs H | Bury | (a) | L | 0-2 | 1919/20 | |
| 225 | 11 October 1919 | Green J | Bury | (a) | L | 0-2 | 1919/20 | |
| 226 | 18 November 1919 | Baugh R (jnr) | Bury | (H) | L | 0-1 | 1919/20 | |
| 227 | 22 November 1919 | Bird H | Barnsley | (a) | L | 1-4 | 1919/20 | |
| 228 | 22 November 1919 | Wright H | Barnsley | (H) | L | 1-4 | 1919/20 | |
| 229 | 5 December 1919 | Smart H | Stockport County | (H) | D | 2-2 | 1919/20 | |
| 230 | 20 December 1919 | Hodnett J | Hull City | (H) | W | 4-2 | 1919/20 | |
| 231 | 20 December 1919 | Sambrook J | Hull City | (H) | W | 4-2 | 1g | 1919/20 |
![]()
