League Debuts 1930s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
344 15 March 1930 Phillips C Oldham Athletic (H) D 1-1 1929/30
345 5 April 1930 Bartley H Bury (a) L 1-3 1929/30
346 14 April 1930 Richardson J Cardiff City (H) W 4-0 1929/30
347 14 April 1930 Hill A Cardiff City (H) W 4-0 1929/30
348 28 April 1930 Griffiths J Bradford (H) D 4-4 1929/30
349 3 May 1930 Shaw C Hull City (a) L 0-2 1929/30
350 30 August 1930 Lumberg A Nottingham Forest (a) W 4-3 1930/31
351 30 August 1930 Bottrill W Nottingham Forest (a) W 4-3 1930/31
352 27 September 1930 Hemingway C Southampton (a) L 0-2 1930/31
353 18 October 1930 Martin T Bradford City (H) L 0-1 1930/31
354 17 January 1931 Whittaker P Preston North End (H) W 2-0 1930/31
355 31 January 1931 Smith A Southampton (H) W 3-2 1930/31
356 18 February 1931 Hatfield E West Bromwich Albion (H) L 1-4 1930/31
357 21 February 1931 Reed J Bradford City (a) L 1-4 1930/31
358 7 March 1931 Deacon R Bury (a) L 0-1 1930/31
359 11 March 1931 Anderson E Port Vale (H) W 3-0 1930/31
360 12 September 1931 Buttery A Chesterfield (H) W 6-0 1g 1931/32
361 27 January 1932 Griffiths J Chesterfield (a) W 2-1 1931/32
362 5 February 1932 Smalley T Preston North End (a) L 2-4 1931/32
363 13 February 1932 Redfearn L Southampton (H) W 5-1 1931/32
364 24 September 1932 Smith W Huddersfield Town (a) L 2-3 1932/33
365 1 October 1932 Farrow G Sheffield United (H) W 5-1 1932/33
366 5 November 1932 Ivill E Arsenal (H) L 1-7 1932/33
367 5 November 1932 Pincott F Arsenal (H) L 1-7 1932/33
368 12 November 1932 Ellis J Manchester City (a) L 1-4 1932/33
369 19 November 1932 Nelson J Sunderland (H) L 0-2 1932/33
370 26 November 1932 Heebeck L Birmingham (a) D 0-0 1932/33
371 3 December 1932 Bryant W Blackburn Rovers (H) W 5-3 1932/33
372 24 December 1932 Wildman F Everton (a) L 1-5 1932/33
373 11 February 1933 Wildsmith T Sheffield United (a) D 0-0 1932/33
374 28 August 1933 Harwood I Tottenham Hotspur (a) L 0-4 1933/34
375 9 September 1933 Beattie J Sunderland (H) L 1-6 1933/34
376 18 November 1933 Jones B Everton (a) W 2-1 1933/34
377 9 December 1933 Goddard G Newcastle United (H) W 2-1 1933/34
378 3 February 1934 Spiers C Huddersfield Town (a) L 1-3 1933/34
379 17 February 1934 Morris W West Bromwich Albion (a) L 0-2 1933/34
380 21 April 1934 Weare J Newcastle United (a) L 1-5 1933/34
381 21 April 1934 Clayton J Newcastle United (a) L 1-5 1933/34
382 28 April 1934 Preece J Leeds United (H) W 2-0 1933/34
383 13 October 1934 Lutterloch H West Bromwich Albion (H) W 3-2 1934/35
384 15 December 1934 Utterson J Stoke City (a) W 2-1 1934/35
385 15 December 1934 Wrigglesworth W Stoke City (a) W 2-1 1g 1934/35
386 22 December 1934 Martin D Manchester City (H) W 5-0 1934/35
387 26 December 1934 Dowen J Derby County (a) L 0-2 1934/35
388 5 January 1935 Galley T Sunderland (a) D 0-0 1934/35
389 19 January 1935 Brown J Tottenham Hotspur (H) W 6-2 1934/35
390 28 January 1935 Greene C Preston North End (a) L 1-2 1934/35
391 16 February 1935 Cullis S Huddersfield Town (H) L 2-3 1934/35
392 23 February 1935 Gardiner J West Bromwich Albion (a) L 2-5 1934/35
393 23 February 1935 Iverson R West Bromwich Albion (a) L 2-5 1934/35
394 27 April 1935 Astill L Stoke City (H) W 2-1 1934/35
395 11 September 1935 Henson G Huddersfield Town (a) L 0-3 1935/36
396 5 October 1935 Thompson H Derby County (a) L 1-3 1935/36
397 9 November 1935 Laking G Grimsby Town (a) L 1-2 1935/36
398 21 December 1935 Curnow J Chelsea (a) D 2-2 1935/36
399 1 February 1936 Taylor J Brentford (a) L 0-5 1935/36
400 8 February 1936 Scott A Derby County (H) D 0-0 1935/36
401 15 February 1936 Marsden F Everton (a) L 1-4 1935/36
402 4 March 1936 Ashall D Grimsby Town (H) W 1-0 1g 1935/36
403 7 March 1936 Whittam E Blackburn Rovers (a) L 0-1 1935/36
404 29 August 1936 Waring T Manchester United (a) D 1-1 1936/37
405 17 October 1936 Wharton G West Bromwich Albion (a) L 1-2 1936/37
406 17 October 1936 Jordan D West Bromwich Albion (a) L 1-2 1936/37
407 14 November 1936 Maguire J Stoke City (a) L 1-2 1936/37
408 9 January 1937 Gold W Preston North End (H) W 5-0 1936/37
409 27 February 1937 Ordish C Manchester City (a) L 1-4 1936/37
410 27 February 1937 Westcott D Manchester City (a) L 1-4 1936/37
411 13 March 1937 Taylor F Chelsea (a) W 1-0 1936/37
412 13 March 1937 Coley W Chelsea (a) W 1-0 1936/37
413 17 March 1937 Jones E Portsmouth (H) D 1-1 1936/37
414 30 April 1937 Keetley A Grimsby Town (H) W 5-2 1936/37
415 23 October 1937 McIntosh A Leeds United (a) W 2-1 1937/38
416 20 November 1937 Kirkham R Birmingham (a) L 0-2 1937/38
417 18 December 1937 Smith R Chelsea (a) W 2-0 1937/38
418 29 January 1938 Langley W Brentford (H) W 2-1 1g 1937/38
419 26 March 1938 Dorsett R Charlton Athletic (a) L 1-4 1937/38
420 2 April 1938 Sidlow C Birmingham (H) W 3-2 1937/38
421 15 April 1938 Wright H Leicester City (H) W 10-1 1937/38
422 27 August 1938 Barlow H Derby County (a) D 2-2 1g 1938/39
423 3 September 1938 Myers J Blackpool (H) D 1-1 1938/39
424 10 September 1938 Burton S Brentford (a) W 1-0 1938/39
425 12 November 1938 Parker W Manchester United (a) W 3-1 1938/39
426 31 December 1938 McMahon D Blackpool (a) L 0-1 1938/39
427 18 February 1939 Mullen J  Leeds United (H) W 4-1 1938/39
428 18 March 1939 Goddard R Manchester United (H) W 3-0 1938/39
429 18 March 1939 Steen A Manchester United (H) W 3-0 1g 1938/39
430 18 March 1939 McAloon G Manchester United (H) W 3-0 1938/39
431 1 April 1939 McDonald J Chelsea (H) W 2-0 1938/39
432 10 April 1939 Tagg E Aston Villa (H) W 2-1 1938/39
433 11 October 1939 Rooney J Aston Villa (a) D 2-2 1938/39
434 22 April 1939 Brown H Bolton Wanderers (a) D 0-0 1938/39
435 6 May 1939 Marshall J Sunderland (H) D 0-0 1938/39

Loading