League Debuts 2000s

1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s

 

Date Player Opponents V Results Season
813 18 March 2000 Andrews K Swindon Town (a) W 2-1 Sub 1999/00
814 25 March 2000 Nielsen A Stockport County (H) D 2-2 1999/00
815 13 August 2000 Lescott J Sheffield Wednesday (H) D 1-1 2000/01
816 13 August 2000 Ketsbaia T Sheffield Wednesday (H) D 1-1 1g 2000/01
817 19 August 2000 Taylor R Stockport County (a) D 1-1 2000/01
818 26 August 2000 Thetis M Burnley (H) W 1-0 2000/01
819 26 August 2000 Camara M Burnley (H) W 1-0 Sub 2000/01
820 9 September 2000 Proudlock A Tranmere Rovers (H) L 1-2 2000/01
821 16 September 2000 Al-Jaber S Wimbledon (a) D 1-1 Sub 2000/01
822 24 September 2000 Dinning T Norwich City (H) W 4-0 1g 2000/01
823 14 October 1999 Peacock D Bolton Wanderers (a) L 1-2 Sub 2000/01
824 18 November 2000 Butler P Blackburn Rovers (a) L 0-1 2000/01
825 23 December 2000 Tudor S Sheffield Wednesday (a) W 1-0 Sub 2000/01
826 24 February 2001 Roussel C Norwich City (a) L 0-1 Sub 2000/01
827 1 April 2001 Connelly S Birmingham City (a) W 1-0 2000/01
828 11 August 2001 Newton S Portsmouth (H) D 2-2 1g 2001/02
829 11 August 2001 Kennedy M Portsmouth (H) D 2-2 2001/02
830 25 August 2001 Cameron C Watford (H) W 1-0 Sub 2001/02
831 8 September 2001 Miller K Preston North End (a) W 2-1 Sub 2001/02
832 15 September 2001 Blake N Stockport County (H) D 2-2 2001/02
833 21 September 2001 Rae A Walsall (a) W 3-0 Sub 2001/02
834 24 November 2001 Sturridge D Wimbledon (a) W 1-0 1g 2001/02
835 30 March 2002 Cooper K Burnley (a) W 3-2 2001/02
836 30 March 2002 Halle G Burnley (a) W 3-2 Sub 2001/02
837 11 August 2002 Irwin D Bradford City (a) D 0-0 2002/03
838 11 August 2002 Ingimarsson I Bradford City (a) D 0-0 2002/03
839 17 August 2002 Ince P Burnley (H) W 3-0 Sub 2002/03
840 31 August 2002 Murray M Wimbledon (a) L 2-3 2002/03
841 24 September 2002 Edworthy M Preston North End (H) W 4-0 2002/03
842 5 October 2002 Clyde M Sheffield United (H) L 1-3 2002/03
843 16 November 2002 Melligan J Coventry City (a) W 2-0 Sub 2002/03
844 30 November 2002 Cole C Rotherham United (a) D 0-0 2002/03
845 16 August 2003 Craddock J Blackburn Rovers (a) L 1-5 2003/04
846 16 August 2003 Iversen S Blackburn Rovers (a) L 1-5 2003/04
847 16 August 2003 Silas G Blackburn Rovers (a) L 1-5 2003/04
848 16 August 2003 Camara H Blackburn Rovers (a) L 1-5 Sub 2003/04
849 16 August 2003 Luzhny O Blackburn Rovers (a) L 1-5 Sub 2003/04
850 30 August 2003 Gudjonsson J Portsmouth (H) D 0-0 Sub 2003/04
851 27 September 2003 Kachloul H Bolton Wanderers (a) D 1-1 Sub 2003/04
852 10 January 2004 Ganea I Charlton Athletic (a) L 0-2 Sub 2003/04
853 31 January 2004 Cort C Portsmouth (a) D 0-0 2003/04
854 10 April 2004 Okoronkwo I Manchester City (a) D 3-3 2003/04
855 8 August 2004 Bjorklund J Stoke City (a) L 1-2 2004/05
856 8 August 2004 Olofinjana S Stoke City (a) L 1-2 2004/05
857 8 August 2004 Clarke L Stoke City (a) L 1-2 Sub 2004/05
858 8 August 2004 Edwards R Stoke City (a) L 1-2 Sub 2004/05
859 21 August 2004 Mulligan G Burnley (a) D 1-1 Sub 2004/05
860 11 September 2004 Seol H Wigan Athletic (H) D 3-3 2004/05
861 25 September 2004 Lowe K Cardiff City (H) L 2-4 2004/05
862 15 October 2004 Bischoff M Nottingham Forest (a) L 0-1 2004/05
863 15 March 2005 Ricketts R Burnley (H) W 2-0 Sub 2004/05
864 6 August 2005 McNamara J Southampton (a) D 0-0 2005/06
865 20 August 2005 Davies M Leeds United (a) L 0-2 2005/06
866 27 August 2005 Anderton D Cardiff City (a) D 2-2 2005/06
867 10 September 2005 Gyepes G Luton Town (a) D 1-1 2005/06
868 29 October 2005 Huddlestone T Watford (a) L 1-3 2005/06
869 29 October 2005 Ross M Watford (a) L 1-3 Sub 2005/06
870 1 November 2005 Postma S Brighton & Hove Albion (a) D 1-1 2005/06
871 5 November 2005 Gobern L Norwich City (H) W 2-0 2005/06
872 2 January 2006 Rosa D Coventry City (a) L 0-2 2005/06
873 4 February 2006 Frankowski T Leicester City (a) L 0-1 2005/06
874 14 February 2006 Aliadere J Burnley (a) W 1-0 Sub 2005/06
875 1 April 2006 Jones D Plymouth Argyle (a) L 0-2 Sub 2005/06
876 5 August 2006 Breen G Plymouth Argyle (a) D 1-1 2006/07
877 5 August 2006 Clapham J Plymouth Argyle (a) D 1-1 2006/07
878 5 August 2006 O’Connor K Plymouth Argyle (a) D 1-1 2006/07
879 5 August 2006 Henry K Plymouth Argyle (a) D 1-1 2006/07
880 5 August 2006 Bothroyd J Plymouth Argyle (a) D 1-1 2006/07
881 5 August 2006 Davies C Plymouth Argyle (a) D 1-1 Sub 2006/07
882 19 August 2006 Johnson J Burnley (a) W 1-0 2006/07
883 19 August 2006 Potter D Burnley (a) W 1-0 Sub 2006/07
884 26 August 2006 Ikeme C Luton Town (H) W 1-0 Sub 2006/07
885 10 September 2006 Mulgrew C Leeds United (a) W 1-0 2006/07
886 10 September 2006 Little M Leeds United (a) W 1-0 Sub 2006/07
887 1 November 2006 Wheater D Southampton (a) L 0-2 2006/07
888 28 November 2006 McIndoe M Crystal Palace (H) D 1-1 Sub 2006/07
889 2 December 2006 Kightly M Southend United (a) W 1-0 2006/07
890 26 December 2006 Collins N Derby County (a) W 2-0 2006/07
891 20 January 2007 Fleming C Cardiff City (H) L 1-2 2006/07
892 20 January 2007 Ward S Cardiff City (H) L 1-2 Sub 2006/07
893 30 January 2007 Keogh A Norwich City (a) W 1-0 2006/07
894 9 April 2007 Budtz J Hull City (H) W 3-1 2006/07
895 9 April 2007 Gleeson S Hull City (H) W 3-1 Sub 2006/07
896 11 August 2007 Hennessey W Watford (H) L 1-2 2007/08
897 11 August 2007 Ward D Watford (H) L 1-2 2007/08
898 11 August 2007 Gray M Watford (H) L 1-2 2007/08
899 11 August 2007 Elliott S Watford (H) L 1-2 2007/08
900 19 August 2007 Foley K Sheffield Wednesday (a) W 3-1 2007/08
901 19 August 2007 Eastwood F Sheffield Wednesday (a) W 3-1 1g 2007/08
902 6 October 2007 Stack G Coventry City (H) W 1-0 Sub 2007/08
903 20 October 2007 Jarvis M Charlton Athletic (H) W 2-0 Sub 2007/08
904 24 October 2007 Gibson D Cardiff City (a) W 3-2 2007/08
905 12 January 2008 Ebanks-Blake S Crystal Palace (a) L 0-3 2007/08
906 19 January 2008 Edwards D Scunthorpe United (H) W 2-0 2007/08
907 2 February 2008 Kyle K Watford (a) L 0-3 Sub 2007/08
908 12 February 2008 Elokobi G Blackpool (a) D 0-0 2007/08
909 9 August 2008 Stearman R Plymouth Argyle (a) D 2-2 2008/09
910 9 August 2008 Jones D Plymouth Argyle (a) D 2-2 2008/09
911 9 August 2008 Iwelumo C Plymouth Argyle (a) D 2-2 Sub 2008/09
912 9 August 2008 Vokes S Plymouth Argyle (a) D 2-2 Sub, 1g 2008/09
913 16 September 2008 Shackell J Crystal Palace (H) W 2-1 Sub 2008/09
914 4 October 2008 Edwards C Swansea City (a) L 1-3 2008/09
915 4 October 2008 Friend G Swansea City (a) L 1-3 Sub 2008/09
916 28 October 2008 Mancienne M Swansea City (H) W 2-1 Sub 2008/09
917 9 December 2008 Hill M Derby County (H) W 3-0 2008/09
918 27 January 2009 Quashie N Reading (a) L 0-1 2008/09
919 31 January 2009 Reid K Watford (H) W 3-1 2008/09
920 7 February 2009 Berra C Coventry City (H) L 1-2 2008/09
921 5 April 2009 Harewood M Birmingham City (a) L 0-2 2008/09
922 25 April 2009 Hemmings A Barnsley (a) D 1-1 Sub 2008/09
923 15 August 2009 Milijas N West Ham United (H) L 0-2 2009/10
924 15 August 2009 Halford G West Ham United (H) L 0-2 2009/10
925 18 August 2009 Surman A Wigan Athletic (a) W 1-0 2009/10
926 22 August 2009 Doyle K Manchester City (a) L 0-1 Sub 2009/10
927 12 September 2009 Maierhofer S Blackburn Rovers (a) L 1-3 Sub 2009/10
928 20 September 2009 Castillio S Fulham (H) W 2-1 2009/10
929 17 October 2009 Zubar R Everton (a) D 1-1 2009/10
930 29 November 2009 Hahnemann M Birmingham City (H) L 0-1 2009/10

Loading